Fylde Council election, 2007
From Wikipedia, the free encyclopedia
Elections to Fylde Council were held on 3 May 2007. The whole council was up for election and the Conservative party kept overall control of the council.
[edit] Election Result
| Fylde Local Election Result 2007 | |||||||||
|---|---|---|---|---|---|---|---|---|---|
| Party | Seats | Gains | Losses | Net Gain/Loss | Seats % | Votes % | Votes | +/- | |
| Conservative | 27 | +1 | 52.9 | 48.3 | 23,053 | -0.8% | |||
| Independent | 18 | +3 | 35.3 | 25.5 | 12,185 | +5.0% | |||
| Ratepayers | 4 | -4 | 7.8 | 8.2 | 3,930 | -6.4% | |||
| Liberal Democrat | 2 | 1 | 1 | 0 | 3.9 | 13.2 | 6,314 | +4.2% | |
| Labour | 0 | 0 | 0 | 0 | 0 | 4.6 | 2,212 | -2.2% | |
2 Independents and 2 Conservatives were uncontested.
[edit] Ward results
| Ansdell (3) | |||||
|---|---|---|---|---|---|
| Party | Candidate | Votes | % | ±% | |
| Conservative | Ben Aitken | 886 | |||
| Conservative | Elizabeth Clarkson | 827 | |||
| Conservative | David Eaves | 810 | |||
| Ratepayer | Paula Tupling Prest | 555 | |||
| Labour | Janet Sherwood | 335 | |||
| Turnout | 3,413 | ||||
| Conservative gain from Independent | Swing | ||||
| Conservative hold | Swing | ||||
| Ashton (3) | |||||
|---|---|---|---|---|---|
| Party | Candidate | Votes | % | ±% | |
| Ratepayer | John Davies | 698 | |||
| Liberal Democrat | Tony Ford | 605 | |||
| Independent | Barbara Pagett | 601 | |||
| Conservative | Colin Walton | 555 | |||
| Liberal Democrat | Brian Bullick | 539 | |||
| Conservative | Mike Knowles | 498 | |||
| Conservative | Jon Harrison | 470 | |||
| Turnout | 3,966 | ||||
| Independent hold | Swing | ||||
| Liberal Democrat gain from Conservative | Swing | ||||
| Independent gain from Conservative | Swing | ||||
| Central (3) | |||||
|---|---|---|---|---|---|
| Party | Candidate | Votes | % | ±% | |
| Conservative | Susan Fazackerley | 540 | |||
| Conservative | Fabian Craig-Wilson | 516 | |||
| Conservative | Dawn Prestwich | 493 | |||
| Independent | Barbara Mackenzie | 480 | |||
| Liberal Democrat | Annette Ford | 332 | |||
| Turnout | 2,361 | ||||
| Conservative hold | Swing | ||||
| Conservative hold | Swing | ||||
| Clifton (3) | |||||
|---|---|---|---|---|---|
| Party | Candidate | Votes | % | ±% | |
| Conservative | Bill Thompson | 840 | |||
| Conservative | Richard Fulford-Brown | 739 | |||
| Independent | Ken Hopwood | 725 | |||
| Conservative | Angela Fulford-Brown | 710 | |||
| Labour | Gareth Nash | 239 | |||
| Turnout | 3,253 | ||||
| Conservative hold | Swing | ||||
| Independent gain from Conservative | Swing | ||||
| Elswick and Little Eccleston | |||||
|---|---|---|---|---|---|
| Party | Candidate | Votes | % | ±% | |
| Independent | Paul Hayhurst | uncontested | |||
| Independent hold | Swing | ||||
| Fairhaven (3) | |||||
|---|---|---|---|---|---|
| Party | Candidate | Votes | % | ±% | |
| Conservative | Cheryl Little | 745 | |||
| Ratepayer | Richard Eastham | 732 | |||
| Conservative | George Caldwell | 578 | |||
| Conservative | Alfred Jealous | 521 | |||
| Liberal Democrat | Michael Turner | 405 | |||
| Turnout | 2,981 | ||||
| Conservative hold | Swing | ||||
| Independent hold | Swing | ||||
| Conservative hold | Swing | ||||
| Freckleton East (2) | |||||
|---|---|---|---|---|---|
| Party | Candidate | Votes | % | ±% | |
| Independent | Thomas Threlfall | 628 | |||
| Independent | Kiran Mulholland | 509 | |||
| Conservative | St John Greenhough | 362 | |||
| Liberal Democrat | Kate Little | 177 | |||
| Turnout | 1,676 | ||||
| Independent hold | Swing | ||||
| Freckleton West (2) | |||||
|---|---|---|---|---|---|
| Party | Candidate | Votes | % | ±% | |
| Independent | Trevor Fiddler | 726 | |||
| Independent | Louis Rigby | 701 | |||
| Liberal Democrat | Pam Winlow | 130 | |||
| Turnout | 1,557 | ||||
| Independent hold | Swing | ||||
| Heyhouses (3) | |||||
|---|---|---|---|---|---|
| Party | Candidate | Votes | % | ±% | |
| Conservative | John Coombes | 821 | |||
| Conservative | Keith Hyde | 792 | |||
| Conservative | Craig Halewood | 699 | |||
| Liberal Democrat | Elizabeth Smith | 643 | |||
| Labour | David Meldrum | 332 | |||
| Turnout | 3,287 | ||||
| Conservative hold | Swing | ||||
| Conservative hold | Swing | ||||
| Kilnhouse (3) | |||||
|---|---|---|---|---|---|
| Party | Candidate | Votes | % | ±% | |
| Conservative | Christine Akeroyd | 621 | |||
| Conservative | Roger Small | 618 | |||
| Conservative | William Prestwich | 575 | |||
| Ratepayer | David Serella | 503 | |||
| Liberal Democrat | Bob Fielding | 394 | |||
| Liberal Democrat | Christine Marshall | 373 | |||
| Labour | Peter Stephenson | 203 | |||
| Turnout | 3,287 | ||||
| Conservative hold | Swing | ||||
| Conservative hold | Swing | ||||
| Kirkham North (3) | |||||
|---|---|---|---|---|---|
| Party | Candidate | Votes | % | ±% | |
| Independent | Elaine Silverwood | 852 | |||
| Independent | John Bennett | 778 | |||
| Independent | Keith Beckett | 569 | |||
| Conservative | Michelle Welch | 450 | |||
| Conservative | Edward Oldfield | 408 | |||
| Independent | James Cameron | 225 | |||
| Labour | Cecil Adkins-Farmer | 141 | |||
| Turnout | 3,423 | ||||
| Independent hold | Swing | ||||
| Independent gain from Independent | Swing | ||||
| Kirkham South (2) | |||||
|---|---|---|---|---|---|
| Party | Candidate | Votes | % | ±% | |
| Independent | Liz Oades | 595 | |||
| Ratepayer | Peter Hardy | 375 | |||
| Conservative | Barry Mitchell | 189 | |||
| Conservative | Jim Proctor | 139 | |||
| Labour | Vernon Allen | 89 | |||
| Turnout | 1,387 | ||||
| Independent hold | Swing | ||||
| Medlar-with-Wesham (2) | |||||
|---|---|---|---|---|---|
| Party | Candidate | Votes | % | ±% | |
| Conservative | Simon Renwick | 714 | |||
| Independent | Linda Nulty | 519 | |||
| Independent | Alan Clayton | 403 | |||
| Labour | Bill Taylor | 89 | |||
| Turnout | 1,725 | ||||
| Conservative hold | Swing | ||||
| Independent hold | Swing | ||||
| Newton & Treales (2) | |||||
|---|---|---|---|---|---|
| Party | Candidate | Votes | % | ±% | |
| Independent | Heather Speak | 724 | |||
| Independent | Peter Collins | 696 | |||
| Labour | Dennis Davenport | 168 | |||
| Turnout | 1,588 | ||||
| Independent hold | Swing | ||||
| Park (3) | |||||
|---|---|---|---|---|---|
| Party | Candidate | Votes | % | ±% | |
| Conservative | Patricia Fieldhouse | 1,057 | |||
| Conservative | Michael Cornah | 1,014 | |||
| Independent | David Chedd | 872 | |||
| Liberal Democrat | John Graddon | 688 | |||
| Labour | Peter Willis | 327 | |||
| Turnout | 3,958 | ||||
| Conservative hold | Swing | ||||
| Independent gain from Independent | Swing | ||||
| Ribby with Wrea | |||||
|---|---|---|---|---|---|
| Party | Candidate | Votes | % | ±% | |
| Independent | Lyndsay Greening | 348 | 54.5 | ||
| Conservative | Janet Wardell | 290 | 45.5 | ||
| Majority | 58 | 9.0 | |||
| Turnout | 638 | ||||
| Independent hold | Swing | ||||
| Singleton & Greenhalgh | |||||
|---|---|---|---|---|---|
| Party | Candidate | Votes | % | ±% | |
| Independent | Maxine Chew | uncontested | |||
| Independent hold | Swing | ||||
| St John's (3) | |||||
|---|---|---|---|---|---|
| Party | Candidate | Votes | % | ±% | |
| Conservative | Tim Ashton | 612 | |||
| Ratepayer | Kathleen Harper | 596 | |||
| Conservative | Brenda Ackers | 547 | |||
| Conservative | Raymond Norsworthy | 471 | |||
| Labour | Maureen Dobson | 289 | |||
| Turnout | 2,515 | ||||
| Conservative hold | Swing | ||||
| Independent gain from Conservative | Swing | ||||
| Conservative hold | Swing | ||||
| St Leonard's (3) | |||||
|---|---|---|---|---|---|
| Party | Candidate | Votes | % | ±% | |
| Conservative | Karen Buckley | 624 | |||
| Liberal Democrat | Howard Henshaw | 600 | |||
| Conservative | Angela Jacques | 567 | |||
| Liberal Democrat | Karen Henshaw | 563 | |||
| Ratepayer | Des Downey | 471 | |||
| Liberal Democrat | Anne Fielding | 336 | |||
| Turnout | 3,161 | ||||
| Conservative gain from Independent | Swing | ||||
| Liberal Democrat hold | Swing | ||||
| Conservative gain from Liberal Democrat | Swing | ||||
| Staining & Weeton (2) | |||||
|---|---|---|---|---|---|
| Party | Candidate | Votes | % | ±% | |
| Conservative | Albert Pounder | uncontested | |||
| Conservative | John Singleton | uncontested | |||
| Conservative hold | Swing | ||||
| Warton & Westby (3) | |||||
|---|---|---|---|---|---|
| Party | Candidate | Votes | % | ±% | |
| Independent | Janine Owen | 836 | |||
| Conservative | Paul Rigby | 572 | |||
| Conservative | Barbara Douglas | 627 | |||
| Conservative | Harold Butler | 556 | |||
| Independent | Michael Gilbert | 398 | |||
| Liberal Democrat | Janice Taylor | 309 | |||
| Liberal Democrat | Bill Winlow | 121 | |||
| Liberal Democrat | Mark Jewell | 99 | |||
| Turnout | 3,692 | ||||
| Independent hold | Swing | ||||
| Conservative gain from Independent | Swing | ||||
| Conservative hold | Swing | ||||
[edit] External links
| Preceded by Fylde Council election, 2003 |
Fylde local elections | Succeeded by Fylde Council election, 2011 |

