Fußball-Bundesliga 1968-69
From Wikipedia, the free encyclopedia
[edit] Final Table
The final table for the 1st Bundesliga, Season 1968/69
| Pos | Club | P | W | D | L | GF | GA | Pts |
| 1 | FC Bayern Munich | 34 | 18 | 10 | 06 | 61 | 31 | 46 |
| 2 | Alemannia Aachen | 34 | 16 | 06 | 12 | 57 | 51 | 38 |
| 3 | Eintracht Braunschweig | 34 | 13 | 11 | 10 | 46 | 43 | 37 |
| 4 | Borussia Mönchengladbach | 34 | 13 | 11 | 10 | 61 | 46 | 37 |
| 5 | VfB Stuttgart | 34 | 14 | 08 | 12 | 60 | 54 | 36 |
| 6 | Hamburger SV | 34 | 13 | 10 | 11 | 55 | 55 | 36 |
| 7 | FC Schalke 04 | 34 | 14 | 07 | 13 | 45 | 40 | 35 |
| 8 | Eintracht Frankfurt | 34 | 13 | 08 | 13 | 46 | 43 | 34 |
| 9 | TSV 1860 München | 34 | 15 | 04 | 15 | 44 | 59 | 34 |
| 10 | SV Werder Bremen | 34 | 14 | 06 | 14 | 59 | 59 | 34 |
| 11 | MSV Duisburg | 34 | 08 | 16 | 10 | 33 | 37 | 32 |
| 12 | Hertha BSC Berlin | 34 | 12 | 08 | 14 | 31 | 39 | 32 |
| 13 | 1. FC Köln | 34 | 13 | 06 | 15 | 47 | 56 | 32 |
| 14 | Hannover 96 | 34 | 09 | 14 | 11 | 47 | 45 | 32 |
| 15 | 1. FC Kaiserslautern | 34 | 12 | 06 | 16 | 45 | 47 | 30 |
| 16 | Borussia Dortmund | 34 | 11 | 08 | 15 | 49 | 54 | 30 |
| 17 | 1. FC Nuremberg | 34 | 09 | 11 | 14 | 45 | 55 | 29 |
| 18 | Kickers Offenbach | 34 | 10 | 08 | 16 | 42 | 59 | 28 |
German Football Champion 1969 : Bayern Munich Relegated : 1. FC Nürnberg, Kickers Offenbach Promoted : Rot-Weiß Oberhausen, Rot Weiß Essen
Top Goal Scorer : Gerd Müller (Bayern Munich) 30 Goals
|
1963-64 • 1964-65 • 1965-66 • 1966-67 • 1967-68 • 1968-69 • 1969-70 • 1970-71 • 1971-72 |

