Fred Bickford

From Wikipedia, the free encyclopedia

Fred Bickford is a former NASCAR Busch Series (now Nationwide Series) team owner.

Growing up at the drag races with his father who was a 1970s Funny Car driver, Fred was introduced to racing at a young age. After a short driving career, Fred became an owner and crew chief. Fred owned the Number 94 and was also a partner in the Number 22 Busch Series Team with Danny Bost. Fred and his wife Pamela formed PF2 Motorsports, a single car Winston Cup (now Sprint Cup Series) team. When sponsorship did not materialize the team was sold off. Shortly after taking a Cup crew chief position, Fred retired from racing to spend more time with his family. Fred is best known for passing out used parts for souvenirs the young race fans. He currently lives in Concord, North Carolina and donates his time to a children's ministry.

     Fred Bickford #94 FF2 Motorsports Busch Series / Nationwide Series results by Driver 
Year Driver       Races  Win  T5 T10 Pole Laps Led Earnings
 
2001 Joe Bush        2     0  0   0  0   457   0   33,425
   
2001 Derrike Cope    4     0  0   0  0   512   0   51,590
   
2001 Bobby Dotter    1     0  0   0  0   198   0   13,825
   
2001 Robbie Faggart  1     0  0   0  0   108   0   9,515
   
2001 Rick Markle     2     0  0   0  0   64    0   22,600
 
2001 Nate Monteith   1     0  0   0  0   33    0   17,000
 
2001 Brian Tyler     2     0  0   0  0   417   0   56,490
 
2002 Derrike Cope    5     0  0   0  0   775   0   95,180
 
2002 Larry Gunselman 14    0  0   0  0   1800  1   223,796

2002 Daniel Johnson  2     0  0   0  0   134   0   30,830
 
2002 Andy Kirby      3     0  0   0  0   137   0   179,925
 
2002 Rick Markle     1     0  0   0  0   91    0   40,289
 
2002 Jeff Spraker    2     0  0   0  0   140   0   55,095  

2002 Jason White     3     0  0   0  0   456   0   40,819  

2003 A. J. Alsup      1     0  0   0  0   5     0   11,000  

2003 Jamie Aube      1     0  0   0  0   47    0   9,940  

2003 Rich Bickle     1     0  0   0  0   69    0   16,010  

2003 Jerry Robertson 1     0  0   0  0   1     0   15,050  

2003 Brian Tyler     1     0  0   0  0   0     0   26,839  

2004 Brian Sockwell  1     0  0   0  0   188   0   37,680  

4 years             49     0  0   0  0   5632  1   986,898


    Fred Bickford and Danny Bost #22 DF2 Motorsports Busch Series / Nationwide Series results by Driver 
Year Driver           Races  Win T5 T10 Pole Laps Led Earnings 
2002 Phil Bonifield     1     0   0  0   0    13   0    66,052 

2002 Carl Edwards       1     0   0  0   0    35   0    16,730  

2002 Brent Glasstetter  1     0   0  0   0    11   0    14,705 

2002 Daniel Johnson     1     0   0  0   0    16   0    30,830  

2002 Mike Johnson       1     0   0  0   0    13   0    9,705  

2003 Justin Ashburn     1     0   0  0   0    18   0    176,579 

2003 Phil Bonifield     1     0   0  0   0    15   0    12,630  

2003 Kevin Conway       1     0   0  0   0    183  0    11,745  

2003 Wayne Edwards      1     0   0  0   0     0   0    16,981  

2003 Jeff Fuller        1     0   0  0   0    119  0    206,735 

2003 Tina Gordon        1     0   0  1   0    116  0    20,925  

2003 Bill Hoff          1     0   0  0   0    25   0    35,690  

2003 Blake Mallory      1     0   0  0   0    108  0    17,390 

2003 Jerry Reary        2     0   0  0   0    117  0    42,580  

2003 Regan Smith       16     0   0  0   0    2386 0    298,980

2003 Brian Tyler        1     0   0  0   0    196  0    26,839 

2003 Dana White         2     0   0  0   0    137  0    101,095 

2 years                34     0   0  1   0    3508 0    1,106,191


[edit] References

This biographical article related to NASCAR is a stub. You can help Wikipedia by expanding it.