Francis Walters
From Wikipedia, the free encyclopedia
|
Frank Walters Australia (AUS) |
||
| Batting style | Right-hand bat | |
| Bowling type | Right-arm medium | |
| Tests | First-class | |
| Matches | 1 | 56 |
| Runs scored | 12 | 1755 |
| Batting average | 6.00 | 20.17 |
| 100s/50s | 0/0 | 4/5 |
| Top score | 7 | 150 |
| Balls bowled | 0 | |
| Wickets | 0 | 1 |
| Bowling average | - | 81.00 |
| 5 wickets in innings | 0 | 0 |
| 10 wickets in match | 0 | 0 |
| Best bowling | - | 1/17 |
| Catches/stumpings | 2/0 | 31/0 |
|
Test debut: 21 March 1885 |
||
Francis Henry (Frank) Walters (born February 9, 1860 in East Melbourne; died June 1, 1922 in Mumbai) was an Australian cricketer who played in 1 Test in 1885.

