Fountain of Youth Stakes
From Wikipedia, the free encyclopedia
| Grade II race | |
|---|---|
| Fountain of Youth Stakes | |
| Location | Gulfstream Park Hallandale Beach, Florida |
| Inaugurated | 1945 |
| Race type | Thoroughbred - Flat racing |
| Website | www.gulfstreampark.com |
| Race information | |
| Distance | 1⅛ miles (9 furlongs) |
| Track | Dirt, left-handed |
| Qualification | Three-year-olds |
| Weight | Assigned |
| Purse | $350,000 |
The Fountain of Youth Stakes is an American Thoroughbred horse race run annually at Gulfstream Park in Hallandale Beach, Florida at the beginning of March. A Grade II event open to three-year-olds willing to race one and one-eighth miles on the dirt, it offers a purse of $350,000. It is the final stakes prep to the Florida Derby and is an official prep race for the Kentucky Derby.
Tim Tam (1958), Kauai King (1966), Spectacular Bid (1979), and Thunder Gulch (1995) won this race then went on to win the Derby and 1987 winner, Bet Twice, won the Belmont Stakes. The 1985 winner, Proud Truth, won that year's Breeders' Cup Classic.
The Fountain of Youth Stakes was inaugurated in 1945 and run at various distances until 1953 when it was modified to 1 1/16 miles. In 2005, it was changed to its present distance of 1⅛ miles.
The race was run in two divisions in 1947, 1953, 1983, 1986 and 1993.
Contents |
[edit] Records
Speed record:
- 1:49.00 - First Samurai (2006) at present distance of 1⅛ miles
- 1.41.00 - Sensitive Prince (1978) at previous distance of 1 1/16 miles
[edit] Winners of the Fountain of Youth Stakes since 1987
| Year |
Winner |
Jockey |
Trainer |
Owner |
Time |
| 2008 | Cool Coal Man | Kent Desormeaux | Nick Zito | Robert V. LaPenta | 1:50.07 |
| 2007 | Scat Daddy | John R. Velazquez | Todd A. Pletcher | Scatuorchio & Tabor | 1:49.11 |
| 2006 | First Samurai * | Edgar Prado | Frank L. Brothers | Bruce Lunsford / L. Robbins III | 1:49.00 |
| 2005 | High Fly | Jerry D. Bailey | Nick Zito | Live Oak Plantation | 1:49.70 |
| 2004 | Read the Footnotes | Jerry D. Bailey | Richard Violette, Jr. | Klaravich Stables | 1:42.71 |
| 2003 | Trust n Luck | Cornelio Velasquez | Ralph Ziadie | Paul Robsham | 1:43.33 |
| 2002 | Booklet | Jorge Chavez | John T. Ward, Jr. | John C. Oxley | 1:44.49 |
| 2001 | Songandaprayer | Edgar Prado | John Dowd | Bobby Hurley | 1:43.48 |
| 2000 | High Yield | Pat Day | D. Wayne Lukas | Tabor/Magnier/R & B Lewis | 1:42.56 |
| 1999 | Vicar | Shane Sellers | Carl Nafzger | James B. Tafel | 1:45.64 |
| 1998 | Lil's Lad | Jerry D. Bailey | Neil J. Howard | L. Durst/Farish/Centennial Farm | 1:42.63 |
| 1997 | Pulpit | Shane Sellers | Frank L. Brothers | Claiborne Farm | 1:41.86 |
| 1996 | Built For Pleasure | Gary Boulanger | Tommy Heard, Jr. | Tommy Heard, Jr. | 1:43.64 |
| 1995 | Thunder Gulch | Mike E. Smith | D. Wayne Lukas | Michael Tabor | 1:43.21 |
| 1994 | Dehere | Craig Perret | Reynaldo Nobles | Due Process Stable | 1:44.70 |
| 1993 | Duc d'Sligovil | Julie Krone | Jeremy McNeill | Ray McNeill | 1:45.16 |
| 1993 | Storm Tower | Rick Wilson | Ben Perkins, Jr. | Charles Hesse | 1:44.98 |
| 1992 | Dance Floor | Chris Antley | D. Wayne Lukas | Oaktown Stable | 1:45.32 |
| 1991 | Fly So Free | Jose Santos | Scotty Schulhofer | T. & E. Valando | 1:44.30 |
| 1990 | Shot Gun Scott | Dave Penna | Ronald J. Sarazin | Jean Friedberg/A. Scott Hamilton | 1:44.60 |
| 1989 | Dixieland Brass | Randy Romero | Charlie Peoples | Bayard Sharp/W. S. Farish III | 1:44.60 |
| 1988 | Forty Niner | Eddie Maple | Woody Stephens | Claiborne Farm | 1:43.20 |
| 1987 | Bet Twice | Craig Perret | Warren A. Croll, Jr. | Blanche P. Levy/Cisley Stable | 1:43.40 |
* In 2006, Corinthian won but was disqualified for interference and placed third.
[edit] Earlier winners
- 1986 - Ensign Rhythm
- 1986 - My Prince Charming
- 1985 - Proud Truth
- 1984 - Darn That Alarm
- 1983 - Highland Park
- 1983 - Copelan
- 1982 - Star Gallant
- 1981 - Akureyri
- 1980 - Naked Sky
- 1979 - Spectacular Bid
- 1978 - Sensitive Prince
- 1977 - Ruthies Native
- 1976 - Sonkisser
- 1975 - Greek Answer
- 1974 - Green Gambados
- 1973 - Shecky Greene
- 1972 - Gentle Smoke
- 1971 - Authorize
- 1970 - Corn Off The Cob
- 1969 - Al Hattab
- 1968 - Wise Exchange
- 1967 - In Reality
- 1966 - Kauai King
- 1965 - Maribeau
- 1964 - Dandy K
- 1963 - Cool Prince
- 1962 - Sharp Count
- 1961 - Beau Prince
- 1960 - Eagle Admiral
- 1959 - Easy Spur
- 1958 - Tim Tam
- 1957 - Gen Duke
- 1956 - Oh Johnny
- 1955 - Nance's Lad
- 1954 - Sea O Erin
- 1953 - Ram O War
- 1953 - Tribe
- 1952 - No race
- 1951 - Alerted
- 1950 - Black George
- 1949 - Count-A-Bit
- 1948 - No race
- 1947 - Atomic Power
- 1947 - Tight Squeeze
- 1946 - No race
- 1945 - Twenty Thirty

