Template:Ford Australia timeline
From Wikipedia, the free encyclopedia
|
|
||||||||||||||||||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Type | 1980s | 1990s | 2000s | |||||||||||||||||||||||||||
| 0 | 1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | 9 | 0 | 1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | 9 | 0 | 1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | 9 | |
| City | Ka | |||||||||||||||||||||||||||||
| Subcompact | Festiva | Festiva | Fiesta | |||||||||||||||||||||||||||
| Compact | Escort | Laser | Laser | Laser | Laser | Laser | Focus | Focus | ||||||||||||||||||||||
| Meteor | ||||||||||||||||||||||||||||||
| Mid-size | Cortina | Telstar | Telstar | Taurus | ||||||||||||||||||||||||||
| Corsair | Mondeo | Mondeo | ||||||||||||||||||||||||||||
| Full-size | Falcon | Falcon | Falcon | Falcon | ||||||||||||||||||||||||||
| Fairlane | Fairlane | Fairlane | ||||||||||||||||||||||||||||
| Sports | Capri | Probe | Cougar | |||||||||||||||||||||||||||
| Mustang | ||||||||||||||||||||||||||||||
| Utility | Courier | Courier | Ranger | |||||||||||||||||||||||||||
| Falcon Ute | Falcon Ute | Falcon Ute | ||||||||||||||||||||||||||||
| Van | Spectron | |||||||||||||||||||||||||||||
| Econovan | Econovan | Econovan | ||||||||||||||||||||||||||||
| Transit | Transit | Transit | ||||||||||||||||||||||||||||
| Compact SUV | Escape | |||||||||||||||||||||||||||||
| Mid-size SUV | Raider | Territory | ||||||||||||||||||||||||||||
| Bronco | Maverick | Explorer | Explorer | |||||||||||||||||||||||||||

