Image:Ford Consul MkI tail.jpg
From Wikipedia, the free encyclopedia
Size of this preview: 798 × 600 pixels
Full resolution (1,722 × 1,294 pixels, file size: 394 KB, MIME type: image/jpeg)
[edit] Summary
Ford Consul convertible (EOTA). Carbodies produced 3749 convertible Consuls at Coventry
[edit] Licensing
|
File history
Click on a date/time to view the file as it appeared at that time.
| Date/Time | Dimensions | User | Comment | |
|---|---|---|---|---|
| current | 20:50, 25 November 2007 | 1,722×1,294 (394 KB) | Redsimon (Talk | contribs) | (Ford Consul convertible (EOTA). Carbodies produced 3749 convertible Consuls at Coventry) |
- Search for duplicate files
- Edit this file using an external application
See the setup instructions for more information.
File links
The following pages on the English Wikipedia link to this file (pages on other projects are not listed):
Metadata
This file contains additional information, probably added from the digital camera or scanner used to create or digitize it. If the file has been modified from its original state, some details may not fully reflect the modified file.
| Camera manufacturer | Canon |
|---|---|
| Camera model | Canon EOS 300D DIGITAL |
| Exposure time | 1/125 sec (0.008) |
| F-number | f/8 |
| Date and time of data generation | 12:24, 20 October 2007 |
| Lens focal length | 68 mm |
| Orientation | Normal |
| Horizontal resolution | 180 dpi |
| Vertical resolution | 180 dpi |
| File change date and time | 19:01, 25 November 2007 |
| Y and C positioning | 1 |
| Image title | Ford Consul convertible (EOTA). Carbodies produced 3749 convertible Consuls at Coventry |
| Software used | Adobe Photoshop CS Windows |
| Author | Simon GP Geoghegan |
| Copyright holder | Photograph created by Simon GP Geoghegan, October 2007 |
| ISO speed rating | 100 |
| Exif version | 2.21 |
| Date and time of digitizing | 12:24, 20 October 2007 |
| Image compression mode | 3 |
| Shutter speed | 6.9657897949219 |
| Aperture | 6 |
| Exposure bias | 0 |
| Maximum land aperture | 4.9708557128906 |
| Metering mode | Pattern |
| Flash | 0 |
| Color space | sRGB |
| Focal plane X resolution | 2295.9641255605 |
| Focal plane Y resolution | 2285.7142857143 |
| Focal plane resolution unit | inches |
| Sensing method | One-chip color area sensor |
| Custom image processing | Normal process |
| Exposure mode | Auto exposure |
| White balance | Auto white balance |
| Scene capture type | Standard |

