Five discography
From Wikipedia, the free encyclopedia
This article presents a comprehensive list of all official releases by Five, a British boy band.
Contents |
[edit] Albums
| Year | Title | Chart positions | Sales and certifications | ||||
|---|---|---|---|---|---|---|---|
| UK | US | AUS | NZL | SWE | |||
| 1998 | 5ive |
|
|
|
|
|
|
| 1999 | Invincible
|
|
|
|
|
|
|
| 2001 | Kingsize |
|
|
|
|
|
|
Greatest Hits
|
|
|
|
|
|
|
|
(*) For source, see References.
[edit] Singles
| Year | Single | Album | Peak positions | Estimated sales | ||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| UK [2] |
US [3] |
AUS | NZ [4] |
NED [5] |
SWE [6] |
UK Certification [7] |
ARIA Certification [8] [9] [10] [11] [12] |
NZ Certification | Worldwide Sales Status* | |||
| 1997 | "Slam Dunk (Da Funk)" | 5ive | 10 | 86 | 51 | 28 | 10 | 28 | Unknown | Unknown | Unknown | 500,000 |
| 1998 | "When the Lights Go Out" | 4 | 10 | 2 | 20 | 32 | 7 | Silver | Platinum | Unknown | 600,000 | |
| "Got the Feelin' | 3 | -- | 4 | 3 | 4 | 12 | Silver | Gold | Platinum | 1,500,000 | ||
| "Everybody Get Up" | 2 | -- | 3 | 1 | 9 | 5 | Silver | Gold | Gold | 600,000 | ||
| 1999 | "It's the Things You Do" | -- | 53^ | -- | -- | -- | -- | -- | -- | -- | Unknown^ | |
| "Until the Time Is Through" | 2 | -- | 9 | 14 | 15 | 11 | Silver | -- | -- | 450,000 | ||
| "If Ya Gettin' Down" | Invincible | 2 | -- | 2 | 1 | 6 | 6 | Silver | Platinum | Gold | 900,000 | |
| "Keep on Movin'" | 1 | -- | 9 | 7 | 3 | 10 | Gold | Platinum | Gold | 800,000 | ||
| "How Do Ya Feel" | -- | -- | -- | -- | -- | -- | Unknown | -- | -- | 50,000# | ||
| 2000 | "Don't Wanna Let You Go" | 9 | -- | 17 | 5 | 13 | 22 | Unknown | Unknown | Unknown | 710,000 | |
| "We Will Rock You (with Queen)" | 1 | -- | 3 | 29 | 20 | 35 | Silver | Gold | Unknown | Unknown | ||
| 2001 | "Let's Dance" | Kingsize | 1 | -- | 3 | 11 | 22 | 20 | Unknown | Gold | Unknown | Unknown |
| "Closer to Me" | 4 | -- | -- | -- | -- | N/A | Unknown | Unknown | Unknown | Unknown | ||
| "Rock the Party" | N/A | -- | 56 | 44 | -- | N/A | Unknown | Unknown | Unknown | Unknown | ||
Footnotes:
- -- indicates that the single was not released in that country.
- N/A indicates that the chart position for that country is unknown.
- ^ indicates that the single was released in the US only.
- # indicates that the single was a promotional release only.
[edit] B-sides and other tracks
| Year | Song | A-side |
|---|---|---|
| 1998 | "You and I" | 5ive bonus track |
| "Can You Jam" | ||
| "Coming Back For More" | "Got the Feelin' | |
| 1999 | "Stop Pushing Me" | "Until the Time Is Through" |
| "When I Remember When" | "If Ya Gettin' Down" | |
| "Inspector Gadget" | "Keep on Movin'" | |
| 2001 | "Sometimes" | "Let's Dance" |
| "The Heat" | "Closer to Me" | |
| "12345" |
[edit] References
- ^ ARIA Top 50 Accreditations. Album Accreditations for 2001. Retrieved on August 5, 2006.
- ^ everyHit.com. Chart positions. Retrieved on August 5, 2006.
- ^ Billboard.com. Artist Chart History. Retrieved on January 1, 2006.
- ^ NZ Top 50 archives. Chart positions. Retrieved on November 19, 2005.
- ^ Dutch Charts. Chart Peak Positions. Retrieved on May 7, 2007.
- ^ Swedish Charts. Chart Peak Positions. Retrieved on August 27, 2006.
- ^ 5iveUSA. UK Sales Certifications. Retrieved on November 10, 2005.
- ^ ARIA Top 50. Chart positions from Rage for ARIA Top 50. Retrieved on November 19, 2005.
- ^ ARIA Top 50 Accreditations. Single Accreditations for 1998. Retrieved on November 19, 2005.
- ^ ARIA Top 50 Accreditations. Single Accreditations for 1999. Retrieved on November 19, 2005.
- ^ ARIA Top 50 Accreditations. Single Accreditations for 2000. Retrieved on November 19, 2005.
- ^ ARIA Top 50 Accreditations. Single Accreditations for 2001. Retrieved on November 19, 2005.
|
|||||||||||||||||

