FIS Alpine World Ski Championships 1989
From Wikipedia, the free encyclopedia
The FIS Alpine World Ski Championships 1989 were held in Vail, USA, between February 2 and February 12, 1989.
Contents |
[edit] Men's competitions
[edit] Downhill
Date: February 6
| Placing | Country | Athlete | Time |
|---|---|---|---|
| 1 | Hans-Jörg Tauscher | 2:10.39 | |
| 2 | Peter Müller | 2:10.58 | |
| 3 | Karl Alpiger | 2:10.67 |
[edit] Super-G
Date: February 8
| Placing | Country | Athlete | Time |
|---|---|---|---|
| 1 | Martin Hangl | 1:38.81 | |
| 2 | Pirmin Zurbriggen | 1:39.09 | |
| 3 | Tomaž Čižman | 1:39.18 |
[edit] Giant Slalom
Date: February 9
| Placing | Country | Athlete | Time |
|---|---|---|---|
| 1 | Rudolf Nierlich | 2:37.66 | |
| 2 | Helmut Mayer | 2:39.28 | |
| 3 | Pirmin Zurbriggen | 2:39.38 |
[edit] Slalom
Date: February 12
| Placing | Country | Athlete | Time |
|---|---|---|---|
| 1 | Rudolf Nierlich | 2:02.85 | |
| 2 | Armin Bittner | 2:03.29 | |
| 3 | Marc Girardelli | 2:03.65 |
[edit] Combination
Date: February 3
| Placing | Country | Athlete | Points |
|---|---|---|---|
| 1 | Marc Girardelli | 4.76 | |
| 2 | Paul Accola | 16.26 | |
| 3 | Günther Mader | 31.49 |
[edit] Women's competitions
[edit] Downhill
Date: February 5
| Placing | Country | Athlete | Time |
|---|---|---|---|
| 1 | Maria Walliser | 1:46.50 | |
| 2 | Karen Percy | 1:48.00 | |
| 3 | Karin Dedler | 1:48.01 |
[edit] Super-G
Date: February 8
| Placing | Country | Athlete | Time |
|---|---|---|---|
| 1 | Ulrike Maier | 1:19.46 | |
| 2 | Sigrid Wolf | 1:19.49 | |
| 3 | Michaela Gerg-Leitner | 1:19.50 |
[edit] Giant Slalom
Date: February 11
| Placing | Country | Athlete | Time |
|---|---|---|---|
| 1 | Vreni Schneider | 2:29.37 | |
| 2 | Carole Merle | 2:30.50 | |
| 3 | Mateja Svet | 2:31.92 |
[edit] Slalom
Date: February 7
| Placing | Country | Athlete | Time |
|---|---|---|---|
| 1 | Mateja Svet | 1:30.88 | |
| 2 | Vreni Schneider | 1:31.49 | |
| 3 | Tamara McKinney | 1:31.66 |
[edit] Combination
Date: February 2
| Placing | Country | Athlete | Points |
|---|---|---|---|
| 1 | Tamara McKinney | 5.65 | |
| 2 | Vreni Schneider | 26.63 | |
| 3 | Brigitte Oertli | 32.88 |
[edit] Medals table
| Place | Nation | Gold | Silver | Bronze | Total |
|---|---|---|---|---|---|
| 1 | 3 | 5 | 3 | 11 | |
| 2 | 3 | 2 | 1 | 6 | |
| 3 | 1 | 1 | 2 | 4 | |
| 4 | 1 | - | 2 | 3 | |
| 5 | 1 | - | 1 | 2 | |
| 1 | - | 1 | 2 | ||
| 7 | - | 1 | - | 1 | |
| - | 1 | - | 1 |
|
|||||||

