Finnish parliamentary election, 1910
From Wikipedia, the free encyclopedia
| Republic of Finland |
This article is part of the series: |
|
|
|
Legislative
Foreign Policy
|
|
Other countries · Atlas Politics Portal |
[edit] Results
| Turnout | 60,1% | -5,2 | [1] & [2] |
|---|
| Party | Seats | % | Votes | |
| Social Democratic Party of Finland | 86 | 40,04% | 316 951 | |
| Finnish Party | 42 | 22,07% | 174 661 | |
| Young Finnish Party | 28 | 14,44% | 114 291 | |
| Swedish People's Party | 26 | 13,53% | 107 121 | |
| Agrarian League | 17 | 7,60% | 60 157 | |
| Christian Workers' League | 1 | 2,19% | 17 344 | |
| Others | 0,13% | 1 034 | ||
| Total | 200 | 100% | 791 559 | |
| Source: Suomen virallinen tilasto 29 A, 8 (Tilastollinen päätoimisto), p. 35. | ||||
|
|||||||||||

