FIMI number-one hits of 2003
From Wikipedia, the free encyclopedia
This is a list of the number-one singles of 2003 on the Italian FIMI Singles Chart.
| Issue date | Song | Artist |
| January 4 | "Feel" | Robbie Williams |
| January 11 | "Feel" | Robbie Williams |
| January 18 | "Feel" | Robbie Williams |
| January 25 | "Mundian To Bach Ke" | Panjabi MC |
| February 1 | "Mundian To Bach Ke" | Panjabi MC |
| February 8 | "Mundian To Bach Ke" | Panjabi MC |
| February 15 | "Almeno Tu Nell'Universo" | Elisa |
| February 22 | "Dedicato a Te" | Le Vibrazioni |
| March 1 | "Almeno Tu Nell'Universo" | Elisa |
| March 8 | "Almeno Tu Nell'Universo" | Elisa |
| March 15 | "Gocce di Memoria" | Giorgia |
| March 22 | "Gocce di Memoria" | Giorgia |
| March 29 | "Gocce di Memoria" | Giorgia |
| April 5 | "Gocce di Memoria" | Giorgia |
| April 12 | "American Life" | Madonna |
| April 19 | "Gocce di Memoria" | Giorgia |
| April 26 | "Gocce di Memoria" | Giorgia |
| May 3 | "Gocce di Memoria" | Giorgia |
| May 10 | "Un'Emozione Per Sempre" | Eros Ramazzotti |
| May 17 | "Un'Emozione Per Sempre" | Eros Ramazzotti |
| May 24 | "Un'Emozione Per Sempre" | Eros Ramazzotti |
| May 31 | "Un'Emozione Per Sempre" | Eros Ramazzotti |
| June 7 | "Un'Emozione Per Sempre" | Eros Ramazzotti |
| June 14 | "Un'Emozione Per Sempre" | Eros Ramazzotti |
| June 21 | "Bring Me to Life" | Evanescence featuring Paul McCoy |
| June 28 | "Bring Me to Life" | Evanescence featuring Paul McCoy |
| July 5 | "Get Busy" | Sean Paul |
| July 12 | "Get Busy" | Sean Paul |
| July 19 | "Bring Me to Life" | Evanescence featuring Paul McCoy |
| July 26 | "Get Busy" | Sean Paul |
| August 2 | "Get Busy" | Sean Paul |
| August 9 | "Get Busy" | Sean Paul |
| August 16 | "Get Busy" | Sean Paul |
| August 23 | "Get Busy" | Sean Paul |
| August 30 | "Bring Me to Life" | Evanescence featuring Paul McCoy |
| September 6 | "You Weren't There" | Lene Marlin |
| September 13 | "White Flag" | Dido |
| September 20 | "Never Leave You (Uh Oooh, Uh Oooh)" | Lumidee |
| September 27 | "Obsesión" | Aventura |
| October 4 | "Obsesión" | Aventura |
| October 11 | "Obsesión" | Aventura |
| October 18 | "Obsesión" | Aventura |
| October 25 | "Obsesión" | Aventura |
| November 1 | "Obsesión" | Aventura |
| November 8 | "Obsesión" | Aventura |
| November 15 | "Obsesión" | Aventura |
| November 22 | "Obsesión" | Aventura |
| November 29 | "Obsesión" | Aventura |
| December 6 | "Obsesión" | Aventura |
| December 13 | "Obsesión" | Aventura |
| December 20 | "Obsesión" | Aventura |
| December 27 | "Obsesión" | Aventura |
[edit] See also
[edit] External links
|
|||||

