Fergus (Juergensen Field) Airport
From Wikipedia, the free encyclopedia
| Fergus (Juergensen Field) Airport | |||
|---|---|---|---|
| IATA: none – ICAO: none – LID: CPG7 | |||
| Summary | |||
| Airport type | Public | ||
| Operator | C. Jurgensen | ||
| Location | Fergus, Ontario | ||
| Elevation AMSL | 1,450 ft / 442 m | ||
| Coordinates | |||
| Runways | |||
| Direction | Length | Surface | |
| ft | m | ||
| 05/23 | 2,300 | 701 | Turf |
Fergus (Juergensen Field) Airport, (TC LID: CPG7), is located 4 nautical miles (7.4 km) northwest of Fergus, Ontario, Canada.
[edit] References
- Canada Flight Supplement. Effective 0901Z 10 April 2008 to 0901Z 5 June 2008
|
|||||||||||||||||

