FC Barcelona statistics
From Wikipedia, the free encyclopedia
Futbol Club Barcelona is a sports club based in Barcelona, Catalonia (Spain). This page contains historical and current statistics and records pertaining to the club.
All stats accurate as of match played 20 May 2008.
Contents |
[edit] Recent seasons
- See also: FC Barcelona seasons
-
Season Div. Pos. Pl. W D L GS GA P Cup Europe Other Competitions Manager 1996-97 D1 2 42 28 6 8 102 48 90 Winner UCWC Winner SSC
Bobby Robson1997-98 1D 1 38 23 5 10 78 56 74 Winner UCL Group Stage SSC ESC
Louis van Gaal1998-99 1D 1 38 24 7 7 87 43 79 Quarter-Final UCL Group Stage SSC
Louis van Gaal1999-00 1D 2 38 19 7 12 70 46 64 Semi-Final UCL Semi-final SSC
Louis van Gaal2000-01 1D 4 38 17 12 9 80 57 63 Semi-Final UC Semi-finals
Serra Ferrer &
Carles Rexach2001-02 1D 4 38 18 10 10 65 37 64 last 32 UCL Semi-final
Carles Rexach2002-03 1D 6 38 15 11 12 63 47 56 last 32 UCL Quarter-Final
Van Gaal &
R. Antić2003-04 1D 2 38 21 9 8 63 39 72 Quarter-Final UC Quarter-Final
Frank Rijkaard2004-05 1D 1 38 25 9 4 73 29 84 last 32 UCL Last 16
Frank Rijkaard2005-06 1D 1 38 25 7 6 80 35 82 Quarter-Final UCL Winner SSC
Frank Rijkaard2006-07 1D 2 38 22 10 6 78 33 76 Semi-Final UCL Last 16 SSC ESC CWC
Frank Rijkaard2007-08 1D 3 38 19 10 9 76 43 67 Semi-Final UCL Semi-final
Frank Rijkaard2008-09 1D
Josep Guardiola
Last updated: 20 May 2008
1 FC Barcelona started 2000-01 season in UCL but joined UC after group stage.
Div. = Division;D1 = First Division; Pos. = Position; Pl = Match played; W = Win; D = Draw; L = Lost; GS = Goal Scored; GA = Goal Against; P = Points
UCL = UEFA Champions League; UCWC = UEFA Cup Winners' Cup; UC = UEFA Cup; ESC = UEFA Super Cup; SSC = Supercopa de España; CWC = FIFA Club World Cup; Cup = Copa del Rey
Colors: Gold = winner; Silver = runner-up; Cyan = on going.
[edit] Statistics in La Liga
- Seasons in La Liga: 78 (all)
- Best position in La Liga: First (18 times)
- Worst position in La Liga: Twelve (1941-42)
- Longest consecutive wins in La Liga: 14 (2005-06)
- Longest unbeaten run in League matches: 26 (all competitions, season 1973-74)
- Longest unbeaten run at home in league matches: 67 matches (4-3-1973 to 20-2-1977)
- Longest winning run in the League (home): 39 matches (16-2-1958 to 6-11-1960)
- Longest scoring run in the League: 36 matches (21-11-1942 to 6-2-1944)
- Longest scoring run in the League (home): 88 matches (10-2-1952 to 19-1-1958)
- Most goals scored in a season: 102 (1996-97)
- Most goals scored in a match: FCB 10 - Gimnàstic de Tarragona 1 (1949-50)
- Most goals conceded in a match: Athletic de Bilbao 12 - FCB 1 (1930-31)
- Most wins in a league season: 28 (1996–97)
- Most draws in a league season: 15 (1986–87)
- Most defeats in a league season: 15 (1941–42)
- Fewest wins in a league season: 7 (1930–31, 1932–33)
- Fewest draws in a league season: 0 (1933–34)
- Fewest defeats in a league season: 2 (1984–85)
- Historical classification of La Liga: 2°
[edit] Overall seasons table in La Liga
-
Pos. Club Season In D1 Pl. W D L GS GA Dif. Pts Champion 2nd place 3rd place 4th place 2 FC Barcelona 77 2420 1319 511 590 4935 2845 2090 3427 18 22 12 12
Last updated: 20 May 2008 [1] [2]
Pos. = Position; Pl = Match played; W = Win; D = Draw; L = Lost; GS = Goals Scored; GA = Goals Against; P = Points.
Colors: Gold = winner; Silver = runner-up.
[edit] Statistics in European Cup
- Most consecutive wins in the European Cup: 11 (Season 2002-03)
- Most goals scored in a match: FCB 5 - Levski Sofia 0 (2006-07)
- Most goals conceded in a match: AC Milan 4 - FCB 0 (1993-94)
[edit] General statistics
- All-time top scorer: César Rodríguez (235 goals)
- Most League Appearances: Migueli (391 matches)
- Foreign player who has disputed the most minutes in la liga: Phillip Cocu (17 452 minutes)
- Most goals in a season in all competitions: Ronaldo (47 goals, season 1996-97)
- The youngest player to score in la liga: Bojan Krkic (17 years 51 days)
- Record of the longest time without conceding a goal in la liga: Miguel Reina (824 minutes)
- Most number of yellow cards in la liga: Pep Guardiola (88 in 263 matches)
- Most goals scored in a match: Kubala, 7 goals against Sporting de Gijón (Season 51-52)
- Player who has won most titles: Guillermo Amor (17 titles)
[edit] Historical goals
- 1st goal: Joan Gamper (24/12/1899), FCB 3 - Català SC 1
[edit] Milestone goals in La Liga
| Goal Number | Date | Name | Match & result |
|---|---|---|---|
|
|
12/02/1929 | Penella | Racing Santander 0 - FCB 2 |
|
|
22/10/1950 | Marcos Aureli | FCB 6 - UE Lleida 1 |
|
|
12/01/1964 | Pedro Zaballa | FCB 4 - Valencia CF 0 |
|
|
24/01/1982 | Quini | FCB 4 - CD Castellón 3 |
|
|
09/03/1996 | Guillermo Amor | Valencia CF 4 - FCB 1 |
[edit] Milestone goals in the European Cup/Champions League
| Goal Number | Date | Name | Match & result |
|---|---|---|---|
|
|
30/09/1959 | Joan Segarra | CDNA Sofía 2 - FCB 2 |
|
|
03/11/1993 | Hristo Stoichkov | FK Austria Wien 1 - FCB 2 |
|
|
13/09/2000 | Patrick Kluivert | FCB 4 - Leeds United 0 |
|
|
22/02/2006 | Samuel Eto'o | Chelsea FC 1 - FCB 2 |
[edit] Other goals
| Competition | City | Date | Name | Fact | Match & result |
|---|---|---|---|---|---|
| UEFA Cup Winners' Cup |
|
|
2-4 111' Krankl | 1979 Cup Winners' Cup Final | Fortuna Düsseldorf 3 - FCB 4 |
| UEFA Cup Winners' Cup |
|
|
2-1 63' Quini | 1982 Cup Winners' Cup Final | FCB 2 - Standard Liège 1 |
| European Cup |
|
|
0-1 112' Koeman | 1992 European Cup Final | Sampdoria 0 - FCB 1 |
| UEFA Cup Winners' Cup |
|
|
1-0 37' Ronaldo | 1997 Cup Winners' Cup Final | FCB 1 - Paris St-Germain 0 |
| UEFA Champions League |
|
|
2-1 80' Belletti | 2006 Champions League Final | FCB 2 - Arsenal 1 |
[edit] Statistics 2007/08
| Position | Points | P | W | D | L | F | A | |
|---|---|---|---|---|---|---|---|---|
| FC Barcelona | 3 | 67 | 38 | 19 | 10 | 9 | 76 | 43 |
[edit] Top scorers
-
Samuel Eto'o - 16 goals
Thierry Henry - 12 goals
[edit] Top goalkeepers
-
Victor Valdes - 35 goals in 35 matches
José Manuel Pinto - 8 goals in 3 matches
[edit] Appearance records
All current players are in bold
[edit] All-competition appearances
| Name | Career | Apps | |
|---|---|---|---|
| 1 | 1973 - 1989 | 548 | |
| 2 | 1965 - 1981 | 452 | |
| 3 | 1988 - 1998 | 421 | |
| 4 | 1998 - present | 420* | |
| 5 | 1986 - 1994 | 410 | |
| 6 | 1949 - 1964 | 402 | |
| 7 | 1964 - 1976 | 401 | |
| 8 | 1980 - 1993 | 399 | |
| 9 | 1970 - 1980 | 396 | |
| 10 | 1999 - present | 394* |
[edit] European appearances
| Name | Career | Apps | |
|---|---|---|---|
| 1 | 1998 - present | 96* | |
| 2 | 1999 - present | 88* | |
| 3 | 1973 - 1989 | 85 | |
| 4 | 1990 - 2001 | 72 | |
| 5 | 1986 - 1994 | 69 | |
| 6 | 1993 - 2002 | 69 | |
| 7 | 1998 - 2004 | 65 | |
| 8 | 1965 - 1981 | 63 | |
| 6 | 1988 - 1998 | 61 | |
| 10 | 1998 - 2004 | 61 |
* still active.
[edit] Domestic league appearances
| Name | Career | Apps | |
|---|---|---|---|
| 1 | 1973 - 1989 | 391 | |
| 2 | 1965 - 1981 | 328 | |
| 3 | 1988 - 1998 | 311 | |
| 4 | 1986 - 1994 | 301 | |
| 5 | 1949 - 1964 | 299 | |
| 6 | 1970 - 1980 | 299 | |
| 7 | 1964 - 1976 | 290 | |
| 8 | 1948 - 1961 | 288 | |
| 9 | 1942 - 1955 | 287 | |
| 10 | 1998 - present | 283* |
[edit] Domestic cup appearances
| Name | Career | Apps | |
|---|---|---|---|
| 1 | 1919 - 1932 | 75 | |
| 2 | 1949 - 1964 | 69 | |
| 3 | 1973 - 1989 | 61 | |
| 4 | 1946 - 1961 | 61 |
[edit] Goalscoring records
[edit] All-competition goals
| Name | Career | Total | |
|---|---|---|---|
| 1 | 1942 - 1955 | 235 | |
| 2 | 1950 - 1961 | 196 | |
| 3 | 1997 - 2002 | 130 | |
| 4 | 1940 - 1948 | 124 | |
| 5 | 1965 - 1981 | 122 | |
| 6 | 1998 - 2004 | 122 | |
| 7 | 1934 - 1949 | 118 | |
| 8 | 1990 - 1998 | 117 | |
| 9 | 1946 - 1958 | 112 | |
| 10 | 1956 - 1962 | 111 |
[edit] European goals
| Name | Career | Goals | |
|---|---|---|---|
| 1 | 1997 - 2002 | 31 | |
| 2 | 1996 - 2004 | 27 | |
| 2 | 1957 - 1962 | 27 | |
| 4 | 1998 - 2004 | 26 | |
| 5 | 1965 - 1981 | 25 |
[edit] Domestic league goals
| Name | Career | Goals | |
|---|---|---|---|
| 1 | 1942 - 1955 | 195 | |
| 2 | 1950 - 1961 | 131 | |
| 3 | 1940 - 1948 | 97 | |
| 4 | 1998 - 2004 | 90 | |
| 5 | 1946 - 1958 | 89 | |
| 6 | 1934 - 1949 | 86 | |
| 7 | 1997 - 2002 | 86 | |
| 8 | 1990 - 1998 | 83 | |
| 9 | 1965 - 1981 | 81 | |
| 10 | 1957 - 1962 | 78 |
[edit] Domestic cup goals
| Name | Career | Goals | |
|---|---|---|---|
| 1 | 1919 - 1932 | 63 | |
| 2 | 1950 - 1961 | 50 |
[edit] Individual Trophies
[edit] Golden Ball Winners
| Year | Name | Career |
|---|---|---|
| 1960 | 1954 - 1961 | |
| 1973 | 1973 - 1978 | |
| 1974 | 1973 - 1978 | |
| 1994 | 1990 - 1998 | |
| 1999 | 1997 - 2002 | |
| 2005 | 2003 - 2008 |
[edit] FIFA World Player
| Year | Name | Career |
|---|---|---|
| 1994 | 1993 - 1995 | |
| 1996 | 1996 - 1997 | |
| 1999 | 1997 - 2002 | |
| 2004 | 2003 - 2008 | |
| 2005 | 2003 - 2008 |
[edit] European Golden Shoe
| Year | Name | Career |
|---|---|---|
| 1997 | 1996 - 1997 |
[edit] Onze d'Or
| Year | Name | Career |
|---|---|---|
| 1992 | 1990 - 1998 | |
| 1994 | 1993 - 1995 | |
| 1994 | 1997 - 2002 | |
| 2005 | 2003 - 2008 |
[edit] Bravo Award
| Year | Name | Career |
|---|---|---|
| 1992 | 1990 - 2001 | |
| 1997 | 1996 - 1997 | |
| 2007 | 2004 - present |
[edit] Pichichi Winners
| Name | Season | Goals | |
|---|---|---|---|
| 1 | 1942 - 1943 | 32 | |
| 2 | 1948-1949 | 28 | |
| 3 | 1964 - 1965 | 25 | |
| 4 | 1970 - 1971 | 17 | |
| 5 | 1978 - 1979 | 29 | |
| 6 | 1980 - 1981 | 20 | |
| 7 | 1981 - 1982 | 26 | |
| 8 | 1993 - 1994 | 30 | |
| 9 | 1996 - 1997 | 34 | |
| 10 | 2005 - 2006 | 26 |
[edit] Zamora Winners
| Name | Season | |
|---|---|---|
| 1 | 1947 - 1948 | |
| 2 | 1951 - 1952 | |
| 3 | 1955 - 1956 | |
| 4 | 1956 - 1957 | |
| 5 | 1958 - 1959 | |
| 6 | 1959 - 1960 | |
| 7 | 1965 - 1966 | |
| 8 | 1968 - 1969 | |
| 9 | 1972 - 1973 | |
| 10 | 1973 - 1974 | |
| 11 | 1974 - 1975 | |
| 12 | 1977 - 1978 | |
| 13 | 1983 - 1984 | |
| 14 | 1986 - 1987 | |
| 15 | 2004 - 2005 |

