Image:F-14 breaks the sound barrier.jpg
From Wikipedia, the free encyclopedia
Size of this preview: 800 × 511 pixels
Full resolution (1,162 × 742 pixels, file size: 246 KB, MIME type: image/jpeg)
File history
Click on a date/time to view the file as it appeared at that time.
| Date/Time | Dimensions | User | Comment | |
|---|---|---|---|---|
| current | 00:03, 7 July 2006 | 1,162×742 (246 KB) | Dual Freq | ({{Information |Source=[http://www.dodmedia.osd.mil/Assets/2006/Navy/DN-SD-06-07288.JPEG ID:DNSD0607288] / 051230N7241L006 |Author=Service Depicted: Navy</br>Camera Operator: PHAA NATHAN LAIRD, USN |Description=A US Navy (USN) F-14D TOMCAT aircraft assign) |
File links
The following pages on the English Wikipedia link to this file (pages on other projects are not listed):
Metadata
This file contains additional information, probably added from the digital camera or scanner used to create or digitize it. If the file has been modified from its original state, some details may not fully reflect the modified file.
| Camera manufacturer | NIKON CORPORATION |
|---|---|
| Camera model | NIKON D1X |
| Exposure time | 1/1250 sec (0.0008) |
| F-number | f/5.6 |
| Date and time of data generation | 19:57, 30 December 2005 |
| Lens focal length | 120 mm |
| Image title | A US Navy (USN) F-14D Tomcat aircraft assigned to Fighter Squadron Three One (VF-31) performs a high-speed fly-by causing the moisture in the air around the aircraft to condense into vapor, as the aircraft brakes the sound barrier. The aircraft is assigned aboard the Nimitz Class; Aircraft Carrier, USS THEODORE ROOSEVELT (CVN 71) (not shown). |
| Orientation | Normal |
| Horizontal resolution | 116 dpi |
| Vertical resolution | 116 dpi |
| Software used | Adobe Photoshop 7.0 |
| File change date and time | 10:49, 11 May 2006 |
| Author | PHAA NATHAN LAIRD, USN |
| Y and C positioning | 2 |
| Exposure Program | Aperture priority |
| Exif version | 2.2 |
| Date and time of digitizing | 19:57, 30 December 2005 |
| Image compression mode | 4 |
| Exposure bias | 0 |
| Maximum land aperture | 5 |
| Metering mode | Pattern |
| Light source | Cloudy weather |
| Flash | 0 |
| DateTime subseconds | 64 |
| DateTimeOriginal subseconds | 64 |
| DateTimeDigitized subseconds | 64 |
| Color space | 65535 |
| Sensing method | One-chip color area sensor |
| Custom image processing | Normal process |
| Exposure mode | Auto exposure |
| White balance | Manual white balance |
| Digital zoom ratio | 1 |
| Focal length in 35 mm film | 180 |
| Scene capture type | Standard |
| Contrast | Normal |
| Saturation | Normal |
| Sharpness | Normal |
| Subject distance range | Unknown |

