Eydelstedt
From Wikipedia, the free encyclopedia
| Eydelstedt | |
| Coat of arms | Location |
| Administration | |
| Country | |
|---|---|
| State | Lower Saxony |
| District | Diepholz |
| Municipal assoc. | Barnstorf |
| Local subdivisions | 5 Ortsteile |
| Mayor | Cord-Hinrich Egelriede (CDU) |
| Basic statistics | |
| Area | 76.14 km² (29.4 sq mi) |
| Elevation | 35 m (115 ft) |
| Population | 1,908 (31/12/2006) |
| - Density | 25 /km² (65 /sq mi) |
| Other information | |
| Time zone | CET/CEST (UTC+1/+2) |
| Licence plate | DH |
| Postal code | 49406 |
| Area code | 05442 |
| Website | www.eydelstedt.de |
Eydelstedt is a municipality in the district of Diepholz, in Lower Saxony, Germany.
|
|||||||

