Estates of the Netherlands Antilles
From Wikipedia, the free encyclopedia
| Netherlands Antilles |
This article is part of the series: |
|
|
|
Other countries · Atlas Politics Portal |
The Estates (Staten) have 22 members, elected for a four year term in three multi-seat constuencies and 2 single-seat constuencies.
[edit] 2006 Parliamentary elections
| Parties | Island | Votes | % | Seats |
|---|---|---|---|---|
| Party for the Restructured Antilles (Partido Antiá Restrukturá) | Curaçao | 18,187 | 20.85 | 5 |
| New Antilles Movement (Movishon Antia Nobo) | Curaçao | 13,123 | 15.05 | 3 |
| Party Workers' Liberation Front 30th of May (Partido Frente Obrero Liberashon 30 Di Mei) | Curaçao | 9,582 | 10.99 | 2 |
| National People's Party (Partido Nashonal di Pueblo) | Curaçao | 7,765 | 8.91 | 2 |
| Forsa Kòrsou | Curaçao | 6,658 | 7.64 | 2 |
| Labour Party People's Crusade (Partido Laboral krusado Popular) | Curaçao | 4,390 | 5.03 | 0 |
| National Alliance | Sint Maarten | 4,301 | 4.93 | 2 |
| Democratic Party Sint Maarten (Democratische Partij Sint Maarten) | Sint Maarten | 4,122 | 4.73 | 1 |
| LPNA | Curaçao | 3,851 | 4.42 | 0 |
| Bonaire Patriotic Union (Union Patriotico Bonairano) | Bonaire | 3,678 | 4.22 | 2 |
| Sovereign People (Pueblo Soberano) | Curaçao | 3,360 | 3.85 | 0 |
PDB-Paboso-ON
|
Bonaire | 2,947 | 3.38 | 1 |
| Democratic Party (Democratische Partij) | Curaçao | 2,638 | 3.03 | 0 |
| People's Progressive Alliance | Sint Maarten | 1,712 | 1.96 | 0 |
| Democratic Party Sint Eustatius (Democratische Partij Sint Eustatius) | Sint Eustatius | 0.5 | 1 | |
| Windwards Islands People's Movement | Saba | 0.5 | 1 | |
| Total | 22 | |||
| Source: E-politika | ||||

