Erickson Air-Crane Admin Offices Heliport
From Wikipedia, the free encyclopedia
| Erickson Air-Crane Admin Offices Heliport | |||
|---|---|---|---|
| IATA: none – ICAO: none – FAA: OG58 | |||
| Summary | |||
| Airport type | Private | ||
| Owner | Erickson Air-Crane | ||
| Location | Central Point, Oregon | ||
| Elevation AMSL | 1212 ft / 369 m | ||
| Coordinates | |||
| Helipads | |||
| Number | Length | Surface | |
| ft | m | ||
| H1 | 130 | 39 | Asphalt / Concrete |
Erickson Air-Crane Admin Offices Heliport (FAA LID: OG58) is a private heliport located 3 miles northwest of Central Point in Jackson County, Oregon, USA.
[edit] External links
- Resources for this airport:
- AirNav airport information for OG58
- FlightAware airport information and live flight tracker
- SkyVector aeronautical chart for OG58

