Eric Russell
From Wikipedia, the free encyclopedia
|
Eric Russell England (ENG) |
||
| Batting style | Right-hand bat | |
| Bowling type | Right-arm medium | |
| Tests | First-class | |
| Matches | 10 | 448 |
| Runs scored | 362 | 25525 |
| Batting average | 21.29 | 34.87 |
| 100s/50s | -/2 | 41/134 |
| Top score | 70 | 193 |
| Balls bowled | 144 | 1938 |
| Wickets | - | 22 |
| Bowling average | - | 45.13 |
| 5 wickets in innings | - | - |
| 10 wickets in match | - | - |
| Best bowling | - | 3/20 |
| Catches/stumpings | 4/- | 304/- |
|
Test debut: 21 October 1961 |
||
William Eric Russell (born July 3, 1936, Dumbarton, Scotland) is a former English cricketer. He was an opening batsman who played for Middlesex from 1956 to 1972 and in 10 Tests between 1961 and 1967.

