Enson Inoue
From Wikipedia, the free encyclopedia
| Enson Inoue | |
|---|---|
| Statistics | |
| Nickname | Yamato Damashii (大和魂) |
| Height | 5 ft 10 in (180 cm) |
| Weight | 210 lb (95 kg) |
| Born | April 15, 1967 |
| Town of birth | Honolulu, Hawaii, U.S. |
| Fighting style | Brazilian Jiu-Jitsu, Shooto |
| Mixed martial arts record | |
| Wins | 11 |
| By knockout | 3 |
| By submission | 8 |
| Losses | 8 |
| Draws | 0 |
Enson "Yamato Damashii" Inoue (Japanese: エンセン井上, born April 15, 1967) is an American mixed martial arts fighter. He has a professional MMA record of 11-8-0 as of April 16, 2004. He is the brother of Egan Inoue.
Contents |
[edit] Career
He is credited with developing "Inoue Grappling", a hybrid martial art taught at Grappling Unlimited in Aiea, Hawaii. It is based largely on Brazilian jiu-jitsu with elements from boxing, wrestling and other martial arts integrated into the techniques.
He has a notable win over Randy Couture. Enson had an exhibition match in Mudo Spirit on September 16, 2007.[1]
Enson is a John Lewis Jiu Jitsu black belt and a former Shooto Heavyweight Champion.
Enson is famous for his "never quit" attitude which resulted in him losing consciousness via choke against Antonio Rodrigo Nogueira. Against Igor Vovchanchyn Enson had to be carried to his corner, from which his cornerman threw in the towel. Enson spent 4 months in hospital recovering from his injuries, which included swelling of the brain and a broken jaw. Though this beating took years off of his life, Enson never once tapped, or gave any verbal indication of quitting, giving birth to the phrase, " There's tough, and then there's Enson".
[edit] Personal life
Enson, a Japanese American, is married and had a stepson (Erson).[2]
[edit] Mixed martial arts record
| Professional record breakdown | ||
| 19 matches | 11 wins | 8 losses |
| By knockout | 3 | 5 |
| By submission | 8 | 0 |
| By decision | 0 | 2 |
| Result | Record | Opponent | Method | Event | Date | Round | Time | Location |
|---|---|---|---|---|---|---|---|---|
| Loss | 11-8 | TKO (Strikes) | SB 35 - SuperBrawl 35 | 16 April 2004 | 1 | 4:14 | ||
| Win | 11-7 | Submission (Choke) | FFCF 1 - Fury Full Contact Fighting 1 | 10 January 2004 | N/A | |||
| Loss | 10-7 | TKO (Triangle Choke) | PRIDE 19 - Bad Blood | 24 February 2002 | 1 | 6:17 | ||
| Loss | 10-6 | TKO (Strikes) | PRIDE 12 - Cold Fury | 9 December 2000 | 1 | 4:52 | ||
| Loss | 10-5 | TKO (Strikes) | PRIDE 10 - Return of the Warriors | 27 August 2000 | 1 | 10:00 | ||
| Loss | 10-4 | Decision | PRIDE Grand Prix 2000 - Opening Round | 30 January 2000 | 1 | 15:00 | ||
| Win | 10-3 | Submission (Rear Naked Choke) | PRIDE 5 - PRIDE 5 | 29 April 1999 | 1 | 0:24 | ||
| Win | 9-3 | Submission (Armbar) | VTJ 1998 - Vale Tudo Japan 1998 | 25 October 1998 | 1 | 1:39 | ||
| Loss | 8-3 | DQ (Egan Inoue Ran Into the Ring) | VTJ 1997 - Vale Tudo Japan 1997 | 29 November 1997 | 2 | 7:17 | ||
| Win | 8-2 | Joe Estes | Submission (Punches) | Shooto - Reconquista 4 | 12 October 1997 | 1 | 1:06 | |
| Win | 7-2 | Royce Alger | Submission (Armlock) | UFC 13 - The Ultimate Force | 30 May 1997 | 1 | 1:36 | |
| Win | 6-2 | TKO (Elbows) | Shooto - Reconquista 2 | 6 April 1997 | 1 | 0:45 | ||
| Win | 5-2 | Mushtaq Abdullah | Submission (Punches) | Shooto - Let's Get Lost | 4 October 1996 | 1 | 0:38 | |
| Loss | 4-2 | TKO (Punches) | VTJ 1996 - Vale Tudo Japan 1996 | 7 July 1996 | 1 | 0:44 | ||
| Loss | 4-1 | Joe Estes | Decision (Majority) | Shooto - Vale Tudo Junction 3 | 7 May 1996 | 3 | 8:00 | |
| Win | 4-0 | TKO (Punches) | Shooto - Vale Tudo Junction 1 | 20 January 1996 | 1 | 3:20 | ||
| Win | 3-0 | Technical Submission (Armbar) | Shooto - Complete Vale Tudo Access | 29 July 1995 | 1 | 1:40 | ||
| Win | 2-0 | Submission (Rear Naked Choke) | VTJ 1995 - Vale Tudo Japan 1995 | 20 April 1995 | 1 | 6:41 | ||
| Win | 1-0 | TKO (Punches) | Shooto - Vale Tudo Access 3 | 21 January 1995 | 1 | 1:10 |
[edit] References
[edit] External links
- Official site
- Official blog
- Professional MMA record
- PRIDE profile
- Official Photographer's site
- Purchase Enson Photos
- Information on inoue grappling, I
- Information on inoue grappling, II
| This biographical article related to mixed martial arts is a stub. You can help Wikipedia by expanding it. |

