User:Engineerism
From Wikipedia, the free encyclopedia
Contents |
[edit] Categories of Interest
- Category:Wide area networks
- Category:Local area networks
- Category:Fiber-optic communications
- Category:Computer buses
[edit] Articles of Interest
[edit] wide area networks (WAN)
- Plesiochronous digital hierarchy (PDH)
- Synchronous optical networking (Sonet / SDH)
- Optical Carrier (OC)
- Optical Transport Network (OTN)
[edit] local area network (LAN)
- Ethernet
- Original Ethernet (10MbE / 10Base-T)
- Fast Ethernet (100MbE / 100BASE-T))
- 1 gigabit Ethernet (1GigE / 1GbE /1000BASE-T))
- 10 gigabit Ethernet (10GigE / 10 GbE /10GBASE-T)
- 40 gigabit Ethernet (40GigE / 40 GbE)
[edit] storage area networks (SAN)
[edit] Backplane & Chip-to-Chip
[edit] Intra-Module
- Hypertransport (HT)
- RapidIO (RIO)
- Infiniband
- PCI Express (PCIe)
[edit] Optical Internetworking Forum (OIF)
- System Packet Interface (SPI)
- Serdes-Framer Interface (SFI)
- TDM Fabric to Framer (TFI)
| Family | Name | medium | line rate |
| OC-1 | Optical Carrier | fiber | 51.84 Mbps |
| OC-3 / STM-1x | Optical Carrier | fiber | 155.52 Mbps |
| OC-3c | Optical Carrier | fiber | 155.52 Mbps |
| OC-12 / STM-4x | Optical Carrier | fiber | 622.08 Mbps |
| OC-24 | Optical Carrier | fiber | 1243.68 Mbps |
| OC-48 / STM-16x | Optical Carrier | fiber | 2488.32 Mbps |
| OC-96 | Optical Carrier | fiber | 4976.64 Mbps |
| OC-192 / STM-64x | Optical Carrier | fiber | 9953.28 Mbps |
| OC-768 / STM-256x | Optical Carrier | fiber | 39,813.12 Mbps |
| Fibre Channel | Fibre Channel | Fiber or Copper | 1.06 Gbps |
| 1000BASE-T | Gigabit Ethernet (GigE) | unshielded twisted pair | 1.25 Gbps |
| 1000BASE-SX | Gigabit Ethernet (GigE) | multi-mode fiber | 1.25 Gbps |
| 1000BASE-LX | Gigabit Ethernet (GigE) | single-mode fiber | 1.25 Gbps |
| 1000BASE-CX | Gigabit Ethernet (GigE) | balanced copper cabling | 1.25 Gbps |
| 1000BASE-ZX | Gigabit Ethernet (GigE) | single-mode fiber, 1550 nm wavelength | 1.25 Gbps |
| ATM | ATM | Fiber or Copper | 622 Mbps |
| 10GBASE-SR | 10 gigabit Ethernet (10GigE) | multi-mode fiber | 10.3 Gbit/s |
| 10GBASE-LRM | 10 gigabit Ethernet (10GigE) | multi-mode fiber | 10.3 Gbit/s |
| 10GBASE-LR | 10 gigabit Ethernet (10GigE) | multi-mode fiber | 10.3 Gbit/s |
| 10GBASE-ER | 10 gigabit Ethernet (10GigE) | single-mode fiber | 10.3 Gbit/s |
| 10GBASE-ZR | 10 gigabit Ethernet (10GigE) | 10.3 Gbit/s | |
| 10GBASE-LX4 | 10 gigabit Ethernet (10GigE) | single-mode fiber | 10.3 Gbit/s |
| 10GBASE-SW | 10 gigabit Ethernet (10GigE) | optical | 10.3 Gbit/s |
| 10GBASE-LW | 10 gigabit Ethernet (10GigE) | optical | 10.3 Gbit/s |
| 10GBASE-EW | 10 gigabit Ethernet (10GigE) | optical | 10.3 Gbit/s |
| 10GBASE-CX4 | 10 gigabit Ethernet (10GigE) | copper cabling, 4 lanes | 10.3 Gbit/s |
| 10GBASE-Kx | 10 gigabit Ethernet (10GigE) | copper cabling | 10.3 Gbit/s |
| 10GBASE-T | 10 gigabit Ethernet (10GigE) | twisted pair cables | 10.3 Gbit/s |
| InfiniBand | |||
| PCI Express | |||
| Serial ATA |

