Template:English wine casks
From Wikipedia, the free encyclopedia
| gallon | rundlet | barrel | tierce | hogshead | firkin, puncheon, tertian | pipe, butt | tun | |
|---|---|---|---|---|---|---|---|---|
| 1 | tun | |||||||
| 1 | 2 | pipes, butts | ||||||
| 1 | 11⁄2 | 3 | firkins, puncheons, tertians | |||||
| 1 | 11⁄3 | 2 | 4 | hogsheads | ||||
| 1 | 11⁄2 | 2 | 3 | 6 | tierces | |||
| 1 | 11⁄3 | 2 | 22⁄3 | 4 | 8 | barrels | ||
| 1 | 13⁄4 | 21⁄3 | 31⁄2 | 42⁄3 | 7 | 14 | rundlets | |
| 1 | 18 | 311⁄2 | 42 | 63 | 84 | 126 | 252 | gallons (US/wine) |
| 3.79 | 68.14 | 119.24 | 158.99 | 238.48 | 317.97 | 476.96 | 953.92 | litres |
| 1 | 15 | 261⁄4 | 35 | 521⁄2 | 70 | 105 | 210 | gallons (imperial) |
| 4.55 | 68.19 | 119.3 | 159.1 | 238.7 | 318.2 | 477.3 | 954.7 | litres |

