Empress Airport
From Wikipedia, the free encyclopedia
| Empress Airport | |||
|---|---|---|---|
| IATA: none – ICAO: CYEA | |||
| Summary | |||
| Airport type | Public | ||
| Operator | Village of Empress | ||
| Location | Empress, Alberta | ||
| Elevation AMSL | 2,211 ft / 674 m | ||
| Coordinates | |||
| Runways | |||
| Direction | Length | Surface | |
| ft | m | ||
| 11/29 | 2,935 | 895 | Asphalt |
Empress Airport, (ICAO: CYEA), is located 2 nautical miles (3.7 km) south of Empress, Alberta, Canada.
[edit] See also
[edit] References
- Canada Flight Supplement. Effective 0901Z 10 April 2008 to 0901Z 5 June 2008
|
|||||||||||||||||

