Electoral district of West Moreton (Queensland)
From Wikipedia, the free encyclopedia
West Moreton was the name of two incarnations of an electoral district of the Legislative Assembly in the Australian state of Queensland.
The original district took in all of the Brisbane River catchment area as well as Ipswich and Laidley, bordering New South Wales to the south. It elected three members from 1860 to 1873 and one member from 1873 until its abolition in 1878. The district seated two Premiers: Robert Herbert and George Thorn, Jr..
The district was re-created in 1932 to take in an area west of Brisbane. It was abolished in 1949.
[edit] Members for West Moreton
| Three member electorate (1860—1873) | |||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|
| Member | Party | Term | Member | Party | Term | Member | Party | Term | |||
| Alfred Broughton | Unaligned | 1860—1860 | George Thorn, Sr. | Unaligned | 1860—1861 | William Nelson | Unaligned | 1860—1860 | |||
| Joseph Fleming | Unaligned | 1860—1862 | |||||||||
| Henry Challinor | Unaligned | 1861—1863 | |||||||||
| Benjamin Cribb | Unaligned | 1861—1867 | |||||||||
| Joshua Bell | Unaligned | 1862—1868 | |||||||||
| Robert Herbert | Unaligned | 1863—1866 | |||||||||
| Joseph Fleming | Unaligned | 1866—1867 | |||||||||
| George Thorn, Jr. | Unaligned | 1867—1873 | Patrick O'Sullivan | Unaligned | 1867—1868 | ||||||
| Samuel Hodgson | Unaligned | 1868—1870 | Frederick Forbes | Unaligned | 1868—1873 | ||||||
| John Ferrett | Unaligned | 1870—1873 | |||||||||
| Single member electorate | |||
|---|---|---|---|
| First incarnation (1873—1878) | |||
| Member | Party | Term | |
| James Foote | Unaligned | 1873—1877 | |
| Second incarnation (1932—1949) | |||
| Member | Party | Term | |
| Edmund Maher | Country and Progressive National Party | 1932—1936 | |
| Country Party | 1936—1949 | ||

