Electoral district of Ballarat West
From Wikipedia, the free encyclopedia
The Electoral district of Ballarat West is an electoral district of the Victorian Legislative Assembly in Australia. It has two periods of existence, firstly between 1859 and 1927 and since 1992. Unlike Ballarat East which has a rural character, Ballarat West is mostly urban, taking in much of Ballarat itself and its southern and western suburbs.
While the seat currently is fairly safe for the Labor Party with a margin of 9%, it was held by the Liberal Party during the years of the Kennett government.
The member for Ballarat West is Karen Overington.
[edit] Members for Ballarat East
| First incarnation (1859—1904) | |||
|---|---|---|---|
| Member | Party | Term | |
| John Bailey | Unaligned | 1859-1861 | |
| Robert Serjeant | Unaligned | 1859-1861 | |
| Duncan Gillies | Unaligned | 1861-1868 | |
| William Collard Smith | Unaligned | 1861-1864 | |
| Robert Lewis | Unaligned | 1864 | |
| William Vale | Unaligned | 1864-65, 1865-69 | |
| Charles Jones | Unaligned | 1868-69, 1869, 1869-71 | |
| John James | Unaligned | 1869-1870 | |
| Sir Archibald Michie | Unaligned | 1870-1871 | |
| Joseph Jones | Unaligned | 1871-1875 | |
| William Collard Smith | Unaligned | 1871-1892 | |
| George Fincham | Unaligned | 1875-1886 | |
| Henry Bell | Unaligned | 1877-1886 | |
| Charles Jones | Unaligned | 1886-1889 | |
| Richard Vale | Unaligned | 1886-1889 | |
| Joseph Kirton | Unaligned | 1889-1894 | |
| Richard Vale | Unaligned | 1892-1902 | |
| William Collard Smith | Unaligned | 1894 | |
| Joseph Kirton | Unaligned | 1894-1904 | |
| Richard Vale | Unaligned | 1892-1902 | |
| Charles Shoppee | Ministerialist | 1902-1904 | |
| Second incarnation (1904—1927) | |||
| Member | Party | Term | |
| Harry Bennett | Labor | 1904-1907 | |
| Joseph Kirton | Unaligned | 1907-1908 | |
| Andrew McKissock | Labor | 1908-1911 | |
| Matthew Baird | Liberal/Nationalist/Economy | 1911-1927 | |
| Third incarnation (1992—present) | |||
| Member | Party | Term | |
| Paul Jenkins | Liberal | 1992-1999 | |
| Karen Overington | Labor | 1999-present | |
[edit] See also
- Parliaments of the Australian states and territories
- List of members of the Victorian Legislative Assembly
[edit] External links
- Electorate profile: Ballarat West District, Victorian Electoral Commission
- State Election 2002: Ballarat West District, Victorian Electoral Commission
- State Election 1999: Ballarat West, Victorian Electoral Commission

