Elections in Macau
From Wikipedia, the free encyclopedia
| Macau |
This article is part of the series: |
|
|
|
Other countries · Atlas Politics Portal |
Macau elects on national level a legislature. The Legislative Assembly is made up of 29 members, of whom 12 are elected by popular vote and proportional representation, 10 elected from functional constituencies and 7 appointed by the Chief Executive.
Contents |
[edit] Latest elections
| Associations | Votes | % | Seats |
|---|---|---|---|
| New Democratic Macau Association (Associação Novo Macau Democrático) (民主新澳門) | 23472 | 18.80 | 2 |
| United Citizens Association of Macau (Associação dos Cidadãos Unidos de Macau) (澳門民聯協進會) | 20695 | 16.58 | 2 |
| Union for Development (União para o Desenvolvimento) (同心協進會) | 16588 | 13.29 | 2 |
| Union for Promoting Progress (União Promotora para o Progresso) (群力促進會) | 11985 | 9.60 | 2 |
| Alliance for the Development of Macau (Aliança para Desenvolvimento de Macau) (澳門發展聯盟) | 11642 | 9.33 | 1 |
| New Hope (Nova Esperança) (新希望) | 9973 | 7.99 | 1 |
| General Union for the Good of Macau (União Geral para O Bem-querer de Macau) (愛澳聯盟) | 8517 | 6.82 | 1 |
| Convergence for Development (Convergência para o Desenvolvimento) (繁榮澳門同盟) | 6079 | 4.87 | 1 |
| Association for Democracy and Social Well-Being of Macau (Associação Pela Democracia e Bem-estar Social de Macau) (澳門民主民生協進會) | 4356 | 3.49 | 0 |
| New Youth of Macau (Nova Juventude de Macau) (澳門新青年) | 3060 | 2.45 | 0 |
| Association for Helping the Community and Engagement with the People (Associação de Apoio à Comunidade e Proximidade do Povo) (親民愛群協會) | 2941 | 2.36 | 0 |
| Vision Macau (Visão de Macau) (澳門前瞻協進會) | 1973 | 1.58 | 0 |
| Subtotal (turnout 58.4%) | 124,845 | ||
| Functional constituencies and appointed members | |||
| Macau Business Interest Union (澳門僱主利益聯會) for employers | 2 | ||
| Employees Association Joint Candidature Commission (僱員團體聯合) for labour | 2 | ||
| Macau professional Interest Union (澳門專業利益聯會) special interests | 2 | ||
| Excellent Culture and Sports Union Association (優裕文康聯合會) charity, culture, education and sport | 2 | ||
| Members appointed by the Chief Executive | 7 | ||
| Total | 29 | ||
[edit] Past elections
|
|||||

