El Salvador women's national football team
From Wikipedia, the free encyclopedia
| El Salvador women's national football team | |||||||||||||||||||||||||||||||||
| Nickname | La Selecta Selección Cuscatleca Cuscatlecos La Azul |
||||||||||||||||||||||||||||||||
| Association | Federación Salvadoreña de Fútbol |
||||||||||||||||||||||||||||||||
| Coach | |||||||||||||||||||||||||||||||||
| Most caps | ??? | ||||||||||||||||||||||||||||||||
| Top scorer | ??? | ||||||||||||||||||||||||||||||||
| FIFA rank | 105 | ||||||||||||||||||||||||||||||||
|
|||||||||||||||||||||||||||||||||
| First International El Salvador (Guatemala; July 21, 1998) |
|||||||||||||||||||||||||||||||||
| Largest win El Salvador (Guatemala; July 28, 2000) |
|||||||||||||||||||||||||||||||||
| Worst defeat (Mexico; May 14, 2006) |
|||||||||||||||||||||||||||||||||
| World Cup | |||||||||||||||||||||||||||||||||
| Appearances | 0 (First in -) | ||||||||||||||||||||||||||||||||
| Best result | - | ||||||||||||||||||||||||||||||||
| Olympic Games | |||||||||||||||||||||||||||||||||
| Appearances | - (First in -) | ||||||||||||||||||||||||||||||||
| Best result | - | ||||||||||||||||||||||||||||||||
| CONCACAF Women's Gold Cup | |||||||||||||||||||||||||||||||||
| Appearances | - (First in -) | ||||||||||||||||||||||||||||||||
| Best result | - | ||||||||||||||||||||||||||||||||
| edit | |||||||||||||||||||||||||||||||||
El Salvador women's national football team is currently coached by Jose Ricardo Herrera. The team's most popular player is Pamela Ramirez.
Contents |
[edit] World Cup Record
- 1991 – Did not qualify
- 1995 – Did not qualify
- 1999 – Did not qualify
- 2003 – Did not qualify
- 2007 – Did not qualify
[edit] Pan American Games Record
[edit] Olympics
[edit] Schedule and Recent Results
[edit] Last Five Match Results
| Category | Home Team | Result | Away Team | Date | Venue | Scorers |
|---|---|---|---|---|---|---|
| Olympic Football Tournament Women Qualifier | 1-2 | October 6, 2007 | Estadio Cuscatlan, San Salvador, El Salvador | El Salvador: Adriana Flores 57' Nicaragua: Modesta Rojas 28' & 44' |
||
| Olympic Football Tournament Women Qualifier | 3-0 | October 13, 2007 | Dennis Martínez National Stadium , Managua, Nicaragua | El Salvador: None Nicaragua: Meylin MORALES 34', Modesta ROJAS 55'& 67' |
[edit] Coaching history
[edit] External links
|
International women's football
|
|||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
|
|||||||||||||
|
|||||||||||||
|
|||||||||||||


