El Banco
From Wikipedia, the free encyclopedia
| El Banco | |||
| View from the river | |||
|
|||
| Nickname: Imperial City of Cumbia | |||
| Coordinates: | |||
|---|---|---|---|
| Country | Colombia | ||
| Region | Caribbean | ||
| Department | Magdalena | ||
| Established | February 2, 1680 | ||
| Elevated to Municipality | 1871 | ||
| Government | |||
| - Mayor | Matías Oliveros del Villar | ||
| Area | |||
| - Municipality | 820 km² (316.6 sq mi) | ||
| - Urban | 567.9 km² (219.3 sq mi) | ||
| Elevation | 25 m (82 ft) | ||
| Population (2005) | |||
| - Municipality | 53,544 | ||
| - Density | 65.29/km² (169.1/sq mi) | ||
| - Urban | 32,556 | ||
| - Urban Density | 57.32/km² (148.5/sq mi) | ||
| [1] | |||
| Website: www.elbanco-magdalena.gov.co | |||
El Banco (literally meaning River bank in Spanish) is a Colombian Municipality and town located in the southern most part of the Department of Magdalena by the Magdalena River.
[edit] References
[edit] External links
- (Spanish)El Banco official website
|
|||||||

