Edgar Mayne
From Wikipedia, the free encyclopedia
|
Edgar Mayne Australia (AUS) |
||
| Batting style | Right-hand bat | |
| Bowling type | Right-arm bowler | |
| Tests | First-class | |
| Matches | 4 | 141 |
| Runs scored | 64 | 7624 |
| Batting average | 21.33 | 32.72 |
| 100s/50s | 0/0 | 14/39 |
| Top score | 25* | 209 |
| Balls bowled | 6 | 859 |
| Wickets | 0 | 13 |
| Bowling average | - | 33.84 |
| 5 wickets in innings | 0 | 0 |
| 10 wickets in match | 0 | 0 |
| Best bowling | - | 3/6 |
| Catches/stumpings | 2/0 | 80/0 |
|
Test debut: 15 July 1912 |
||
Edgar Richard Mayne (born July 2, 1882, Jamestown, South Australia, died October 26, 1961, Richmond, Victoria) was an Australian cricketer who played in 4 Tests from 1912 to 1921.

