Edgar Holt
From Wikipedia, the free encyclopedia
| Edgar G. Holt | ||
|---|---|---|
|
|
||
| Title | Head coach | |
| College | Illinois | |
| Sport | Football | |
| Career highlights | ||
| Overall | 18-4-1 | |
| Coaching stats | ||
| College Football DataWarehouse | ||
| Coaching career (HC unless noted) | ||
| 1901-1902 | Illinois | |
Edgar G. Holt is a former head coach of the Illinois college football program from 1901-1902.[1]
[edit] Head Coaching Record
| Year | Team | Overall | Conference | Standing | Bowl | Coaches# | AP° | ||
|---|---|---|---|---|---|---|---|---|---|
| 1901 | Illinois | 8-2-0 | |||||||
| 1902 | Illinois | 10-2-1 | |||||||
| Total: | 18-4-1 | ||||||||
| †Indicates BCS bowl game. #Rankings from final Coaches Poll of the season. | |||||||||
[edit] References
- ^ "Edgar G. Holt Records by Year", College Football Data Warehouse. Retrieved on 2007-12-01.
|
|||||

