Template:Economy of Sweden table
From Wikipedia, the free encyclopedia
| Economy of Sweden | |
| Currency | Swedish krona (SEK, kr) |
|---|---|
| Fiscal year | calendar year |
| Trade organisations | EU, OSCE, WTO, OECD and others |
| Statistics | |
| GDP (PPP) | $333.1 billion (2007 est.) (33) |
| GDP growth | 3.4% (2007 est.) |
| GDP per capita | $36,900 (2007 est.) |
| GDP by sector | agriculture: 1.4%, industry: 29.2%, services: 69.4% (2007 est.) |
| Inflation (CPI) | 1.4% (2006 est.) |
| Population below poverty line |
N/A |
| Labour force | 4.66 million (2007 est.) |
| Labour force by occupation |
agriculture: 2%, industry: 24%, services: 74% (2000 est.) |
| Unemployment | 6,1 % (2007 est.) [1] |
| Main industries | telecommunications equipment, wood pulp and paper products, motor vehicles, pharmaceutical products, iron and steel |
| External | |
| Exports | $176.5 billion (2007 est.) |
| Export goods | machinery, motor vehicles, paper products, pulp and wood, iron and steel products, chemicals |
| Main export partners | Germany 9.8%, United States 9.3%, Norway 9,2%, United Kingdom 7.1%, Denmark 6.9%, Finland 6%, France 4.9%, Netherlands 4.7%, Belgium 4.5% (2006) |
| Imports | $157.2 billion (2007 est.) |
| Import goods | machinery, petroleum and petroleum products, chemicals, motor vehicles, iron and steel; foodstuffs, clothing |
| Main import partners | Germany 17.3%, Denmark 9.1%, Norway 8.2%, UK 6%, Netherlands 5.8%, Finland 5.7%, France 4,6%, Belgium 4.1% (2006) |
| Public finances | |
| Public debt | 41.9% of GDP (2007 est.) |
| Revenues | $241.2 billion (2007 est.) |
| Expenses | $229.1 billion (2007 est.) |
| Economic aid | donor: ODA, $3.8 billion (April. 2007) |
| Main data source: CIA World Factbook All values, unless otherwise stated, are in US dollars |
|

