Template:Economy of Norway table
From Wikipedia, the free encyclopedia
| Economy of Norway | |
| Currency | 1 Norwegian krone (NOK) = 100 øre |
|---|---|
| Fiscal year | 1 January - 31 December |
| Trade organisations | OECD, WTO, European Economic Area and others |
| Statistics | |
| GDP (PPP) | $207.3 billion (2006 est.) (44th) |
| GDP growth | 3.0% (2006 est.) |
| GDP per capita | $47,800 (2006 est.) (PPP) (2nd) |
| GDP by sector | agriculture (2.3%), industry (41.4%), services (56.3%) (2006 est.) |
| Inflation (CPI) | 2.3% (2006 est.) |
| Population below poverty line |
NA% (2006) |
| Labour force | 2.42 million (2006 est.) |
| Labour force by occupation |
agriculture (4%), manufacturing (22%), services (74%)(1995) |
| Unemployment | 3.5% (2006 est.) |
| Main industries | petroleum and gas, food processing, shipbuilding, pulp and paper products, metals, chemical, timber, mining, textiles, fishing |
| External | |
| Exports | $122.6 billion (2006 est.) |
| Export goods | petroleum and petroleum products, machinery and equipment, metals, chemicals, ships, fish |
| Main export partners | UK 25.5%, Germany 12.6%, Netherlands 9.9%, France 9.1%, US 6.7%, Sweden 6.5% (2005) |
| Imports | $59.9 billion (2006 est.) |
| Import goods | machinery and equipment, chemicals, metals, foodstuffs |
| Main import partners | Sweden 14.6%, Germany 13.6%, Denmark 7.3%, UK 6.8%, the People's Republic of China 5.5%, US 5%, France 4%(2005) |
| Public finances | |
| Public debt | 44.8% of GDP |
| Revenues | $195.8 billion (2006 est.) |
| Expenses | $133.1 billion (2006 est.) |
| Economic aid | $2.20 billion (donor), 0.87% of GDP (2004) [1] |
| Main data source: CIA World Factbook All values, unless otherwise stated, are in US dollars |
|

