Template:Economy of Mexico
From Wikipedia, the free encyclopedia
| Economy of Mexico | |
| Currency | Mexican peso (MXN) |
|---|---|
| Fiscal year | 1 January - 31 December |
| Trade organisations | NAFTA, OECD, WTO and others |
| Statistics | |
| GDP (PPP) | $1.134 trillion (2006) (14th) |
| GDP growth | 4.8% (2006) |
| GDP per capita | $10,800 (2006) |
| GDP by sector | agriculture (3.9%), industry (25.7%), services (70.5%) (2006) |
| Inflation (CPI) | 3.9% (2007) |
| Population below poverty line |
17.6% (2003) |
| Gini index | 49.5% (2000) |
| Labour force | 38.09 million (2004) |
| Labour force by occupation |
agriculture (18%), industry (24%), services (58%) (2003) |
| Unemployment | 3.2% (2006) |
| Main industries | aircraft, food and beverages, tobacco, chemicals, iron and steel, petroleum, mining, textiles, clothing, motor vehicles, consumer durables, tourism |
| External | |
| Exports | $248.8 billion (2006) |
| Export goods | manufactured goods, oil and oil products, silver, fruits, vegetables, coffee, cotton |
| Main export partners | United States 85.7%, Canada 2%, Spain 1.4% (2005) |
| Imports | $253.1 billion (2006) |
| Import goods | metalworking machines, steel mill products, agricultural machinery, electrical equipment, car parts for assembly, repair parts for motor vehicles, aircraft, and aircraft parts |
| Main import partners | United States 53.4%, the People's Republic of China 8%, Japan 5.9% (2005) |
| Public finances | |
| Public debt | $178.3 billion (2006) |
| Revenues | $196.5 billion (2006) |
| Expenses | $ 196.2 billion (2006) |
| Economic aid | $ 1.166 billion (recipient) (2004) |
| Main data source: CIA World Factbook All values, unless otherwise stated, are in US dollars |
|

