Template:Economy of Malaysia table
From Wikipedia, the free encyclopedia
| Economy of Malaysia | ||
|---|---|---|
| Currency | 1 Ringgit = 100 sen | |
| Fiscal year | Calendar year | |
| Trade organisations | APEC, ASEAN, WTO | |
| Statistics [1] | ||
| GDP ranking | 29th | |
| GDP | $357.9 billion (2007 est.) | |
| GDP growth | 6.3% (2007) | |
| GDP per capita | $14,400 (2007 est.) | |
| GDP by sector | agriculture: 8.6%, industry: 47.8%, services: 43.6% (2007 est.) | |
| Inflation | 2.1% (2007 est.) | |
| Pop below poverty line | 3.5% (2007 est.) | |
| Labour force | 10.91 million (2007 est.) | |
| Labour force by occupation | agriculture: (13%), industry: (36%), services: (51%) (2005 est.) | |
| Unemployment | 3.1% (2007 est.) | |
| Main industries | Peninsular Malaysia - rubber and palm oil processing and manufacturing, light manufacturing industry, electronics, tin mining and smelting, logging and processing timber
Sabah - Palm oil farming, tourism, petroleum production, logging Sarawak - agriculture processing, petroleum production and refining, logging |
|
| Trading Partners [2] | ||
| Exports | $169.9 billion f.o.b. (2007 est.) | |
| Main partners | United States 18.8%, Singapore 15.4%, Japan 8.9%, China 7.2%, Thailand 5.3%, Hong Kong 4.9% (2006) | |
| Imports | $132.7 billion f.o.b. (2007 est.) | |
| Main Partners | Japan 13.3%, United States 12.6%, China 12.2%, Singapore 11.7%, Thailand 5.5%, Taiwan 5.5%, South Korea 5.4%, Germany 4.4% (2006) | |
| Public finances [3] | ||
| Public debt | 41% of GDP (2007 est.) | |
| Revenues | $41.01 billion (2007 est.) | |
| Expenditures | $46.96 billion (2007 est.) | |
| Economic aid | $31.6 million (2005) | |
| edit | ||

