Template:Economy of Canada table
From Wikipedia, the free encyclopedia
| Economy of Canada | |
| Currency | Canadian dollar (CAD) |
|---|---|
| Fiscal year | 1 April – 31 March |
| Trade organizations | NAFTA, OECD, WTO and others |
| Statistics | |
| GDP (PPP) | $1.265 trillion (2007) (13th) |
| GDP growth | 2.8% (2006) |
| GDP per capita | $35,200 (2006) |
| GDP by sector | agriculture (2.3%), industry (26.4%), services (71.3%) (2004) |
| Inflation (CPI) | 2% (2006) |
| Population below poverty line |
10.8% (relative) (2005) / 4.9% (absolute) (2004) |
| Gini index | 31.5% (2004) |
| Labour force | 17.95 million (2007) |
| Labour force by occupation |
agriculture (3%), manufacturing (15%), construction (5%), services (74%), other (3%)(2000) |
| Unemployment | 5.8% (January 2008) |
| Main industries | transportation equipment, chemicals, processed and unprocessed minerals, food products, wood and paper products, fish products, petroleum and natural gas |
| External | |
| Exports | $456 billion CAN (2006) |
| Export goods | motor vehicles and parts, industrial machinery, aircraft, telecommunications equipment, electronics, chemicals, plastics, fertilizers, wood pulp, timber, crude petroleum, natural gas, electricity, aluminum |
| Main export partners | U.S. 79%, UK 2.5%, Japan 2.3% (2006) |
| Imports | $404 billion CAN (2006) |
| Import goods | machinery and equipment, motor vehicles and parts, electronics, crude oil, chemicals, electricity, durable consumer goods |
| Main import partners | U.S. 66%, Japan 2.9%, UK 2.4% (2006) |
| Public finances | |
| Public debt | $467.3 billion CAN (Federal - 2007) |
| Revenues | $236 billion CAN (2007) |
| Expenses | $222 billion CAN (2007) |
| Economic aid | $2.6 billion (donor) (2004) |
| All values, unless otherwise stated, are in US dollars | |

