Template:Economy of Brazil table
From Wikipedia, the free encyclopedia
| Economy of Brazil | |
| Currency | Brazilian real (BRL, $) |
|---|---|
| Fiscal year | Calendar year |
| Trade organisations | SACN, WTO, and Mercosur |
| Statistics | |
| GDP (PPP) | US$1.804 trillion (2007) (8th) |
| GDP growth | 5.4% (2007)[1] |
| GDP per capita | US$9.531 (2007) |
| GDP by sector | agriculture: 20% industry: 14% services: 66% (2003 est.) |
| Inflation (CPI) | 4.46% (2007)[2] |
| Population below poverty line |
21%[3] (2007 est.) |
| Gini index | 56.7 (2005) |
| Labour force | 97.77 million (2006 est.) |
| Unemployment | 9.6% (2006) |
| Main industries | iron ore, coal; machine building; armaments; textiles and apparel; petroleum; cement; chemicals; fertilizers; consumer products, including footwear, toys, and electronics; food processing; transportation equipment, including automobiles, rail cars and locomotives, ships, and aircraft; electronics; telecommunications equipment, commercial space launch vehicles, satellites, real state, brewing, tourism |
| External | |
| Exports | US$ 137.8 billion (2006) |
| Export goods | transport equipment, iron ore, soybeans, footwear, coffee, autos |
| Main export partners | US 17.8%, Argentina 8.5%, China 6.1%, Netherlands 4.2%, Germany 4.1% (2006) |
| Imports | US$ 91.4 billion (2006) |
| Import goods | machinery, electrical and transport equipment, chemical products, oil, automotive parts, electronics |
| Main import partners | US 16.2%, Argentina 8.8%, China 8.7%, Germany 7.1%, Nigeria 4.3%, Japan 4.2% (2006) |
| Public finances | |
| Public debt | $191.2 billion46% of GDP (2006 est.) |
| Main data source: CIA World Factbook All values, unless otherwise stated, are in US dollars |
|

