Dynów
From Wikipedia, the free encyclopedia
| Dynów | |||
|
|||
| Coordinates: | |||
|---|---|---|---|
| Country | |||
| Voivodeship | Subcarpathian | ||
| County | Rzeszów | ||
| Gmina | Dynów (urban gmina) | ||
| Government | |||
| - Mayor | Zygmunt Frańczak | ||
| Area | |||
| - Total | 24.41 km² (9.4 sq mi) | ||
| Population (2006) | |||
| - Total | 6,076 | ||
| - Density | 248.9/km² (644.7/sq mi) | ||
| Time zone | CET (UTC+1) | ||
| - Summer (DST) | CEST (UTC+2) | ||
| Postal code | 36-065 | ||
| Car plates | RZE | ||
| Website: http://www.dynow.pl | |||
Dynów [ˈdɨnuf] is a town in Rzeszów County, Subcarpathian Voivodeship, Poland, with a population of 6,030 (2004).
- History
[edit] External links
|
|||||||

