User:DumbBOT/RfArSummary/NYScholar
From Wikipedia, the free encyclopedia
Summary of Wikipedia:Requests_for_arbitration/NYScholar/Proposed_decision (experimental)
- Majority: 6
- Total: 10
| Color legend |
| Passed |
| Rejected |
| Cannot pass with current votes |
| Number | Title | Support | Oppose | Abstain | Status |
| 1 | Neutral point of view | 6 | 0 | 0 | Passed |
| 2 | Verifiability | 6 | 0 | 0 | Passed |
| 3 | Applicability of BLP | 6 | 0 | 0 | Passed |
| 4 | Assume good faith | 6 | 0 | 0 | Passed |
| 1 | Locus of dispute | 6 | 0 | 0 | Passed |
| 2 | NYScholar | 6 | 0 | 0 | Passed |
| 3 | Removal of information | 6 | 0 | 0 | Passed |
| 4 | Lewis Libby | 6 | 0 | 0 | Passed |
| 5 | Violations by NYScholar | 1 | 5 | 0 | Cannot pass with current votes |
| 1 | Amnesty | 1 | 5 | 0 | Cannot pass with current votes |
| 1.1 | Amnesty | 6 | 0 | 0 | Passed |
| 2 | Further infractions | 6 | 0 | 0 | Passed |
| 3 | Conspiracy theories | 1 | 5 | 0 | Cannot pass with current votes |

