User:Dsp13/exactmatcheswithdates/1884-1884
From Wikipedia, the free encyclopedia
| Wikipedia link | NACO external link | LC recommended name form | Titles in LC | Year of birth | NACO match category |
|---|---|---|---|---|---|
| Florence Ellinwood Allen | n84-44671 | Allen, Florence Ellinwood, 1884-1966 | 72 | 1884 | ExactMatchesWithDates |
| Walter C. Alvarez | n50-24111 | Alvarez, Walter C. (Walter Clement), 1884- | 166 | 1884 | ExactMatchesWithDates |
| Frank Maxwell Andrews | n95-106930 | Andrews, Frank Maxwell, 1884-1943 | 4 | 1884 | ExactMatchesWithDates |
| Roy Chapman Andrews | n50-23918 | Andrews, Roy Chapman, 1884-1960. | 289 | 1884 | ExactMatchesWithDates |
| Jaan Anvelt | n83-136142 | Anvelt, Jaan, 1884-1937 | 15 | 1884 | ExactMatchesWithDates |
| Hachiro Arita | n86-86920 | Arita, HachiroÃÑ, 1884-1965. | 16 | 1884 | ExactMatchesWithDates |
| Vincent Auriol | n99-34015 | Auriol, Vincent, 1884-1966 | 33 | 1884 | ExactMatchesWithDates |
| William Austin | n86-75566 | Austin, William, 1884-1975. | 22 | 1884 | ExactMatchesWithDates |
| Gaston Bachelard | n79-21312 | Bachelard, Gaston, 1884-1962. | 697 | 1884 | ExactMatchesWithDates |
| Wilhelm Backhaus | n84-40845 | Backhaus, Wilhelm, 1884-1969 | 330 | 1884 | ExactMatchesWithDates |
| Alfredo Baldomir | n88-159435 | Baldomir, Alfredo, b. 1884 | 8 | 1884 | ExactMatchesWithDates |
| Roger Nash Baldwin | n50-17585 | Baldwin, Roger Nash, 1884- | 200 | 1884 | ExactMatchesWithDates |
| Thomas Barbour | n87-825967 | Barbour, Thomas, 1884-1946. | 157 | 1884 | ExactMatchesWithDates |
| Eduardo Barrios | n79-126806 | Barrios, Eduardo, 1884-1963 | 260 | 1884 | ExactMatchesWithDates |
| Max Beckmann | n79-139651 | Beckmann, Max, 1884-1950 | 944 | 1884 | ExactMatchesWithDates |
| Ralph Benatzky | n83-134784 | Benatzky, Ralph, 1884-1957 | 156 | 1884 | ExactMatchesWithDates |
| Edvard Beneš | n81-138354 | BenesÃå, Edvard, 1884-1948 | 914 | 1884 | ExactMatchesWithDates |
| David Bergelson | n82-80244 | Bergelson, David, 1884-1952 | 190 | 1884 | ExactMatchesWithDates |
| Friedrich Bergius | n83-135504 | Bergius, Friedrich, 1884- | 15 | 1884 | ExactMatchesWithDates |
| Krišjānis Berķis | n2002-155896 | Berköis, KrisÃåjaÃÑnis, 1884-1941 | 0 | 1884 | ExactMatchesWithDates |
| Earl Derr Biggers | n81-35377 | Biggers, Earl Derr, 1884-1933 | 297 | 1884 | ExactMatchesWithDates |
| George David Birkhoff | n85-136478 | Birkhoff, George David, 1884-1944 | 84 | 1884 | ExactMatchesWithDates |
| Davidson Black | n82-77197 | Black, Davidson, 1884-1934. | 70 | 1884 | ExactMatchesWithDates |
| Thomas Blamey | n81-20209 | Blamey, Thomas, Sir, 1884-1951 | 21 | 1884 | ExactMatchesWithDates |
| Kees Boeke | n92-111775 | Boeke, Kees, 1884-1966 | 5 | 1884 | ExactMatchesWithDates |
| Ferdinand Bordewijk | n79-8232 | Bordewijk, Ferdinand, 1884-1965. | 155 | 1884 | ExactMatchesWithDates |
| York Bowen | n82-118461 | Bowen, York, 1884-1961 | 208 | 1884 | ExactMatchesWithDates |
| Max Brod | n50-41424 | Brod, Max, 1884-1968 | 623 | 1884 | ExactMatchesWithDates |
| Wilhelm Brückner | no2002-101631 | BruÃàckner, Wilhelm, 1884-1954 | 0 | 1884 | ExactMatchesWithDates |
| Guido Bruno | n80-102194 | Bruno, Guido, 1884-1942. | 71 | 1884 | ExactMatchesWithDates |
| Alexander Bustamante | n50-52086 | Bustamante, Alexander, Sir, 1884-1977. | 29 | 1884 | ExactMatchesWithDates |
| Alexander Cadogan | no92-1167 | Cadogan, Alexander, Sir, 1884-1968 | 54 | 1884 | ExactMatchesWithDates |
| Andrew Caldecott | nr2005-12017 | Caldecott, Andrew, Sir, b. 1884 | 0 | 1884 | ExactMatchesWithDates |
| Basil Cameron | n93-76215 | Cameron, Basil, 1884-1975 | 47 | 1884 | ExactMatchesWithDates |
| Josep Carner | n80-81506 | Carner, Josep, 1884-1971 | 181 | 1884 | ExactMatchesWithDates |
| Arthur S. Carpender | n85-335955 | Carpender, Arthur S. (Arthur Schuyler), 1884-1960. | 2 | 1884 | ExactMatchesWithDates |
| Paul Foster Case | n84-180321 | Case, Paul Foster, 1884-1954. | 53 | 1884 | ExactMatchesWithDates |
| Papa Celestin | n85-374323 | Celestin, Papa, 1884-1954. | 30 | 1884 | ExactMatchesWithDates |
| Noel Godfrey Chavasse | n93-54383 | Chavasse, Noel Godfrey, 1884-1917 | 10 | 1884 | ExactMatchesWithDates |
| Leon Chwistek | n86-50358 | Chwistek, Leon, 1884-1944. | 29 | 1884 | ExactMatchesWithDates |
| John Maurice Clark | n79-144768 | Clark, John Maurice, 1884- | 239 | 1884 | ExactMatchesWithDates |
| Jimmy Conlin | n85-378999 | Conlin, Jimmy, 1884-1962 | 9 | 1884 | ExactMatchesWithDates |
| Nancy Cook | n91-42247 | Cook, Nancy, 1884-1962 | 0 | 1884 | ExactMatchesWithDates |
| Alfred Leland Crabb | n86-11962 | Crabb, Alfred Leland, 1884- | 135 | 1884 | ExactMatchesWithDates |
| Hubert Nathaniel Critchlow | n78-66263 | Critchlow, Hubert Nathaniel, 1884-1958. | 8 | 1884 | ExactMatchesWithDates |
| James Cruze | n85-185268 | Cruze, James, 1884-1942. | 47 | 1884 | ExactMatchesWithDates |
| Will Cuppy | n82-138233 | Cuppy, Will, 1884-1949. | 108 | 1884 | ExactMatchesWithDates |
| Édouard Daladier | n91-35678 | Daladier, Edouard, 1884-1970 | 82 | 1884 | ExactMatchesWithDates |
| Martin L. Davey | n87-890458 | Davey, Martin L. (Martin Luther), 1884-1946. | 22 | 1884 | ExactMatchesWithDates |
| Clement Davies | nr2003-37626 | Davies, Clement, 1884-1962 | 0 | 1884 | ExactMatchesWithDates |
| Arnaud Denjoy | n86-869053 | Denjoy, Arnaud, 1884-1974. | 91 | 1884 | ExactMatchesWithDates |
| Helene Deutsch | n50-1782 | Deutsch, Helene, 1884- | 153 | 1884 | ExactMatchesWithDates |
| Julius Deutsch | nr89-17568 | Deutsch, Julius, 1884-1968 | 81 | 1884 | ExactMatchesWithDates |
| C. H. Dodd | n50-26198 | Dodd, C. H. (Charles Harold), 1884-1973 | 431 | 1884 | ExactMatchesWithDates |
| Forrest C. Donnell | no2001-8573 | Donnell, Forrest C., 1884-1980 | 0 | 1884 | ExactMatchesWithDates |
| Steve Donoghue | nr2004-36538 | Donoghue, Steve, 1884-1945 | 0 | 1884 | ExactMatchesWithDates |
| Sheridan Downey | nr93-40162 | Downey, Sheridan, 1884-1961 | 20 | 1884 | ExactMatchesWithDates |
| Ruth Draper | n83-208429 | Draper, Ruth, 1884-1956. | 103 | 1884 | ExactMatchesWithDates |
| Willem Marinus Dudok | n81-90773 | Dudok, Willem Marinus, 1884- | 77 | 1884 | ExactMatchesWithDates |
| Georges Duhamel | n50-39001 | Duhamel, Georges, 1884-1966 | 1521 | 1884 | ExactMatchesWithDates |
| Harvey Dunn | n84-48255 | Dunn, Harvey, 1884-1952. | 108 | 1884 | ExactMatchesWithDates |
| Félix Éboué | n85-126762 | EboueÃÅ, FeÃÅlix, 1884-1944. | 75 | 1884 | ExactMatchesWithDates |
| Billy Evans | no95-20155 | Evans, Billy (William George), 1884-1956 | 25 | 1884 | ExactMatchesWithDates |
| George Bramwell Evens | nb2004-313968 | Evens, George Bramwell, 1884-1943 | 0 | 1884 | ExactMatchesWithDates |
| Lion Feuchtwanger | n50-1231 | Feuchtwanger, Lion, 1884-1958 | 1169 | 1884 | ExactMatchesWithDates |
| James Elroy Flecker | n50-3513 | Flecker, James Elroy, 1884-1915 | 272 | 1884 | ExactMatchesWithDates |
| Harvey Fletcher | n87-834505 | Fletcher, Harvey, b. 1884. | 23 | 1884 | ExactMatchesWithDates |
| Frank Foley | no99-27074 | Foley, Frank, 1884-1958 | 8 | 1884 | ExactMatchesWithDates |
| Philipp Frank | n50-25717 | Frank, Philipp, 1884-1966 | 164 | 1884 | ExactMatchesWithDates |
| Gilbert Frankau | n83-22744 | Frankau, Gilbert, 1884-1952 | 100 | 1884 | ExactMatchesWithDates |
| Peter Fraser | n99-13833 | Fraser, Peter, 1884-1950 | 14 | 1884 | ExactMatchesWithDates |
| Casimir Funk | n96-3527 | Funk, Casimir, 1884-1967 | 7 | 1884 | ExactMatchesWithDates |
| Rómulo Gallegos | n50-29007 | Gallegos, RoÃÅmulo, 1884-1969 | 899 | 1884 | ExactMatchesWithDates |
| Hugo Gernsback | n82-241588 | Gernsback, Hugo, 1884-1967 | 127 | 1884 | ExactMatchesWithDates |
| Étienne Gilson | n80-45889 | Gilson, Etienne, 1884-1978. | 801 | 1884 | ExactMatchesWithDates |
| Corrado Gini | n83-27320 | Gini, Corrado, 1884- | 123 | 1884 | ExactMatchesWithDates |
| Alma Gluck | n86-862843 | Gluck, Alma, 1884-1938 | 115 | 1884 | ExactMatchesWithDates |
| Stephen Graham (author) | n50-34885 | Graham, Stephen, 1884- | 307 | 1884 | ExactMatchesWithDates |
| Marcel Granet | n50-37076 | Granet, Marcel, 1884-1940. | 153 | 1884 | ExactMatchesWithDates |
| Alyse Gregory | nr90-1112 | Gregory, Alyse, 1884-1967 | 44 | 1884 | ExactMatchesWithDates |
| Petru Groza | no90-21919 | Groza, Petru, 1884-1958 | 25 | 1884 | ExactMatchesWithDates |
| Louis Gruenberg | n83-178814 | Gruenberg, Louis, 1884-1964 | 219 | 1884 | ExactMatchesWithDates |
| Camille Gutt | no94-4877 | Gutt, Camille, 1884-1971 | 16 | 1884 | ExactMatchesWithDates |
| Géza Gyóni | n85-326713 | GyoÃÅni, GeÃÅza, 1884-1917 | 37 | 1884 | ExactMatchesWithDates |
| Arthur Erich Haas | n79-128988 | Haas, Arthur Erich, 1884-1941. | 108 | 1884 | ExactMatchesWithDates |
| Franz Halder | n87-836130 | Halder, Franz, 1884-1972. | 136 | 1884 | ExactMatchesWithDates |
| Marie Hall | n85-23038 | Hall, Marie, 1884-1956. | 18 | 1884 | ExactMatchesWithDates |
| Genevieve Hecker | nr2003-21997 | Hecker, Genevieve, 1884-1960 | 0 | 1884 | ExactMatchesWithDates |
| Wilhelm Herzog | no96-41902 | Herzog, Wilhelm, 1884-1960 | 61 | 1884 | ExactMatchesWithDates |
| Theodor Heuss | n50-82858 | Heuss, Theodor, 1884-1963. | 371 | 1884 | ExactMatchesWithDates |
| Ludwik Hirszfeld | n84-806315 | Hirszfeld, Ludwik, 1884-1954. | 27 | 1884 | ExactMatchesWithDates |
| Walter Huston | n85-151615 | Huston, Walter, 1884-1950 | 366 | 1884 | ExactMatchesWithDates |
| Vilmos Huszàr | n84-222126 | HuszaÃÅr, Vilmos, 1884-1960. | 23 | 1884 | ExactMatchesWithDates |
| İsmet İnönü | n85-39604 | IÃánoÃànuÃà, IÃásmet, 1884-1973. | 211 | 1884 | ExactMatchesWithDates |
| Tanzan Ishibashi | n84-188658 | Ishibashi, Tanzan, 1884-1973. | 130 | 1884 | ExactMatchesWithDates |
| Panait Istrati | n50-37686 | Istrati, Panait, 1884-1935 | 361 | 1884 | ExactMatchesWithDates |
| Jack Jones (novelist) | nr95-34352 | Jones, Jack, 1884-1970 | 19 | 1884 | ExactMatchesWithDates |
| Ely Jacques Kahn | n94-97997 | Kahn, Ely Jacques, 1884-1972 | 29 | 1884 | ExactMatchesWithDates |
| Bert Kalmar | n85-106022 | Kalmar, Bert, 1884-1947 | 234 | 1884 | ExactMatchesWithDates |
| Noburu Katagami | nr90-19821 | Katagami, Noburu, 1884-1928 | 62 | 1884 | ExactMatchesWithDates |
| Michel de Klerk | n83-193453 | Klerk, Michel de, 1884-1923. | 70 | 1884 | ExactMatchesWithDates |
| Vihtori Kosola | no2002-28720 | Kosola, Vihtori, 1884-1936 | 4 | 1884 | ExactMatchesWithDates |
| Leonid Kreutzer | n87-912885 | Kreutzer, Leonid, 1884-1953 | 10 | 1884 | ExactMatchesWithDates |
| Richard Kroner | n79-110941 | Kroner, Richard, 1884- | 112 | 1884 | ExactMatchesWithDates |
| Franz Kuhn | n84-189318 | Kuhn, Franz, 1884-1961 | 42 | 1884 | ExactMatchesWithDates |
| Johan Laidoner | no92-2940 | Laidoner, Johan, 1884-1953 | 7 | 1884 | ExactMatchesWithDates |
| Harry Langdon | n81-147548 | Langdon, Harry, 1884-1944 | 124 | 1884 | ExactMatchesWithDates |
| Kenneth Scott Latourette | n79-65573 | Latourette, Kenneth Scott, 1884-1968. | 462 | 1884 | ExactMatchesWithDates |
| Solomon Lefschetz | n80-106813 | Lefschetz, Solomon, 1884-1972. | 200 | 1884 | ExactMatchesWithDates |
| Alice Roosevelt Longworth | n81-14177 | Longworth, Alice Roosevelt, 1884-1980. | 105 | 1884 | ExactMatchesWithDates |
| Frits Lugt | n79-66387 | Lugt, Frits, 1884-1970 | 141 | 1884 | ExactMatchesWithDates |
| John McCormack | n50-12952 | McCormack, John, 1884-1945 | 739 | 1884 | ExactMatchesWithDates |
| Kornel Makuszyński | n80-164797 | MakuszynÃÅski, Kornel, 1884?-1953 | 277 | 1884 | ExactMatchesWithDates |
| Bronisław Malinowski | n50-40651 | Malinowski, Bronislaw, 1884-1942 | 659 | 1884 | ExactMatchesWithDates |
| Jacques Maroger | n89-672836 | Maroger, Jacques, 1884-1962 | 30 | 1884 | ExactMatchesWithDates |
| George McManus | n90-608607 | McManus, George, 1884-1954 | 61 | 1884 | ExactMatchesWithDates |
| Ludwig Meidner | n80-144545 | Meidner, Ludwig, 1884-1966. | 119 | 1884 | ExactMatchesWithDates |
| Cornelia Meigs | n88-116786 | Meigs, Cornelia, 1884-1973 | 268 | 1884 | ExactMatchesWithDates |
| Edward Mellanby | nr2001-17425 | Mellanby, Edward, Sir, b. 1884 | 2 | 1884 | ExactMatchesWithDates |
| Oscar Micheaux | n50-36634 | Micheaux, Oscar, 1884-1951 | 107 | 1884 | ExactMatchesWithDates |
| Maurice M. Milligan | no00-86487 | Milligan, Maurice M. (Maurice Morton), b. 1884 | 30 | 1884 | ExactMatchesWithDates |
| Miloje Milojević | n90-701196 | MilojevicÃÅ, Miloje, 1884-1946 | 18 | 1884 | ExactMatchesWithDates |
| Stephen Mitchell (MP) | n00-21397 | Mitchell, Stephen, b. 1884 | 2 | 1884 | ExactMatchesWithDates |
| Amedeo Modigliani | n79-59541 | Modigliani, Amedeo, 1884-1920 | 921 | 1884 | ExactMatchesWithDates |
| Garry Cleveland Myers | n50-27830 | Myers, Garry Cleveland, 1884- | 104 | 1884 | ExactMatchesWithDates |
| Tetsuzan Nagata | nr99-4212 | Nagata, Tetsuzan, 1884-1935 | 12 | 1884 | ExactMatchesWithDates |
| Chikuhei Nakajima | n85-382967 | Nakajima, Chikuhei, 1884-1949. | 7 | 1884 | ExactMatchesWithDates |
| Evelyn Nesbit | n89-103825 | Nesbit, Evelyn, 1884-1967 | 76 | 1884 | ExactMatchesWithDates |
| Maurice Nicoll | n83-130256 | Nicoll, Maurice, 1884-1953. | 112 | 1884 | ExactMatchesWithDates |
| Alcide Nunez | no95-34318 | NunÃÉez, Alcide, 1884-1934 | 38 | 1884 | ExactMatchesWithDates |
| Alfred O'Rahilly | n83-312356 | O'Rahilly, Alfred, 1884- | 79 | 1884 | ExactMatchesWithDates |
| Yasuji Okamura | n85-129047 | Okamura, Yasuji, 1884-1966. | 9 | 1884 | ExactMatchesWithDates |
| Sidney Preston Osborn | n92-89786 | Osborn, Sidney Preston, 1884-1948 | 13 | 1884 | ExactMatchesWithDates |
| Waldo Peirce | n86-48732 | Peirce, Waldo, 1884-1970. | 40 | 1884 | ExactMatchesWithDates |
| Auguste Piccard | n85-800126 | Piccard, Auguste, 1884-1962. | 48 | 1884 | ExactMatchesWithDates |
| Johannes Popitz | n85-43727 | Popitz, Johannes, 1884-1945. | 27 | 1884 | ExactMatchesWithDates |
| Llewelyn Powys | n50-21841 | Powys, Llewelyn, 1884-1939 | 305 | 1884 | ExactMatchesWithDates |
| Rajendra Prasad | n50-22518 | Prasad, Rajendra, 1884-1963 | 175 | 1884 | ExactMatchesWithDates |
| Henri Queuille | n85-152964 | Queuille, Henri, 1884-1970. | 28 | 1884 | ExactMatchesWithDates |
| Pedro Pablo Ramírez | n84-145276 | RamiÃÅrez, Pedro Pablo, 1884- | 0 | 1884 | ExactMatchesWithDates |
| Otto Rank | n50-53927 | Rank, Otto, 1884-1939. | 366 | 1884 | ExactMatchesWithDates |
| Arthur Ransome | n80-9839 | Ransome, Arthur, 1884-1967 | 558 | 1884 | ExactMatchesWithDates |
| Maciej Rataj | n84-235730 | Rataj, Maciej, 1884-1940. | 21 | 1884 | ExactMatchesWithDates |
| Stanley Forman Reed | n87-932157 | Reed, Stanley Forman, 1884-1980. | 31 | 1884 | ExactMatchesWithDates |
| Robert Rice Reynolds | n00-32059 | Reynolds, Robert Rice, 1884-1963 | 18 | 1884 | ExactMatchesWithDates |
| Eleanor Roosevelt | n79-144645 | Roosevelt, Eleanor, 1884-1962. | 1646 | 1884 | ExactMatchesWithDates |
| Hermann Rorschach | n80-28149 | Rorschach, Hermann, 1884-1922. | 148 | 1884 | ExactMatchesWithDates |
| Edmondo Rossoni | n90-698035 | Rossoni, Edmondo, 1884-1965 | 17 | 1884 | ExactMatchesWithDates |
| S.Z. Sakall | no90-20682 | Sakall, S. Z., 1884-1955 | 15 | 1884 | ExactMatchesWithDates |
| Edward Sapir | n50-17361 | Sapir, Edward, 1884-1939. | 367 | 1884 | ExactMatchesWithDates |
| George Sarton | n50-19341 | Sarton, George, 1884-1956 | 329 | 1884 | ExactMatchesWithDates |
| Leon Schlesinger | n85-378903 | Schlesinger, Leon, 1884-1949. | 153 | 1884 | ExactMatchesWithDates |
| Angelos Sikelianos | n79-43954 | Sikelianos, Angelos, 1884-1951 | 245 | 1884 | ExactMatchesWithDates |
| Nels H. Smith | no98-108913 | Smith, Nels H., 1884-1976 | 4 | 1884 | ExactMatchesWithDates |
| Chauncey Sparks | no2004-56461 | Sparks, Chauncey, 1884-1968 | 0 | 1884 | ExactMatchesWithDates |
| Jakob Sprenger | no00-37324 | Sprenger, Jakob, 1884-1945 | 4 | 1884 | ExactMatchesWithDates |
| Theodor Svedberg | n86-124437 | Svedberg, Theodor, b. 1884 | 71 | 1884 | ExactMatchesWithDates |
| Eugene Talmadge | n86-71263 | Talmadge, Eugene, 1884-1946 | 106 | 1884 | ExactMatchesWithDates |
| Max Taut | n85-163266 | Taut, Max, 1884-1967. | 32 | 1884 | ExactMatchesWithDates |
| Laurette Taylor | n82-269775 | Taylor, Laurette, 1884-1946. | 51 | 1884 | ExactMatchesWithDates |
| Sara Teasdale | n50-16847 | Teasdale, Sara, 1884-1933 | 559 | 1884 | ExactMatchesWithDates |
| Norman Thomas | n50-10195 | Thomas, Norman, 1884-1968. | 473 | 1884 | ExactMatchesWithDates |
| Hideki Tojo | n50-13862 | ToÃÑjoÃÑ, Hideki, 1884-1948 | 158 | 1884 | ExactMatchesWithDates |
| M. Clifford Townsend | n91-70052 | Townsend, M. Clifford (Maurice Clifford), 1884-1954 | 3 | 1884 | ExactMatchesWithDates |
| Harry S. Truman | n79-29742 | Truman, Harry S., 1884-1972 | 3357 | 1884 | ExactMatchesWithDates |
| Jun Tsuji | n82-10360 | Tsuji, Jun, 1884-1944. | 55 | 1884 | ExactMatchesWithDates |
| Sophie Tucker | n87-139429 | Tucker, Sophie, 1884-1966 | 215 | 1884 | ExactMatchesWithDates |
| Sidney Tushingham | nr2005-9580 | Tushingham, Sidney, 1884-1968. | 0 | 1884 | ExactMatchesWithDates |
| Józef Unrug | nr2005-10545 | Unrug, JoÃÅzef, 1884-1973 | 0 | 1884 | ExactMatchesWithDates |
| Robert W. Upton | n2002-73130 | Upton, Robert W. (Robert William), 1884-1972 | 0 | 1884 | ExactMatchesWithDates |
| Alison Uttley | n50-48106 | Uttley, Alison, 1884- | 447 | 1884 | ExactMatchesWithDates |
| Arthur H. Vandenberg | n50-45033 | Vandenberg, Arthur H. (Arthur Hendrick), 1884-1951. | 202 | 1884 | ExactMatchesWithDates |
| Marie Vassilieff | n96-98291 | Vassilieff, Marie, 1884-1957 | 7 | 1884 | ExactMatchesWithDates |
| George Sylvester Viereck | n78-93790 | Viereck, George Sylvester, 1884-1962 | 244 | 1884 | ExactMatchesWithDates |
| Ehm Welk | n87-151931 | Welk, Ehm, 1884-1966 | 76 | 1884 | ExactMatchesWithDates |
| Anna Wickham | n84-35913 | Wickham, Anna, 1884-1947 | 50 | 1884 | ExactMatchesWithDates |
| Alexander Wiley | n92-61732 | Wiley, Alexander, 1884-1967 | 26 | 1884 | ExactMatchesWithDates |
| Isoroku Yamamoto | n79-95556 | Yamamoto, Isoroku, 1884-1943. | 212 | 1884 | ExactMatchesWithDates |
| Francis Brett Young | n50-13622 | Young, Francis Brett, 1884-1954 | 318 | 1884 | ExactMatchesWithDates |
| Eugeniusz Żak | nr2004-13793 | Zak, Eugeniusz, 1884-1926 | 0 | 1884 | ExactMatchesWithDates |
| Antonín Zápotocký | n84-192294 | ZaÃÅpotockyÃÅ, AntoniÃÅn, 1884-1957. | 114 | 1884 | ExactMatchesWithDates |
Dsp13 11:06, 12 August 2006 (UTC)

