User:Dsp13/exactmatcheswithdates/1853-1853
From Wikipedia, the free encyclopedia
| Wikipedia link | NACO external link | LC recommended name form | Titles in LC | Year of birth | NACO match category |
|---|---|---|---|---|---|
| René Bazin | n89-614781 | Bazin, ReneÃÅ, 1853-1932 | 698 | 1853 | ExactMatchesWithDates |
| David Belasco | n50-6483 | Belasco, David, 1853-1931 | 342 | 1853 | ExactMatchesWithDates |
| Alva Belmont | no98-120824 | Belmont, Alva, 1853-1933 | 13 | 1853 | ExactMatchesWithDates |
| Polly Bemis | n81-145554 | Bemis, Polly, 1853-1933. | 43 | 1853 | ExactMatchesWithDates |
| William P. Biddle | n94-56339 | Biddle, William P. (William Phillips), 1853-1923 | 2 | 1853 | ExactMatchesWithDates |
| Ferdinand Blumentritt | n84-76874 | Blumentritt, Ferdinand, 1853-1913. | 81 | 1853 | ExactMatchesWithDates |
| Otto Boeddicker | n86-866107 | Boeddicker, Otto, b. 1853. | 17 | 1853 | ExactMatchesWithDates |
| Hall Caine | n50-32850 | Caine, Hall, Sir, 1853-1931 | 624 | 1853 | ExactMatchesWithDates |
| Teresa Carreño | n79-89417 | CarrenÃÉo, Teresa, 1853-1917 | 101 | 1853 | ExactMatchesWithDates |
| Arthur Chuquet | n88-600236 | Chuquet, Arthur, 1853-1925. | 232 | 1853 | ExactMatchesWithDates |
| William Eagle Clarke | n85-279758 | Clarke, William Eagle, 1853-1938. | 40 | 1853 | ExactMatchesWithDates |
| Frederick Samuel Dellenbaugh | n82-20484 | Dellenbaugh, Frederick Samuel, 1853-1935. | 178 | 1853 | ExactMatchesWithDates |
| Wilhelm Dörpfeld | no2003-88451 | DoÃàrpfeld, Wilhelm, 1853-1940 | 0 | 1853 | ExactMatchesWithDates |
| Barton Warren Evermann | n87-150877 | Evermann, Barton Warren, 1853-1932. | 195 | 1853 | ExactMatchesWithDates |
| Julian Fałat | n86-9362 | Fa≈Çat, Julian, 1853-1929. | 13 | 1853 | ExactMatchesWithDates |
| Arthur Foote | n79-89279 | Foote, Arthur, 1853-1937 | 738 | 1853 | ExactMatchesWithDates |
| R. F. Foster (games) | no2003-2234 | Foster, R. F. (Robert Frederick), 1853-1945 | 0 | 1853 | ExactMatchesWithDates |
| Adolf Furtwängler | n88-630614 | FurtwaÃàngler, Adolf, 1853-1907. | 178 | 1853 | ExactMatchesWithDates |
| William Gillette | n82-87710 | Gillette, William, 1853-1937. | 211 | 1853 | ExactMatchesWithDates |
| Percy Goetschius | n50-34430 | Goetschius, Percy, 1853-1943. | 417 | 1853 | ExactMatchesWithDates |
| Charles Gore | n88-623483 | Gore, Charles, 1853-1932 | 505 | 1853 | ExactMatchesWithDates |
| Max von Gruber | no2001-65023 | Gruber, Max von, 1853-1927 | 49 | 1853 | ExactMatchesWithDates |
| Gabriel Hanotaux | n50-82281 | Hanotaux, Gabriel, 1853-1944 | 335 | 1853 | ExactMatchesWithDates |
| John Wesley Hardin | n79-68394 | Hardin, John Wesley, 1853-1895. | 129 | 1853 | ExactMatchesWithDates |
| Thomas Alexander Harrison | n88-222090 | Harrison, Thomas Alexander, 1853-1930 | 3 | 1853 | ExactMatchesWithDates |
| Julien Havet | n85-351648 | Havet, Julien, 1853-1893. | 29 | 1853 | ExactMatchesWithDates |
| Angelo Heilprin | n85-803616 | Heilprin, Angelo, 1853-1907. | 139 | 1853 | ExactMatchesWithDates |
| Richard Henneberg | n2002-70670 | Henneberg, Richard, 1853-1925 | 0 | 1853 | ExactMatchesWithDates |
| C. H. Herford | n79-82191 | Herford, C. H. (Charles Harold), 1853-1931. | 473 | 1853 | ExactMatchesWithDates |
| Charles Howard Hinton | n84-805112 | Hinton, Charles Howard, 1853-1907. | 78 | 1853 | ExactMatchesWithDates |
| Ferdinand Hodler | n50-31263 | Hodler, Ferdinand, 1853-1918. | 374 | 1853 | ExactMatchesWithDates |
| Henning von Holtzendorff | n2004-63859 | Holtzendorff, Henning von, 1853-1919 | 0 | 1853 | ExactMatchesWithDates |
| Sheriar Mundegar Irani | n90-687187 | Irani, Sheriar Mundegar, 1853-1932 | 0 | 1853 | ExactMatchesWithDates |
| Joseph French Johnson | no2004-17075 | Johnson, Joseph French, 1853-1925 | 0 | 1853 | ExactMatchesWithDates |
| Robert Underwood Johnson | n86-25566 | Johnson, Robert Underwood, 1853-1937. | 230 | 1853 | ExactMatchesWithDates |
| Rudolf Kittel | n82-80194 | Kittel, Rudolf, 1853-1929 | 296 | 1853 | ExactMatchesWithDates |
| Philander C. Knox | n86-53399 | Knox, Philander C. (Philander Chase), 1853-1921. | 99 | 1853 | ExactMatchesWithDates |
| Emilio Kosterlitzky | nr95-17871 | Kosterlitzky, Emilio, 1853-1928 | 25 | 1853 | ExactMatchesWithDates |
| Isolde Kurz | n85-216946 | Kurz, Isolde, 1853-1944. | 226 | 1853 | ExactMatchesWithDates |
| Heinrich Lammasch | n85-248293 | Lammasch, Heinrich, 1853-1920. | 81 | 1853 | ExactMatchesWithDates |
| Lillie Langtry | n50-53658 | Langtry, Lillie, 1853-1929 | 116 | 1853 | ExactMatchesWithDates |
| Mary Elizabeth Lease | n85-279561 | Lease, Mary Elizabeth, 1853-1933. | 34 | 1853 | ExactMatchesWithDates |
| Jules Lemaître | n50-47471 | LemaiÃÇtre, Jules, 1853-1914 | 438 | 1853 | ExactMatchesWithDates |
| Henry Carvill Lewis | n87-814621 | Lewis, Henry Carvill, 1853-1888. | 56 | 1853 | ExactMatchesWithDates |
| Will Hicok Low | n50-38893 | Low, Will Hicok, 1853-1932. | 80 | 1853 | ExactMatchesWithDates |
| Errico Malatesta | n79-34395 | Malatesta, Errico, 1853-1932 | 239 | 1853 | ExactMatchesWithDates |
| José Martí | n79-81295 | MartiÃÅ, JoseÃÅ, 1853-1895 | 3245 | 1853 | ExactMatchesWithDates |
| Bat Masterson | n79-56438 | Masterson, Bat, 1853-1921 | 143 | 1853 | ExactMatchesWithDates |
| Hudson Maxim | n84-805617 | Maxim, Hudson, 1853- | 77 | 1853 | ExactMatchesWithDates |
| W. J. McGee | n85-801370 | McGee, W. J., 1853-1912 | 152 | 1853 | ExactMatchesWithDates |
| André Messager | n82-101527 | Messager, AndreÃÅ, 1853-1929. | 400 | 1853 | ExactMatchesWithDates |
| Mildred Aldrich | n82-94920 | Aldrich, Mildred, 1853-1928. | 74 | 1853 | ExactMatchesWithDates |
| John Francis Murphy | n82-89435 | Murphy, John Francis, 1853-1921. | 30 | 1853 | ExactMatchesWithDates |
| Henry Nehrling | n87-145230 | Nehrling, Henry, 1853-1929. | 41 | 1853 | ExactMatchesWithDates |
| L. L. Nunn | nr2001-5574 | Nunn, L. L. (Lucien Lucius), 1853-1925 | 2 | 1853 | ExactMatchesWithDates |
| Emmet O'Neal | no2004-56443 | O'Neal, Emmet, 1853-1922 | 0 | 1853 | ExactMatchesWithDates |
| Wilhelm Ostwald | n81-91807 | Ostwald, Wilhelm, 1853-1932. | 568 | 1853 | ExactMatchesWithDates |
| Thomas Nelson Page | n80-37026 | Page, Thomas Nelson, 1853-1922. | 773 | 1853 | ExactMatchesWithDates |
| Oskar Panizza | n82-148770 | Panizza, Oskar, 1853-1921. | 164 | 1853 | ExactMatchesWithDates |
| William Lamb Picknell | nr93-13456 | Picknell, William Lamb, 1853-1897 | 10 | 1853 | ExactMatchesWithDates |
| Oskar Potiorek | n92-70827 | Potiorek, Oskar, 1853-1933 | 7 | 1853 | ExactMatchesWithDates |
| Howard Pyle | n79-72830 | Pyle, Howard, 1853-1911 | 1039 | 1853 | ExactMatchesWithDates |
| David George Ritchie | n79-141275 | Ritchie, David George, 1853-1903 | 121 | 1853 | ExactMatchesWithDates |
| Martin Roche | nr98-19519 | Roche, Martin, 1853-1927 | 0 | 1853 | ExactMatchesWithDates |
| Charles Rohlfs | nr96-18027 | Rohlfs, Charles, 1853-1936 | 6 | 1853 | ExactMatchesWithDates |
| Blanche Roosevelt | n90-683445 | Roosevelt, Blanche, 1853-1898 | 30 | 1853 | ExactMatchesWithDates |
| Ana Roque | n91-11426 | RoqueÃÅ, Ana, 1853-1933 | 17 | 1853 | ExactMatchesWithDates |
| George William Erskine Russell | n50-22302 | Russell, George William Erskine, 1853-1919 | 268 | 1853 | ExactMatchesWithDates |
| Antonio Salandra | n88-644431 | Salandra, Antonio, 1853-1931. | 75 | 1853 | ExactMatchesWithDates |
| John Martin Schaeberle | n90-651752 | Schaeberle, John Martin, 1853-1924 | 27 | 1853 | ExactMatchesWithDates |
| August Schmarsow | n86-21752 | Schmarsow, August, 1853-1936. | 94 | 1853 | ExactMatchesWithDates |
| Michael Schwab | n86-26287 | Schwab, Michael, b. 1853. | 17 | 1853 | ExactMatchesWithDates |
| Elihu Thomson | n81-70743 | Thomson, Elihu, 1853-1937. | 71 | 1853 | ExactMatchesWithDates |
| Reuben Gold Thwaites | n50-11908 | Thwaites, Reuben Gold, 1853-1913 | 722 | 1853 | ExactMatchesWithDates |
| Charles Franklin Thwing | n50-11909 | Thwing, Charles Franklin, 1853-1937. | 202 | 1853 | ExactMatchesWithDates |
| Herbert Beerbohm Tree | n79-18015 | Tree, Herbert Beerbohm, Sir, 1853-1917 | 164 | 1853 | ExactMatchesWithDates |
| Alfred Charles True | n79-135016 | True, Alfred Charles, 1853-1929. | 101 | 1853 | ExactMatchesWithDates |
| John Henry Twachtman | n79-61318 | Twachtman, John Henry, 1853-1902. | 131 | 1853 | ExactMatchesWithDates |
| Lyon Gardiner Tyler | n50-17036 | Tyler, Lyon Gardiner, 1853-1935. | 278 | 1853 | ExactMatchesWithDates |
| Vincent van Gogh | n79-22935 | Gogh, Vincent van, 1853-1890 | 4741 | 1853 | ExactMatchesWithDates |
| Albert Vandal | n84-210394 | Vandal, Albert, 1853-1910. | 88 | 1853 | ExactMatchesWithDates |
| Jacob Wackernagel | n86-821197 | Wackernagel, Jacob, 1853-1938 | 82 | 1853 | ExactMatchesWithDates |
| Hans Hinrich Wendt | n88-682467 | Wendt, Hans Hinrich, 1853-1928 | 91 | 1853 | ExactMatchesWithDates |
| Stanford White | n50-20242 | White, Stanford, 1853-1906. | 174 | 1853 | ExactMatchesWithDates |
| Władysław Zamoyski | nr91-5587 | Zamoyski, W≈Çadys≈Çaw, 1853-1924 | 8 | 1853 | ExactMatchesWithDates |
| José Santos Zelaya | n96-38557 | Zelaya, JoseÃÅ Santos, 1853-1919 | 15 | 1853 | ExactMatchesWithDates |
Dsp13 14:20, 11 August 2006 (UTC)

