User:Dsp13/exactmatcheswithdates/1844-1844
From Wikipedia, the free encyclopedia
| Wikipedia link | NACO external link | LC recommended name form | Titles in LC | Year of birth | NACO match category |
|---|---|---|---|---|---|
| Dankmar Adler | n85-335519 | Adler, Dankmar, 1844-1900. | 157 | 1844 | ExactMatchesWithDates |
| Elisha Benjamin Andrews | n85-809046 | Andrews, Elisha Benjamin, 1844-1917 | 226 | 1844 | ExactMatchesWithDates |
| Arthur Lakes | no92-30641 | Lakes, Arthur, 1844-1917 | 48 | 1844 | ExactMatchesWithDates |
| Karl Benz | n90-706652 | Benz, Karl, 1844-1929 | 46 | 1844 | ExactMatchesWithDates |
| Sarah Bernhardt | n80-57050 | Bernhardt, Sarah, 1844-1923 | 663 | 1844 | ExactMatchesWithDates |
| Ludwig Boltzmann | n82-127332 | Boltzmann, Ludwig, 1844-1906. | 211 | 1844 | ExactMatchesWithDates |
| Belle Boyd | n83-22134 | Boyd, Belle, 1844-1900 | 116 | 1844 | ExactMatchesWithDates |
| Lujo Brentano | n85-240977 | Brentano, Lujo, 1844-1931 | 281 | 1844 | ExactMatchesWithDates |
| George Washington Cable | n79-76138 | Cable, George Washington, 1844-1925 | 884 | 1844 | ExactMatchesWithDates |
| Ada Cambridge | n87-944366 | Cambridge, Ada, 1844-1926 | 86 | 1844 | ExactMatchesWithDates |
| Verney Lovett Cameron | nr90-1797 | Cameron, Verney Lovett, 1844-1894 | 87 | 1844 | ExactMatchesWithDates |
| Edward Carpenter | n50-32487 | Carpenter, Edward, 1844-1929 | 606 | 1844 | ExactMatchesWithDates |
| Mary Cassatt | n78-96937 | Cassatt, Mary, 1844-1926 | 719 | 1844 | ExactMatchesWithDates |
| Alfred Cellier | n82-208575 | Cellier, Alfred, 1844-1891. | 83 | 1844 | ExactMatchesWithDates |
| French Ensor Chadwick | n80-86534 | Chadwick, French Ensor, 1844-1919. | 124 | 1844 | ExactMatchesWithDates |
| Colby Mitchell Chester | n96-51728 | Chester, Colby Mitchell, 1844-1932 | 19 | 1844 | ExactMatchesWithDates |
| Anthony Comstock | no93-29061 | Comstock, Anthony, 1844-1915 | 131 | 1844 | ExactMatchesWithDates |
| Richard D'Oyly Carte | no98-110171 | Carte, Richard D'Oyly, 1844-1901 | 36 | 1844 | ExactMatchesWithDates |
| Edward Dannreuther | no93-11919 | Dannreuther, Edward, 1844-1905 | 100 | 1844 | ExactMatchesWithDates |
| Hartwig Derenbourg | n87-816817 | Derenbourg, Hartwig, 1844-1908 | 132 | 1844 | ExactMatchesWithDates |
| Hamilton Disston | nr94-17033 | Disston, Hamilton, 1844-1896 | 7 | 1844 | ExactMatchesWithDates |
| Sanford B. Dole | n85-250919 | Dole, Sanford B. (Sanford Ballard), 1844-1926 | 62 | 1844 | ExactMatchesWithDates |
| John Andrew Doyle | n88-665396 | Doyle, John Andrew, 1844-1907 | 77 | 1844 | ExactMatchesWithDates |
| Thomas Eakins | n80-61185 | Eakins, Thomas, 1844-1916. | 509 | 1844 | ExactMatchesWithDates |
| Adolf Engler | n84-179716 | Engler, Adolf, 1844-1930. | 285 | 1844 | ExactMatchesWithDates |
| Eugène Gigout | n82-99794 | Gigout, EugeÃÄne, 1844-1925 | 126 | 1844 | ExactMatchesWithDates |
| Marshall Davis Ewell | n81-90116 | Ewell, Marshall Davis, 1844-1928 | 95 | 1844 | ExactMatchesWithDates |
| Moses Jacob Ezekiel | n87-819462 | Ezekiel, Moses Jacob, 1844-1917. | 8 | 1844 | ExactMatchesWithDates |
| Luke Fildes | nr90-22301 | Fildes, Luke, Sir, 1844-1927 | 66 | 1844 | ExactMatchesWithDates |
| Anatole France | n80-45853 | France, Anatole, 1844-1924. | 3358 | 1844 | ExactMatchesWithDates |
| Richard Watson Gilder | n80-133127 | Gilder, Richard Watson, 1844-1909. | 338 | 1844 | ExactMatchesWithDates |
| Charles Vernon Gridley | n83-312298 | Gridley, Charles Vernon, 1844-1898. | 9 | 1844 | ExactMatchesWithDates |
| Paschal Grousset | n86-89026 | Grousset, Paschal, 1844-1909 | 134 | 1844 | ExactMatchesWithDates |
| Howard Grubb | no97-54815 | Grubb, Howard, Sir, 1844-1931 | 28 | 1844 | ExactMatchesWithDates |
| James Guillaume | n87-897622 | Guillaume, James, 1844-1916. | 68 | 1844 | ExactMatchesWithDates |
| Henry Melvill Gwatkin | n79-58373 | Gwatkin, Henry Melvill, 1844-1916. | 178 | 1844 | ExactMatchesWithDates |
| Rickard D. Gwydir | n2001-99175 | Gwydir, Rickard D. (Rickard Daniel), b. 1844 | 11 | 1844 | ExactMatchesWithDates |
| G. Stanley Hall | n50-18796 | Hall, G. Stanley (Granville Stanley), 1844-1924 | 379 | 1844 | ExactMatchesWithDates |
| John Hare (actor) | no92-3799 | Hare, John, 1844-1921 | 14 | 1844 | ExactMatchesWithDates |
| Edward Harrigan | n80-5257 | Harrigan, Edward, 1844-1911 | 93 | 1844 | ExactMatchesWithDates |
| Gerard Manley Hopkins | n80-32727 | Hopkins, Gerard Manley, 1844-1889 | 2133 | 1844 | ExactMatchesWithDates |
| Robert Hunter (Environmentalist) | n87-916942 | Hunter, Robert, Sir, 1844-1913. | 22 | 1844 | ExactMatchesWithDates |
| William Alexander Hunter | no90-26202 | Hunter, William Alexander, 1844-1898 | 56 | 1844 | ExactMatchesWithDates |
| Henry Eyster Jacobs | no93-8298 | Jacobs, Henry Eyster, 1844-1932 | 206 | 1844 | ExactMatchesWithDates |
| James E. O'Hara | no96-383 | O'Hara, James E. (James Edward), 1844-1905 | 3 | 1844 | ExactMatchesWithDates |
| Frederick J. Kimball | n92-88183 | Kimball, Frederick J. (Frederick James), 1844-1903 | 3 | 1844 | ExactMatchesWithDates |
| Charles King (general) | n50-48060 | King, Charles, 1844-1933 | 612 | 1844 | ExactMatchesWithDates |
| Andrew Lang | n79-54315 | Lang, Andrew, 1844-1912 | 2824 | 1844 | ExactMatchesWithDates |
| Wilhelm Leibl | n82-81829 | Leibl, Wilhelm, 1844-1900 | 91 | 1844 | ExactMatchesWithDates |
| Camille Lemonnier | n82-76363 | Lemonnier, Camille, 1844-1913 | 235 | 1844 | ExactMatchesWithDates |
| Karl Lueger | n85-233244 | Lueger, Karl, 1844-1910. | 75 | 1844 | ExactMatchesWithDates |
| Anthon H. Lund | n2005-11110 | Lund, Anthon H., 1844-1921 | 0 | 1844 | ExactMatchesWithDates |
| Thomas Lynch (congressman) | no98-70608 | Lynch, Thomas, 1844-1898 | 22 | 1844 | ExactMatchesWithDates |
| George Leslie Mackay | no93-37695 | Mackay, George Leslie, 1844-1901 | 70 | 1844 | ExactMatchesWithDates |
| Patrick Manson | n85-800192 | Manson, Patrick, Sir, 1844-1922. | 187 | 1844 | ExactMatchesWithDates |
| Willem Maris | nr97-42010 | Maris, Willem, 1844-1910 | 13 | 1844 | ExactMatchesWithDates |
| Elijah McCoy | n91-104171 | McCoy, Elijah, 1844-1929 | 35 | 1844 | ExactMatchesWithDates |
| Friedrich Miescher | n85-288893 | Miescher, Friedrich, 1844-1895. | 21 | 1844 | ExactMatchesWithDates |
| Robert Duncan Milne | n97-55444 | Milne, Robert Duncan, 1844-1899 | 8 | 1844 | ExactMatchesWithDates |
| Gabriel Monod | n88-626197 | Monod, Gabriel, 1844-1912. | 153 | 1844 | ExactMatchesWithDates |
| Thomas Muir (mathematician) | n84-801732 | Muir, Thomas, Sir, 1844-1934 | 61 | 1844 | ExactMatchesWithDates |
| William Mulock | no2005-20164 | Mulock, William, Sir, 1844-1944 | 0 | 1844 | ExactMatchesWithDates |
| Mihály Munkácsy | n50-31986 | MunkaÃÅcsy, MihaÃÅly, 1844-1900. | 135 | 1844 | ExactMatchesWithDates |
| Édouard Naville | n90-635649 | Naville, Edouard, 1844-1926 | 135 | 1844 | ExactMatchesWithDates |
| Henry Alleyne Nicholson | n79-145539 | Nicholson, Henry Alleyne, 1844-1899. | 140 | 1844 | ExactMatchesWithDates |
| John Boyle O'Reilly | n86-133552 | O'Reilly, John Boyle, 1844-1890. | 197 | 1844 | ExactMatchesWithDates |
| Sven Oftedal | no89-556 | Oftedal, Sven, 1844-1911 | 21 | 1844 | ExactMatchesWithDates |
| James Orr (theologian) | n87-901531 | Orr, James, 1844-1913. | 274 | 1844 | ExactMatchesWithDates |
| John Henry Patterson (NCR owner) | no96-50701 | Patterson, John Henry, 1844-1922 | 60 | 1844 | ExactMatchesWithDates |
| Galusha Pennypacker | n2005-175261 | Pennypacker, Galusha, 1844-1916 | 0 | 1844 | ExactMatchesWithDates |
| George Haven Putnam | n86-868196 | Putnam, George Haven, 1844-1930. | 232 | 1844 | ExactMatchesWithDates |
| Friedrich Ratzel | n50-62642 | Ratzel, Friedrich, 1844-1904. | 203 | 1844 | ExactMatchesWithDates |
| Georg Ratzinger (politician) | no96-6415 | Ratzinger, Georg, 1844-1899 | 14 | 1844 | ExactMatchesWithDates |
| Charles Stanley Reinhart | nr89-13370 | Reinhart, Charles Stanley, 1844-1896 | 36 | 1844 | ExactMatchesWithDates |
| Francis William Reitz | n79-65862 | Reitz, Francis William, 1844-1934. | 38 | 1844 | ExactMatchesWithDates |
| Charles-Émile Reynaud | n93-24000 | Reynaud, Charles Emile, 1844-1918 | 8 | 1844 | ExactMatchesWithDates |
| James Henry Reynolds | nb2003-104874 | Reynolds, James Henry, 1844-1932 | 0 | 1844 | ExactMatchesWithDates |
| Alois Riehl | n84-99769 | Riehl, Alois, 1844-1924. | 98 | 1844 | ExactMatchesWithDates |
| Louis Riel | n80-38477 | Riel, Louis, 1844-1885 | 936 | 1844 | ExactMatchesWithDates |
| Henri Rousseau | n79-126804 | Rousseau, Henri, 1844-1910 | 0 | 1844 | ExactMatchesWithDates |
| William Clark Russell | n50-51678 | Russell, William Clark, 1844-1911. | 509 | 1844 | ExactMatchesWithDates |
| John Edwin Sandys | n79-18003 | Sandys, John Edwin, Sir, 1844-1922 | 302 | 1844 | ExactMatchesWithDates |
| Pablo de Sarasate | n80-122953 | Sarasate, Pablo de, 1844-1908 | 509 | 1844 | ExactMatchesWithDates |
| Walter Satterlee | nr95-24817 | Satterlee, Walter, 1844-1908 | 30 | 1844 | ExactMatchesWithDates |
| Emil Schürer | n81-108153 | SchuÃàrer, Emil, 1844-1910. | 146 | 1844 | ExactMatchesWithDates |
| Joshua Slocum | n79-100704 | Slocum, Joshua, b. 1844. | 244 | 1844 | ExactMatchesWithDates |
| John William Sterling | n88-71119 | Sterling, John William, 1844-1918 | 28 | 1844 | ExactMatchesWithDates |
| Marie Spartali Stillman | nr2005-26842 | Stillman, Marie Spartali, 1844-1927 | 0 | 1844 | ExactMatchesWithDates |
| Eduard Strasburger | n85-94555 | Strasburger, Eduard, 1844-1912. | 224 | 1844 | ExactMatchesWithDates |
| Martha Summerhayes | n81-24911 | Summerhayes, Martha, 1844-1926. | 40 | 1844 | ExactMatchesWithDates |
| Maurice Thompson | n50-8378 | Thompson, Maurice, 1844-1901 | 279 | 1844 | ExactMatchesWithDates |
| Tivadar Puskás | n00-11376 | PuskaÃÅs, Tivadar, 1844-1893 | 3 | 1844 | ExactMatchesWithDates |
| Friedrich Trendelenburg | n85-814165 | Trendelenburg, Friedrich, 1844-1924 | 35 | 1844 | ExactMatchesWithDates |
| Paul Verlaine | n79-43496 | Verlaine, Paul, 1844-1896 | 2368 | 1844 | ExactMatchesWithDates |
| Elizabeth Stuart Phelps Ward | n91-85778 | Ward, Elizabeth Stuart Phelps, 1844-1911 | 53 | 1844 | ExactMatchesWithDates |
| Olin Levi Warner | nr93-28650 | Warner, Olin Levi, 1844-1896 | 15 | 1844 | ExactMatchesWithDates |
| Francis E. Warren | n86-71983 | Warren, Francis E. (Francis Emroy), 1844-1929. | 51 | 1844 | ExactMatchesWithDates |
| Frederick Wedmore | n83-219697 | Wedmore, Frederick, Sir, 1844-1921. | 138 | 1844 | ExactMatchesWithDates |
| Julius Wellhausen | n50-2966 | Wellhausen, Julius, 1844-1918 | 325 | 1844 | ExactMatchesWithDates |
| Charles-Marie Widor | n82-56910 | Widor, Charles Marie, 1844-1937 | 793 | 1844 | ExactMatchesWithDates |
| Ernst Windisch | n92-60200 | Windisch, Ernst, 1844-1918 | 102 | 1844 | ExactMatchesWithDates |
| Karl Woermann | n96-29147 | Woermann, Karl, 1844-1933 | 106 | 1844 | ExactMatchesWithDates |
| Adam Worth | n97-2017 | Worth, Adam, 1844-1902 | 40 | 1844 | ExactMatchesWithDates |
| Gustav Wustmann | n92-24091 | Wustmann, Gustav, 1844-1910 | 80 | 1844 | ExactMatchesWithDates |
| Ann Eliza Young | n85-185338 | Young, Ann Eliza, b. 1844 | 69 | 1844 | ExactMatchesWithDates |
| Cole Younger | n84-191528 | Younger, Cole, 1844-1916 | 207 | 1844 | ExactMatchesWithDates |
Dsp13 13:38, 10 August 2006 (UTC)

