User:Dsp13/exactmatcheswithdates/1831-1831
From Wikipedia, the free encyclopedia
| Wikipedia link | NACO external link | LC recommended name form | Titles in LC | Year of birth | NACO match category |
|---|---|---|---|---|---|
| Manuel Antônio de Almeida | n87-897239 | Almeida, Manuel AntoÃÇnio de, 1831-1861 | 135 | 1831 | ExactMatchesWithDates |
| Oliver Ames | n85-307513 | Ames, Oliver, 1831-1895 | 32 | 1831 | ExactMatchesWithDates |
| Albert Anker | n82-70670 | Anker, Albert, 1831-1910 | 92 | 1831 | ExactMatchesWithDates |
| Horace Austin | n80-139269 | Austin, Horace, 1831-1905. | 14 | 1831 | ExactMatchesWithDates |
| Amelia Edith Huddleston Barr | n80-10434 | Barr, Amelia Edith Huddleston, 1831-1919 | 561 | 1831 | ExactMatchesWithDates |
| John Bartholomew | n50-23800 | Bartholomew, John, 1831-1893. | 276 | 1831 | ExactMatchesWithDates |
| Dorothea Beale | n84-32008 | Beale, Dorothea, 1831-1906. | 36 | 1831 | ExactMatchesWithDates |
| Edward Spencer Beesly | n85-118229 | Beesly, Edward Spencer, 1831-1915. | 94 | 1831 | ExactMatchesWithDates |
| Reinhold Begas | nr99-30071 | Begas, Reinhold, 1831-1911 | 11 | 1831 | ExactMatchesWithDates |
| Félix Bonfils | n87-127847 | Bonfils, FeÃÅlix, 1831-1885 | 31 | 1831 | ExactMatchesWithDates |
| Henry Bradshaw (scholar) | n82-237118 | Bradshaw, Henry, 1831-1886. | 83 | 1831 | ExactMatchesWithDates |
| Myra Bradwell | n85-363513 | Bradwell, Myra, 1831-1894. | 60 | 1831 | ExactMatchesWithDates |
| John George Brown | n86-22536 | Brown, John George, 1831-1913. | 28 | 1831 | ExactMatchesWithDates |
| Alexander Balmain Bruce | n79-84430 | Bruce, Alexander Balmain, 1831-1899 | 324 | 1831 | ExactMatchesWithDates |
| George Jarvis Brush | n87-814841 | Brush, George Jarvis, 1831-1912 | 108 | 1831 | ExactMatchesWithDates |
| Isabel Burton | n86-121769 | Burton, Isabel, Lady, 1831-1896. | 174 | 1831 | ExactMatchesWithDates |
| Daniel Butterfield | nr92-12706 | Butterfield, Daniel, 1831-1901 | 46 | 1831 | ExactMatchesWithDates |
| Charles Stuart Calverley | n50-32197 | Calverley, Charles Stuart, 1831-1884. | 168 | 1831 | ExactMatchesWithDates |
| John Henry Chamberlain | nr2002-45168 | Chamberlain, John Henry, 1831-1883 | 0 | 1831 | ExactMatchesWithDates |
| Wilhelm von Christ | n85-246036 | Christ, Wilhelm von, 1831-1906. | 185 | 1831 | ExactMatchesWithDates |
| Luigi Cossa | n80-9869 | Cossa, Luigi, 1831-1896. | 102 | 1831 | ExactMatchesWithDates |
| Joseph Cowen | no98-73551 | Cowen, Joseph, 1831-1900 | 36 | 1831 | ExactMatchesWithDates |
| William Hayman Cummings | no89-4294 | Cummings, William Hayman, 1831-1915 | 117 | 1831 | ExactMatchesWithDates |
| Horace Davis | n86-113952 | Davis, Horace, 1831-1916. | 98 | 1831 | ExactMatchesWithDates |
| Richard Dedekind | n82-56090 | Dedekind, Richard, 1831-1916 | 165 | 1831 | ExactMatchesWithDates |
| Adolf Deucher | no98-126565 | Deucher, Adolf, 1831-1912 | 0 | 1831 | ExactMatchesWithDates |
| John Forrest Dillon | n81-89988 | Dillon, John Forrest, 1831-1914. | 173 | 1831 | ExactMatchesWithDates |
| James Donaldson | n88-680196 | Donaldson, James, Sir, 1831-1915 | 154 | 1831 | ExactMatchesWithDates |
| Ignatius Donnelly | n80-5270 | Donnelly, Ignatius, 1831-1901. | 398 | 1831 | ExactMatchesWithDates |
| Ashley Eden | no2001-59172 | Eden, Ashley, Sir, 1831-1887 | 12 | 1831 | ExactMatchesWithDates |
| James Graham Fair | n85-377110 | Fair, James Graham, 1831-1894 | 62 | 1831 | ExactMatchesWithDates |
| Lucius Fairchild | n95-60953 | Fairchild, Lucius, 1831-1896 | 51 | 1831 | ExactMatchesWithDates |
| Frederic William Farrar | n79-77389 | Farrar, Frederic William, 1831-1903 | 1165 | 1831 | ExactMatchesWithDates |
| Alfred Felton | n84-90818 | Felton, Alfred, 1831-1904. | 28 | 1831 | ExactMatchesWithDates |
| William Henry Flower | n87-147172 | Flower, William Henry, 1831-1899 | 75 | 1831 | ExactMatchesWithDates |
| Fran Levstik | n79-111436 | Levstik, Fran, 1831-1887 | 77 | 1831 | ExactMatchesWithDates |
| Meir Friedmann | n88-33478 | Friedmann, Meir, 1831-1908 | 127 | 1831 | ExactMatchesWithDates |
| Romolo Gessi | n00-41559 | Gessi, Romolo, 1831-1881 | 31 | 1831 | ExactMatchesWithDates |
| Walter Gilbey | n50-27543 | Gilbey, Walter, Sir, 1831-1914 | 40 | 1831 | ExactMatchesWithDates |
| James Henry Gillis | n96-10495 | Gillis, James Henry, 1831-1910 | 2 | 1831 | ExactMatchesWithDates |
| Daniel Coit Gilman | n50-33408 | Gilman, Daniel Coit, 1831-1908. | 335 | 1831 | ExactMatchesWithDates |
| States Rights Gist | n91-87444 | Gist, States Rights, 1831- | 24 | 1831 | ExactMatchesWithDates |
| Edwin Lawrence Godkin | n50-33626 | Godkin, Edwin Lawrence, 1831-1902 | 171 | 1831 | ExactMatchesWithDates |
| William Watson Goodwin | n84-801218 | Goodwin, William Watson, 1831-1912. | 311 | 1831 | ExactMatchesWithDates |
| Benjamin F. Grady | n89-603484 | Grady, Benjamin F. (Benjamin Franklin), b. 1831 | 22 | 1831 | ExactMatchesWithDates |
| Rebecca Harding Davis | n50-59077 | Davis, Rebecca Harding, 1831-1910. | 199 | 1831 | ExactMatchesWithDates |
| Frederic Harrison | n50-25870 | Harrison, Frederic, 1831-1923 | 470 | 1831 | ExactMatchesWithDates |
| Lucy Webb Hayes | n82-883 | Hayes, Lucy Webb, 1831-1889 | 76 | 1831 | ExactMatchesWithDates |
| Robert Herbert | n85-240971 | Herbert, Robert, Sir, 1831-1905. | 10 | 1831 | ExactMatchesWithDates |
| John Bell Hood | n82-54907 | Hood, John Bell, 1831-1879 | 197 | 1831 | ExactMatchesWithDates |
| Salomon Jadassohn | n88-613906 | Jadassohn, Salomon, 1831-1902 | 289 | 1831 | ExactMatchesWithDates |
| Joseph Joachim | n81-33541 | Joachim, Joseph, 1831-1907 | 490 | 1831 | ExactMatchesWithDates |
| Kálmán Tóth | n87-842458 | ToÃÅth, KaÃÅlmaÃÅn, 1831-1881 | 15 | 1831 | ExactMatchesWithDates |
| James Knowles | n86-80143 | Knowles, James, Sir, 1831-1908 | 72 | 1831 | ExactMatchesWithDates |
| Carl Kolling | no2003-5433 | KoÃàlling, Carl, 1831-1914 | 0 | 1831 | ExactMatchesWithDates |
| David Lipscomb | n79-121328 | Lipscomb, David, 1831-1917. | 121 | 1831 | ExactMatchesWithDates |
| Robert Machray | n85-116404 | Machray, Robert, 1831-1904 | 17 | 1831 | ExactMatchesWithDates |
| John William Mackay | n85-377111 | Mackay, John William, 1831-1902. | 51 | 1831 | ExactMatchesWithDates |
| John Macoun | n80-131642 | Macoun, John, 1831-1920. | 122 | 1831 | ExactMatchesWithDates |
| Wilhelm Mannhardt | n80-102058 | Mannhardt, Wilhelm, 1831-1880. | 71 | 1831 | ExactMatchesWithDates |
| Daniel Manning | n96-53391 | Manning, Daniel, 1831-1887 | 21 | 1831 | ExactMatchesWithDates |
| Paolo Mantegazza | n86-873153 | Mantegazza, Paolo, 1831-1910 | 358 | 1831 | ExactMatchesWithDates |
| Filippo Marchetti | no89-3795 | Marchetti, Filippo, 1831-1902 | 53 | 1831 | ExactMatchesWithDates |
| Siegfried Marcus | nr98-16576 | Marcus, Siegfried, 1831-1898 | 7 | 1831 | ExactMatchesWithDates |
| Othniel Charles Marsh | n79-128954 | Marsh, Othniel Charles, 1831-1899 | 221 | 1831 | ExactMatchesWithDates |
| Eduard von Martens | n87-134749 | Martens, Eduard von, 1831-1904 | 46 | 1831 | ExactMatchesWithDates |
| James Clerk Maxwell | n79-89636 | Maxwell, James Clerk, 1831-1879. | 462 | 1831 | ExactMatchesWithDates |
| Alexander McDowell McCook | n99-284547 | McCook, Alexander McDowell, 1831-1903 | 14 | 1831 | ExactMatchesWithDates |
| Henri Meilhac | n79-105793 | Meilhac, Henri, 1831-1897 | 1353 | 1831 | ExactMatchesWithDates |
| Hendrik Willem Mesdag | n82-164738 | Mesdag, Hendrik Willem, 1831-1915 | 47 | 1831 | ExactMatchesWithDates |
| Constantin Meunier | n82-93930 | Meunier, Constantin, 1831-1905. | 103 | 1831 | ExactMatchesWithDates |
| Frederick Miller (VC) | nb2003-88460 | Miller, Frederick, 1831-1874 | 0 | 1831 | ExactMatchesWithDates |
| Harriet Mann Miller | n96-106644 | Miller, Harriet Mann, 1831-1918 | 6 | 1831 | ExactMatchesWithDates |
| John Franklin Miller (California senator) | n86-834905 | Miller, John Franklin, 1831-1886 | 18 | 1831 | ExactMatchesWithDates |
| Miguel Miramón | n81-119273 | MiramoÃÅn, Miguel, 1831-1867 | 95 | 1831 | ExactMatchesWithDates |
| Henry Laurens Mitchell | n78-19021 | Mitchell, Henry Laurens, 1831-1903. | 12 | 1831 | ExactMatchesWithDates |
| John Moffet | no2004-83316 | Moffet, John, 1831-1884 | 0 | 1831 | ExactMatchesWithDates |
| Andrew Noble | nr99-21996 | Noble, Andrew, Sir, 1831-1915 | 13 | 1831 | ExactMatchesWithDates |
| Romualdo Pacheco | n85-332494 | Pacheco, Romualdo, 1831-1899. | 31 | 1831 | ExactMatchesWithDates |
| Sylvester Pennoyer | no2001-76691 | Pennoyer, Sylvester, 1831-1902 | 10 | 1831 | ExactMatchesWithDates |
| Savitribai Phule | n83-158757 | Phule, SaÃÑvitriÃÑbaÃÑiÃÑ, 1831-1897 | 17 | 1831 | ExactMatchesWithDates |
| Redfield Proctor | n88-681269 | Proctor, Redfield, 1831-1908 | 77 | 1831 | ExactMatchesWithDates |
| Gustav Radde | n84-108297 | Radde, Gustav, 1831-1903 | 57 | 1831 | ExactMatchesWithDates |
| Arthur Ranc | n81-98098 | Ranc, Arthur, 1831-1908. | 25 | 1831 | ExactMatchesWithDates |
| Jovan Ristić | n84-209560 | RisticÃÅ, Jovan, 1831-1899. | 43 | 1831 | ExactMatchesWithDates |
| Henri Rochefort | n84-77760 | Rochefort, Henri, 1831-1913 | 141 | 1831 | ExactMatchesWithDates |
| Paul de Rémusat | nr98-8292 | ReÃÅmusat, Paul de, 1831-1897 | 3 | 1831 | ExactMatchesWithDates |
| Juan Santamaría | n84-15132 | SantamariÃÅa, Juan, 1831-1856. | 44 | 1831 | ExactMatchesWithDates |
| Victorien Sardou | n79-72967 | Sardou, Victorien, 1831-1908 | 920 | 1831 | ExactMatchesWithDates |
| Marcelino Sanz de Sautuola | n85-78165 | Sautuola, Marcelino Sanz de, 1831-1888 | 38 | 1831 | ExactMatchesWithDates |
| Johann Martin Schleyer | n89-627910 | Schleyer, Johann Martin, 1831-1912 | 53 | 1831 | ExactMatchesWithDates |
| Richard Norman Shaw | n82-154757 | Shaw, Richard Norman, 1831-1912. | 58 | 1831 | ExactMatchesWithDates |
| Kornelije Stanković | n85-350338 | StankovicÃÅ, Kornelije, 1831-1865 | 11 | 1831 | ExactMatchesWithDates |
| Heinrich von Stephan | n88-613056 | Stephan, Heinrich von, 1831-1897. | 30 | 1831 | ExactMatchesWithDates |
| Edward James Stone | n86-867044 | Stone, Edward James, 1831-1897. | 26 | 1831 | ExactMatchesWithDates |
| Thomas Bland Strange | n93-39688 | Strange, Thomas Bland, 1831-1925 | 7 | 1831 | ExactMatchesWithDates |
| Clement Studebaker | n86-114735 | Studebaker, Clement, 1831-1901. | 4 | 1831 | ExactMatchesWithDates |
| Eduard Suess | n88-271736 | Suess, Eduard, 1831-1914 | 97 | 1831 | ExactMatchesWithDates |
| Peter Guthrie Tait | n84-802961 | Tait, Peter Guthrie, 1831-1901. | 258 | 1831 | ExactMatchesWithDates |
| James Bradley Thayer | n50-7606 | Thayer, James Bradley, 1831-1902. | 158 | 1831 | ExactMatchesWithDates |
| Thomas Hodgkin (historian) | n80-60663 | Hodgkin, Thomas, 1831-1913 | 190 | 1831 | ExactMatchesWithDates |
| José Evaristo Uriburu | nb99-180172 | Uriburu, JoseÃÅ Evaristo, 1831-1914 | 14 | 1831 | ExactMatchesWithDates |
| Bainbridge Wadleigh | n85-221161 | Wadleigh, Bainbridge, 1831-1891. | 22 | 1831 | ExactMatchesWithDates |
| John Morgan Walden | n88-631510 | Walden, John Morgan, 1831-1914 | 6 | 1831 | ExactMatchesWithDates |
| Edward C. Walthall | nr93-16232 | Walthall, Edward C. (Edward Cary), 1831-1898 | 21 | 1831 | ExactMatchesWithDates |
| Frederick Townsend Ward | n79-119219 | Ward, Frederick Townsend, 1831-1862 | 57 | 1831 | ExactMatchesWithDates |
| William D. Washburn | no90-5691 | Washburn, William D. (William Drew), 1831-1912 | 38 | 1831 | ExactMatchesWithDates |
| Philip Webb | n81-86929 | Webb, Philip, 1831-1915 | 64 | 1831 | ExactMatchesWithDates |
| William Hale White | n50-19880 | White, William Hale, 1831-1913 | 329 | 1831 | ExactMatchesWithDates |
| William Whiteley | no2004-121064 | Whiteley, William, 1831-1907 | 0 | 1831 | ExactMatchesWithDates |
| Justin Winsor | n50-15331 | Winsor, Justin, 1831-1897. | 398 | 1831 | ExactMatchesWithDates |
| John Wickersham Woolley | nr90-956 | Woolley, John Wickersham, 1831-1928 | 6 | 1831 | ExactMatchesWithDates |
| William Aldis Wright | n50-28686 | Wright, William Aldis, 1831-1914. | 642 | 1831 | ExactMatchesWithDates |
Dsp13 12:20, 10 August 2006 (UTC)

