User:Dsp13/exactmatcheswithdates/1828-1828
From Wikipedia, the free encyclopedia
| Wikipedia link | NACO external link | LC recommended name form | Titles in LC | Year of birth | NACO match category |
|---|---|---|---|---|---|
| Roberto Ardigo | n88-16605 | ArdigoÃÄ, Roberto, 1828-1920 | 60 | 1828 | ExactMatchesWithDates |
| Henry Hugh Armstead | nr90-2872 | Armstead, Henry Hugh, 1828-1905 | 4 | 1828 | ExactMatchesWithDates |
| Turner Ashby | n81-89136 | Ashby, Turner, 1828-1862 | 58 | 1828 | ExactMatchesWithDates |
| John Dugdale Astley | nr2004-15256 | Astley, John Dugdale, Sir, 1828-1894 | 0 | 1828 | ExactMatchesWithDates |
| George William Bagby | n82-66488 | Bagby, George William, 1828-1883 | 145 | 1828 | ExactMatchesWithDates |
| Edward Mitchell Bannister | nr93-19948 | Bannister, Edward Mitchell, 1828-1901 | 79 | 1828 | ExactMatchesWithDates |
| Woldemar Bargiel | no89-21446 | Bargiel, Woldemar, 1828-1897 | 118 | 1828 | ExactMatchesWithDates |
| Thomas F. Bayard | n85-363344 | Bayard, Thomas F. (Thomas Francis), 1828-1898 | 193 | 1828 | ExactMatchesWithDates |
| John Beatty (congressman) | n82-134655 | Beatty, John, 1828-1914 | 102 | 1828 | ExactMatchesWithDates |
| François Bocion | n78-36387 | Bocion, FrancÃßois, 1828-1890 | 11 | 1828 | ExactMatchesWithDates |
| William Henry Brewer | no2004-80761 | Brewer, William Henry, 1828-1910 | 119 | 1828 | ExactMatchesWithDates |
| Frank Calvert | n98-16788 | Calvert, Frank, 1828-1908 | 36 | 1828 | ExactMatchesWithDates |
| Joseph Bradford Carr | n97-126484 | Carr, Joseph Bradford, 1828-1895 | 2 | 1828 | ExactMatchesWithDates |
| Désiré Charnay | n81-66689 | Charnay, DeÃÅsireÃÅ, 1828-1915. | 124 | 1828 | ExactMatchesWithDates |
| Person Colby Cheney | n89-601192 | Cheney, Person Colby, 1828-1901 | 7 | 1828 | ExactMatchesWithDates |
| John Herbert Claiborne | n87-107729 | Claiborne, John Herbert, 1828-1905. | 34 | 1828 | ExactMatchesWithDates |
| Ferdinand Cohn | n87-147074 | Cohn, Ferdinand, 1828-1898. | 80 | 1828 | ExactMatchesWithDates |
| Hiram Corson | n50-20322 | Corson, Hiram, 1828-1911. | 169 | 1828 | ExactMatchesWithDates |
| Władysław Czartoryski | nr91-35719 | Czartoryski, W≈Çadys≈Çaw, ksiaîzÃáeî, 1828-1894 | 3 | 1828 | ExactMatchesWithDates |
| Jefferson Columbus Davis | n91-76609 | Davis, Jefferson Columbus, 1828-1879 | 28 | 1828 | ExactMatchesWithDates |
| Maria Deraismes | n81-33651 | Deraismes, Maria, 1828-1894 | 36 | 1828 | ExactMatchesWithDates |
| Joseph Dietzgen | n81-19614 | Dietzgen, Joseph, 1828-1888 | 143 | 1828 | ExactMatchesWithDates |
| Henry Dunant | n83-133886 | Dunant, Henry, 1828-1910 | 211 | 1828 | ExactMatchesWithDates |
| Richard Eddy | nr91-36931 | Eddy, Richard, 1828-1906 | 71 | 1828 | ExactMatchesWithDates |
| George F. Edmunds | n88-71154 | Edmunds, George F. (George Franklin), 1828-1919 | 63 | 1828 | ExactMatchesWithDates |
| David Forbes (rocks) | no2003-2430 | Forbes, David, 1828-1876 | 0 | 1828 | ExactMatchesWithDates |
| Charles Foster | n95-120116 | Foster, Charles, 1828-1904 | 34 | 1828 | ExactMatchesWithDates |
| Charles de Freycinet | n86-854636 | Freycinet, Charles de, 1828-1923. | 72 | 1828 | ExactMatchesWithDates |
| Emil Frommel | n89-639175 | Frommel, Emil, 1828-1896 | 148 | 1828 | ExactMatchesWithDates |
| James Gairdner | n80-4036 | Gairdner, James, 1828-1912. | 233 | 1828 | ExactMatchesWithDates |
| Sampson Gamgee | n98-800252 | Gamgee, Sampson, 1828-1886 | 18 | 1828 | ExactMatchesWithDates |
| Alexander Gilchrist | n87-811235 | Gilchrist, Alexander, 1828-1861 | 76 | 1828 | ExactMatchesWithDates |
| Edmond Gondinet | n82-162689 | Gondinet, Edmond, 1828-1888 | 262 | 1828 | ExactMatchesWithDates |
| Horace Gray | no89-15735 | Gray, Horace, 1828-1902 | 68 | 1828 | ExactMatchesWithDates |
| Isaac P. Gray | n91-80783 | Gray, Isaac P. (Isaac Pusey), 1828-1895 | 4 | 1828 | ExactMatchesWithDates |
| John Gregg (CSA) | n2001-22957 | Gregg, John, 1828-1864 | 5 | 1828 | ExactMatchesWithDates |
| James McDougal Hart | no99-48278 | Hart, James McDougal, 1828-1901 | 0 | 1828 | ExactMatchesWithDates |
| Ernest Hello | n86-38488 | Hello, Ernest, 1828-1885. | 136 | 1828 | ExactMatchesWithDates |
| Thomas Hodgins | n87-136684 | Hodgins, Thomas, 1828-1910 | 66 | 1828 | ExactMatchesWithDates |
| John T. Hoffman | nr92-31187 | Hoffman, John T. (John Thompson), 1828-1888 | 24 | 1828 | ExactMatchesWithDates |
| Duncan Charles Home | n88-92905 | Home, Duncan Charles, 1828-1857. | 4 | 1828 | ExactMatchesWithDates |
| Fenton John Anthony Hort | n85-87906 | Hort, Fenton John Anthony, 1828-1892. | 350 | 1828 | ExactMatchesWithDates |
| Jedediah Hotchkiss | n50-29642 | Hotchkiss, Jedediah, 1828-1899. | 158 | 1828 | ExactMatchesWithDates |
| Jonathan Hutchinson | n79-89522 | Hutchinson, Jonathan, Sir, 1828-1913. | 115 | 1828 | ExactMatchesWithDates |
| Henrik Ibsen | n79-70050 | Ibsen, Henrik, 1828-1906 | 4943 | 1828 | ExactMatchesWithDates |
| John Jay Knox | n88-649301 | Knox, John Jay, 1828-1892. | 101 | 1828 | ExactMatchesWithDates |
| Abraham Kuenen | n79-104606 | Kuenen, Abraham, 1828-1891. | 141 | 1828 | ExactMatchesWithDates |
| Ward Hill Lamon | n88-676414 | Lamon, Ward Hill, 1828-1893 | 73 | 1828 | ExactMatchesWithDates |
| Pierre Lanfrey | no99-18073 | Lanfrey, Pierre, 1828-1877 | 88 | 1828 | ExactMatchesWithDates |
| Friedrich Albert Lange | n50-46335 | Lange, Friedrich Albert, 1828-1875 | 172 | 1828 | ExactMatchesWithDates |
| Micah Joseph Lebensohn | nr92-1733 | Lebensohn, Micah Joseph, 1828-1852 | 63 | 1828 | ExactMatchesWithDates |
| Pierre Émile Levasseur | n96-26367 | Levasseur, Pierre EÃÅmile, 1828-1911 | 7 | 1828 | ExactMatchesWithDates |
| Joseph Barber Lightfoot | n83-158106 | Lightfoot, Joseph Barber, 1828-1889 | 421 | 1828 | ExactMatchesWithDates |
| Jules Bernard Luys | n2001-128295 | Luys, Jules Bernard, 1828-1897 | 66 | 1828 | ExactMatchesWithDates |
| Gerald Massey | n50-44123 | Massey, Gerald, 1828-1907. | 178 | 1828 | ExactMatchesWithDates |
| Francis Cornwallis Maude | no00-74201 | Maude, Francis Cornwallis, 1828-1900 | 24 | 1828 | ExactMatchesWithDates |
| Jervis McEntee | nr90-26308 | McEntee, Jervis, 1828-1891 | 16 | 1828 | ExactMatchesWithDates |
| George Meredith | n78-96929 | Meredith, George, 1828-1909 | 2232 | 1828 | ExactMatchesWithDates |
| Giovanni Nicotera | n00-32376 | Nicotera, Giovanni, 1828-1894 | 41 | 1828 | ExactMatchesWithDates |
| Fitz James O'Brien | n50-38225 | O'Brien, Fitz James, 1828-1862. | 99 | 1828 | ExactMatchesWithDates |
| Nehemiah G. Ordway | n88-274175 | Ordway, Nehemiah G. (Nehemiah George), 1828-1907 | 13 | 1828 | ExactMatchesWithDates |
| José Eusebio Otalora | n85-92357 | OtaÃÅlora, JoseÃÅ Eusebio, 1828-1884. | 7 | 1828 | ExactMatchesWithDates |
| Félix Pécaut | n99-280427 | PeÃÅcaut, FeÃÅlix, 1828-1898 | 28 | 1828 | ExactMatchesWithDates |
| John Norton Pomeroy | n82-70822 | Pomeroy, John Norton, 1828-1885 | 210 | 1828 | ExactMatchesWithDates |
| Samuel J. Randall | n88-656390 | Randall, Samuel J. (Samuel Jackson), 1828-1890 | 48 | 1828 | ExactMatchesWithDates |
| Benjamin Ward Richardson | n84-804879 | Richardson, Benjamin Ward, Sir, 1828-1896 | 234 | 1828 | ExactMatchesWithDates |
| George Ridding | no93-7351 | Ridding, George, 1828-1904 | 35 | 1828 | ExactMatchesWithDates |
| Christopher Robinson | no2004-80943 | Robinson, Christopher, 1828-1905 | 0 | 1828 | ExactMatchesWithDates |
| Dante Gabriel Rossetti | n79-117985 | Rossetti, Dante Gabriel, 1828-1882 | 1931 | 1828 | ExactMatchesWithDates |
| Viktor Rydberg | n79-34488 | Rydberg, Viktor, 1828-1895 | 412 | 1828 | ExactMatchesWithDates |
| Margaret Olivia Slocum Sage | no00-65098 | Sage, Margaret Olivia Slocum, 1828-1918 | 4 | 1828 | ExactMatchesWithDates |
| Eduard Schönfeld | n93-96381 | SchoÃànfeld, Eduard, 1828-1891 | 49 | 1828 | ExactMatchesWithDates |
| Adolf Schreyer | no00-31335 | Schreyer, Adolf, 1828-1899 | 14 | 1828 | ExactMatchesWithDates |
| Frederic George Stephens | n87-112802 | Stephens, Frederic George, 1828-1907. | 126 | 1828 | ExactMatchesWithDates |
| John Gould Stephenson | n96-35157 | Stephenson, John Gould, 1828-1883 | 2 | 1828 | ExactMatchesWithDates |
| Balfour Stewart | n80-5644 | Stewart, Balfour, 1828-1887. | 173 | 1828 | ExactMatchesWithDates |
| William James Stillman | n50-36398 | Stillman, William James, 1828-1901 | 140 | 1828 | ExactMatchesWithDates |
| Hippolyte Taine | n50-13342 | Taine, Hippolyte, 1828-1893. | 1344 | 1828 | ExactMatchesWithDates |
| Joseph Henry Thayer | no99-18170 | Thayer, Joseph Henry, 1828-1901 | 135 | 1828 | ExactMatchesWithDates |
| Henry Timrod | n50-11844 | Timrod, Henry, 1828-1867. | 175 | 1828 | ExactMatchesWithDates |
| Leo Tolstoy | n79-68416 | Tolstoy, Leo, graf, 1828-1910 | 11140 | 1828 | ExactMatchesWithDates |
| Ignacio de Veintemilla | n84-22037 | Veintemilla, Ignacio de, 1828-1908. | 29 | 1828 | ExactMatchesWithDates |
| Jules Verne | n79-64013 | Verne, Jules, 1828-1905 | 5836 | 1828 | ExactMatchesWithDates |
| Charles Voysey (theist) | nr88-4854 | Voysey, Charles, 1828-1912 | 16 | 1828 | ExactMatchesWithDates |
| David Ames Wells | n50-2480 | Wells, David Ames, 1828-1898. | 415 | 1828 | ExactMatchesWithDates |
| Emmeline B. Wells | nr87-752 | Wells, Emmeline B. (Emmeline Blanche), 1828-1921 | 19 | 1828 | ExactMatchesWithDates |
| Milton Wright | n92-60872 | Wright, Milton, 1828-1917 | 22 | 1828 | ExactMatchesWithDates |
| Gustav Zeuner | n86-865078 | Zeuner, Gustav, 1828-1907. | 54 | 1828 | ExactMatchesWithDates |
Dsp13 21:46, 9 August 2006 (UTC)

