User:Dsp13/exactmatcheswithdates/1806-1806
From Wikipedia, the free encyclopedia
| Wikipedia link | NACO external link | LC recommended name form | Titles in LC | Year of birth | NACO match category |
|---|---|---|---|---|---|
| Arunah Shepherdson Abell | n90-612910 | Abell, Arunah Shepherdson, 1806-1888 | 6 | 1806 | ExactMatchesWithDates |
| Nehemiah Adams | n50-37033 | Adams, Nehemiah, 1806-1878. | 271 | 1806 | ExactMatchesWithDates |
| John Yonge Akerman | n85-252182 | Akerman, John Yonge, 1806-1873. | 116 | 1806 | ExactMatchesWithDates |
| Giacomo Antonelli | n84-114915 | Antonelli, Giacomo, 1806-1876. | 108 | 1806 | ExactMatchesWithDates |
| Félix Arvers | n50-2802 | Arvers, FeÃÅlix, 1806-1850. | 56 | 1806 | ExactMatchesWithDates |
| Elizabeth Barrett Browning | n79-67862 | Browning, Elizabeth Barrett, 1806-1861 | 2572 | 1806 | ExactMatchesWithDates |
| Daniel Moreau Barringer | nr95-25452 | Barringer, Daniel Moreau, 1806-1873 | 5 | 1806 | ExactMatchesWithDates |
| Lajos Batthyány | n86-3735 | BatthyaÃÅny, Lajos, groÃÅf, 1806-1849. | 32 | 1806 | ExactMatchesWithDates |
| Gaetano Bedini | nr96-5635 | Bedini, Gaetano, 1806-1864 | 7 | 1806 | ExactMatchesWithDates |
| Horatio Bridge | nr00-4679 | Bridge, Horatio, 1806-1893 | 70 | 1806 | ExactMatchesWithDates |
| Ansel Briggs | n00-67824 | Briggs, Ansel, 1806-1881 | 6 | 1806 | ExactMatchesWithDates |
| Orville Hickman Browning | n86-846242 | Browning, Orville Hickman, 1806-1881. | 92 | 1806 | ExactMatchesWithDates |
| Isambard Kingdom Brunel | n50-41053 | Brunel, Isambard Kingdom, 1806-1859. | 162 | 1806 | ExactMatchesWithDates |
| Charles Buller | n87-914993 | Buller, Charles, 1806-1848. | 81 | 1806 | ExactMatchesWithDates |
| George Cadwalader | nr92-12714 | Cadwalader, George, 1806-1879 | 12 | 1806 | ExactMatchesWithDates |
| William W. Campbell (NY) | n96-103111 | Campbell, William W., 1806-1881 | 66 | 1806 | ExactMatchesWithDates |
| Robert Smith Candlish | n79-58595 | Candlish, Robert Smith, 1806-1873 | 226 | 1806 | ExactMatchesWithDates |
| Martín Carrera | nr97-24329 | Carrera, MartiÃÅn, 1806-1871 | 2 | 1806 | ExactMatchesWithDates |
| Maria Weston Chapman | n86-806293 | Chapman, Maria Weston, 1806-1885 | 139 | 1806 | ExactMatchesWithDates |
| Michel Chevalier | n50-38008 | Chevalier, Michel, 1806-1879. | 442 | 1806 | ExactMatchesWithDates |
| William Fothergill Cooke | n88-255627 | Cooke, William Fothergill, 1806-1879 | 20 | 1806 | ExactMatchesWithDates |
| John W. Crisfield | no2002-6350 | Crisfield, John W. (John Woodland), 1806-1897 | 0 | 1806 | ExactMatchesWithDates |
| Moody Currier | n94-88058 | Currier, Moody, 1806-1898 | 16 | 1806 | ExactMatchesWithDates |
| John Charles Darke | n78-50383 | Darke, John Charles, 1806-1844 | 6 | 1806 | ExactMatchesWithDates |
| James Dawson (Aboriginal Guardian) | n82-81052 | Dawson, James, 1806-1900. | 15 | 1806 | ExactMatchesWithDates |
| Sherman Day | no90-1132 | Day, Sherman, 1806-1884 | 58 | 1806 | ExactMatchesWithDates |
| Adolphe Napoleon Didron | n82-98356 | Didron, Adolphe NapoleÃÅon, 1806-1867. | 72 | 1806 | ExactMatchesWithDates |
| Lorenz Diefenbach | n85-349985 | Diefenbach, Lorenz, 1806-1883. | 65 | 1806 | ExactMatchesWithDates |
| Alexander Duff | n81-80084 | Duff, Alexander, 1806-1878. | 193 | 1806 | ExactMatchesWithDates |
| William Dyce | n88-175676 | Dyce, William, 1806-1864 | 44 | 1806 | ExactMatchesWithDates |
| Stephen Elliott (bishop) | nr91-40111 | Elliott, Stephen, 1806-1866 | 133 | 1806 | ExactMatchesWithDates |
| Manfredo Fanti | n84-223018 | Fanti, Manfredo, 1806-1865. | 35 | 1806 | ExactMatchesWithDates |
| George Fitzhugh | n85-313502 | Fitzhugh, George, 1806-1881. | 123 | 1806 | ExactMatchesWithDates |
| Charles Flaxman | n84-168365 | Flaxman, Charles, 1806-1869. | 3 | 1806 | ExactMatchesWithDates |
| John B. Floyd | n84-5107 | Floyd, John B. (John Buchanan), 1806-1863 | 12 | 1806 | ExactMatchesWithDates |
| Edwin Forrest | n50-24975 | Forrest, Edwin, 1806-1872 | 257 | 1806 | ExactMatchesWithDates |
| Lafayette S. Foster | nr92-5769 | Foster, Lafayette S. (Lafayette Sabine), 1806-1880 | 13 | 1806 | ExactMatchesWithDates |
| Thomas Milner Gibson | no89-9763 | Gibson, Thomas Milner, 1806-1884 | 9 | 1806 | ExactMatchesWithDates |
| Hugh Blair Grigsby | n85-221153 | Grigsby, Hugh Blair, 1806-1881. | 144 | 1806 | ExactMatchesWithDates |
| Louis Haghe | n85-814315 | Haghe, Louis, 1806-1885 | 44 | 1806 | ExactMatchesWithDates |
| John P. Hale | n85-367681 | Hale, John P. (John Parker), 1806-1873 | 130 | 1806 | ExactMatchesWithDates |
| Thomas Hare | n90-635151 | Hare, Thomas, 1806-1891 | 64 | 1806 | ExactMatchesWithDates |
| Juan Eugenio Hartzenbusch | n80-103896 | Hartzenbusch, Juan Eugenio, 1806-1880 | 489 | 1806 | ExactMatchesWithDates |
| André Henri Constant van Hasselt | n81-112479 | Hasselt, AndreÃÅ Henri Constant van, 1806-1874. | 50 | 1806 | ExactMatchesWithDates |
| Eduard Heis | n88-647283 | Heis, Eduard, 1806-1877 | 65 | 1806 | ExactMatchesWithDates |
| Charles Fenno Hoffman | n50-35339 | Hoffman, Charles Fenno, 1806-1884. | 164 | 1806 | ExactMatchesWithDates |
| Johann Nepomuk Hofzinser | n84-77709 | Hofzinser, Johann Nepomuk, 1806-1875. | 14 | 1806 | ExactMatchesWithDates |
| Worthington Hooker | n85-352222 | Hooker, Worthington, 1806-1867. | 190 | 1806 | ExactMatchesWithDates |
| Charles Hotham | n82-86130 | Hotham, Charles, Sir, 1806-1855. | 6 | 1806 | ExactMatchesWithDates |
| Claiborne Fox Jackson | no99-13389 | Jackson, Claiborne Fox, 1806-1862 | 21 | 1806 | ExactMatchesWithDates |
| William Cost Johnson | n88-652977 | Johnson, William Cost, 1806-1860. | 34 | 1806 | ExactMatchesWithDates |
| Benito Juárez | n50-38833 | JuaÃÅrez, Benito, 1806-1872 | 1268 | 1806 | ExactMatchesWithDates |
| Peter Richard Kenrick | no95-45948 | Kenrick, Peter Richard, 1806-1896 | 60 | 1806 | ExactMatchesWithDates |
| Preston King | n81-57280 | King, Preston, 1806-1865. | 37 | 1806 | ExactMatchesWithDates |
| Józef Kremer | nr92-16996 | Kremer, JoÃÅzef, 1806-1875 | 16 | 1806 | ExactMatchesWithDates |
| Catherine Labouré | n50-61980 | LaboureÃÅ, Catherine, Saint, 1806-1876 | 118 | 1806 | ExactMatchesWithDates |
| Heinrich Laube | n83-12970 | Laube, Heinrich, 1806-1884 | 310 | 1806 | ExactMatchesWithDates |
| Henry Montgomery Lawrence | nr91-35962 | Lawrence, Henry Montgomery, Sir, 1806-1857 | 67 | 1806 | ExactMatchesWithDates |
| George Cornewall Lewis | n86-814945 | Lewis, George Cornewall, Sir, 1806-1863 | 174 | 1806 | ExactMatchesWithDates |
| Daniel Maclise | nr92-7687 | Maclise, Daniel, 1806-1870 | 169 | 1806 | ExactMatchesWithDates |
| Pascual Madoz | n50-37460 | Madoz, Pascual, 1806-1870 | 105 | 1806 | ExactMatchesWithDates |
| Francisco Malespín | n81-57675 | MalespiÃÅn, Francisco, 1806-1846. | 6 | 1806 | ExactMatchesWithDates |
| Matthew Fontaine Maury | n84-801308 | Maury, Matthew Fontaine, 1806-1873 | 573 | 1806 | ExactMatchesWithDates |
| Herman Merivale | n88-125093 | Merivale, Herman, 1806-1874 | 68 | 1806 | ExactMatchesWithDates |
| Johann Kaspar Mertz | n82-139112 | Mertz, Johann Kaspar, 1806-1856 | 100 | 1806 | ExactMatchesWithDates |
| John Stuart Mill | n79-7044 | Mill, John Stuart, 1806-1873 | 3138 | 1806 | ExactMatchesWithDates |
| Caleb Mills | n91-81538 | Mills, Caleb, 1806-1879 | 42 | 1806 | ExactMatchesWithDates |
| Carl Friedrich Nagelsbach | n89-671576 | NaÃàgelsbach, Carl Friedrich, 1806-1859 | 14 | 1806 | ExactMatchesWithDates |
| Eugen Napoleon Neureuther | n82-113164 | Neureuther, Eugen Napoleon, 1806-1882. | 29 | 1806 | ExactMatchesWithDates |
| John Henry Parker | n79-62996 | Parker, John Henry, 1806-1884. | 317 | 1806 | ExactMatchesWithDates |
| Gideon Johnson Pillow | n89-103775 | Pillow, Gideon Johnson, 1806-1878 | 79 | 1806 | ExactMatchesWithDates |
| Emilia Plater | n83-203131 | Plater, Emilia, 1806-1831. | 26 | 1806 | ExactMatchesWithDates |
| Leonidas Polk | no92-22671 | Polk, Leonidas, 1806-1864 | 94 | 1806 | ExactMatchesWithDates |
| Jovan Sterija Popović | n83-142707 | PopovicÃÅ, Jovan Sterija, 1806-1856 | 111 | 1806 | ExactMatchesWithDates |
| Gabriel Riesser | n85-198187 | Riesser, Gabriel, 1806-1863. | 70 | 1806 | ExactMatchesWithDates |
| Norbert Rillieux | n96-65128 | Rillieux, Norbert, 1806-1894 | 21 | 1806 | ExactMatchesWithDates |
| Peter Rindisbacher | n84-95545 | Rindisbacher, Peter, 1806-1834. | 43 | 1806 | ExactMatchesWithDates |
| Friedrich Wilhelm Ritschl | n86-147 | Ritschl, Friedrich Wilhelm, 1806-1876. | 258 | 1806 | ExactMatchesWithDates |
| David Scott (painter) | n82-240735 | Scott, David, 1806-1849. | 36 | 1806 | ExactMatchesWithDates |
| William Gilmore Simms | n80-32737 | Simms, William Gilmore, 1806-1870 | 1666 | 1806 | ExactMatchesWithDates |
| Johan Vilhelm Snellman | n79-21417 | Snellman, Johan Vilhelm, 1806-1881. | 81 | 1806 | ExactMatchesWithDates |
| Émile Souvestre | n80-158855 | Souvestre, Emile, 1806-1854. | 616 | 1806 | ExactMatchesWithDates |
| John Sterling (author) | n50-22442 | Sterling, John, 1806-1844. | 187 | 1806 | ExactMatchesWithDates |
| Max Stirner | n79-54586 | Stirner, Max, 1806-1856. | 306 | 1806 | ExactMatchesWithDates |
| William Bernard Ullathorne | n94-22287 | Ullathorne, William Bernard, 1806-1889 | 113 | 1806 | ExactMatchesWithDates |
| Hermann Ulrici | nr95-7910 | Ulrici, Hermann, 1806-1884 | 97 | 1806 | ExactMatchesWithDates |
| Stand Watie | n85-103952 | Watie, Stand, 1806-1871. | 142 | 1806 | ExactMatchesWithDates |
| Nathaniel Parker Willis | n82-113974 | Willis, Nathaniel Parker, 1806-1867 | 787 | 1806 | ExactMatchesWithDates |
| Henry A. Wise | n84-17802 | Wise, Henry A. (Henry Alexander), 1806-1876. | 261 | 1806 | ExactMatchesWithDates |
| Charles Wordsworth | n89-673820 | Wordsworth, Charles, 1806-1892 | 138 | 1806 | ExactMatchesWithDates |
Dsp13 18:49, 9 August 2006 (UTC)

