User:Dsp13/exactmatcheswithdates/1630-1639
From Wikipedia, the free encyclopedia
| Wikipedia link | NACO external link | LC recommended name form | Titles in LC | Year of birth | NACO match category |
|---|---|---|---|---|---|
| Étienne Baluze | n85-144296 | Baluze, Etienne, 1630-1718 | 180 | 1630 | ExactMatchesWithDates |
| Isaac Barrow | n82-70072 | Barrow, Isaac, 1630-1677. | 370 | 1630 | ExactMatchesWithDates |
| Josiah Child | n84-84081 | Child, Josiah, Sir, 1630-1699. | 170 | 1630 | ExactMatchesWithDates |
| Jacques de Coras | no96-40117 | Coras, Jacques de, 1630-1677 | 15 | 1630 | ExactMatchesWithDates |
| Charles Cotton | n50-18183 | Cotton, Charles, 1630-1687. | 591 | 1630 | ExactMatchesWithDates |
| Leonard Hoar | n85-196816 | Hoar, Leonard, 1630?-1675. | 28 | 1630 | ExactMatchesWithDates |
| John Howe (cleric) | n83-124625 | Howe, John, 1630-1705. | 298 | 1630 | ExactMatchesWithDates |
| Edward Phillips | n82-207845 | Phillips, Edward, 1630-1696? | 169 | 1630 | ExactMatchesWithDates |
| John Rogers (Harvard) | no90-26493 | Rogers, John, 1630-1684 | 11 | 1630 | ExactMatchesWithDates |
| Thomas Tanner (writer) | n84-134421 | Tanner, Thomas, 1630-1682. | 26 | 1630 | ExactMatchesWithDates |
| John Tillotson | n83-51082 | Tillotson, John, 1630-1694. | 612 | 1630 | ExactMatchesWithDates |
| Lucy Walter | n85-196038 | Walter, Lucy, 1630?-1658 | 58 | 1630 | ExactMatchesWithDates |
| Pierre Beauchamp | n90-619419 | Beauchamp, Pierre, 1631-1705 | 24 | 1631 | ExactMatchesWithDates |
| Edward Cocker | n84-233270 | Cocker, Edward, 1631-1675. | 260 | 1631 | ExactMatchesWithDates |
| Richard Cumberland (philosopher) | n80-97484 | Cumberland, Richard, 1631-1718. | 87 | 1631 | ExactMatchesWithDates |
| John Dryden | n79-6406 | Dryden, John, 1631-1700 | 4710 | 1631 | ExactMatchesWithDates |
| Richard Hampden | n85-196901 | Hampden, Richard, 1631-1695. | 21 | 1631 | ExactMatchesWithDates |
| Edmund Hickeringill | n84-133295 | Hickeringill, Edmund, 1631-1708 | 193 | 1631 | ExactMatchesWithDates |
| Nicolas Lebègue | n80-8206 | LebeÃÄgue, Nicolas, 1631-1702 | 102 | 1631 | ExactMatchesWithDates |
| Richard Lower | n82-54806 | Lower, Richard, 1631-1691. | 124 | 1631 | ExactMatchesWithDates |
| Urian Oakes | n84-177015 | Oakes, Urian, 1631-1681 | 79 | 1631 | ExactMatchesWithDates |
| Edward Petre | n85-5987 | Petre, Edward, 1631-1699. | 77 | 1631 | ExactMatchesWithDates |
| Katherine Philips | n83-206561 | Philips, Katherine, 1631-1664 | 157 | 1631 | ExactMatchesWithDates |
| John Phillips (author) | n84-121490 | Phillips, John, 1631-1706 | 245 | 1631 | ExactMatchesWithDates |
| Gabrielle Suchon | n91-117450 | Suchon, Gabrielle, 1631-1703 | 13 | 1631 | ExactMatchesWithDates |
| Robert Viner | n84-233073 | Viner, Robert, Sir, 1631-1688 | 29 | 1631 | ExactMatchesWithDates |
| Michael Wigglesworth | n85-62489 | Wigglesworth, Michael, 1631-1705. | 160 | 1631 | ExactMatchesWithDates |
| Lancelot Addison | n83-124654 | Addison, Lancelot, 1632-1703 | 97 | 1632 | ExactMatchesWithDates |
| Louis Bourdaloue | n90-602299 | Bourdaloue, Louis, 1632-1704 | 459 | 1632 | ExactMatchesWithDates |
| Henry Compton | n82-225803 | Compton, Henry, 1632-1713. | 129 | 1632 | ExactMatchesWithDates |
| George Durant | n82-46025 | Durant, George, 1632-1694. | 6 | 1632 | ExactMatchesWithDates |
| Esprit Fléchier | n84-193521 | FleÃÅchier, Esprit, 1632-1710 | 247 | 1632 | ExactMatchesWithDates |
| Edward Fowler | n83-124717 | Fowler, Edward, 1632-1714. | 163 | 1632 | ExactMatchesWithDates |
| Valentine Hollingsworth | n95-121214 | Hollingsworth, Valentine, 1632-ca. 1711 | 2 | 1632 | ExactMatchesWithDates |
| Francis Kirkman | n82-229182 | Kirkman, Francis, 1632-ca. 1680 | 113 | 1632 | ExactMatchesWithDates |
| John Locke | n79-90225 | Locke, John, 1632-1704 | 3278 | 1632 | ExactMatchesWithDates |
| Jean-Baptiste Lully | n79-72787 | Lully, Jean Baptiste, 1632-1687 | 1310 | 1632 | ExactMatchesWithDates |
| Jean Mabillon | n82-73703 | Mabillon, Jean, 1632-1707. | 255 | 1632 | ExactMatchesWithDates |
| Johannes Vermeer | n79-6488 | Vermeer, Johannes, 1632-1675 | 845 | 1632 | ExactMatchesWithDates |
| Christopher Wren | n80-102228 | Wren, Christopher, Sir, 1632-1723. | 474 | 1632 | ExactMatchesWithDates |
| Paolo Boccone | n85-114828 | Boccone, Paolo, 1633-1704 | 53 | 1633 | ExactMatchesWithDates |
| Miron Costin | n81-95076 | Costin, Miron, 1633-1691 | 39 | 1633 | ExactMatchesWithDates |
| William Croone | n84-233685 | Croone, William, 1633-1684. | 31 | 1633 | ExactMatchesWithDates |
| Johann Heinrich Heidegger | no98-120425 | Heidegger, Johann Heinrich, 1633-1698 | 72 | 1633 | ExactMatchesWithDates |
| Geminiano Montanari | nr96-28730 | Montanari, Geminiano, 1633-1687 | 63 | 1633 | ExactMatchesWithDates |
| Samuel Pepys | n79-18796 | Pepys, Samuel, 1633-1703 | 1368 | 1633 | ExactMatchesWithDates |
| Samuel Pordage | n83-212337 | Pordage, Samuel, 1633-1691? | 111 | 1633 | ExactMatchesWithDates |
| Bernardino Ramazzini | n83-63751 | Ramazzini, Bernardino, 1633-1714 | 207 | 1633 | ExactMatchesWithDates |
| Jean de Thévenot | n84-203904 | TheÃÅvenot, Jean de, 1633-1667. | 57 | 1633 | ExactMatchesWithDates |
| Joseph Williamson (politician) | n85-53994 | Williamson, Joseph, Sir, 1633-1701 | 33 | 1633 | ExactMatchesWithDates |
| Joseph Alleine | n83-126866 | Alleine, Joseph, 1634-1668 | 311 | 1634 | ExactMatchesWithDates |
| Balthasar Bekker | n85-196197 | Bekker, Balthasar, 1634-1698. | 147 | 1634 | ExactMatchesWithDates |
| George Bull | n84-24441 | Bull, George, 1634-1710. | 122 | 1634 | ExactMatchesWithDates |
| Edward Burrough | n82-148080 | Burrough, Edward, 1634-1662 | 313 | 1634 | ExactMatchesWithDates |
| Ciro Ferri | n85-93470 | Ferri, Ciro, 1634-1689. | 24 | 1634 | ExactMatchesWithDates |
| Stanisław Jan Jabłonowski | n2001-153263 | Jab≈Çonowski, Stanis≈Çaw Jan, 1634-1702 | 2 | 1634 | ExactMatchesWithDates |
| Jules Mascaron | nb90-928107 | Mascaron, Jules, 1634-1703 | 0 | 1634 | ExactMatchesWithDates |
| Pasquier Quesnel | n83-165575 | Quesnel, Pasquier, 1634-1719 | 241 | 1634 | ExactMatchesWithDates |
| John Reresby | nr92-35552 | Reresby, John, Sir, 1634-1689 | 62 | 1634 | ExactMatchesWithDates |
| Robert South | n85-5992 | South, Robert, 1634-1716. | 190 | 1634 | ExactMatchesWithDates |
| Thomas Tryon | n83-51080 | Tryon, Thomas, 1634-1703. | 150 | 1634 | ExactMatchesWithDates |
| William Williams (politician) | n85-144212 | Williams, William, Sir, 1634-1700. | 54 | 1634 | ExactMatchesWithDates |
| Thomas Betterton | n78-87629 | Betterton, Thomas, 1635?-1710 | 214 | 1635 | ExactMatchesWithDates |
| Thomas Burnet | n83-12090 | Burnet, Thomas, 1635?-1715 | 218 | 1635 | ExactMatchesWithDates |
| George Etherege | n50-9342 | Etherege, George, Sir, 1635?-1691. | 316 | 1635 | ExactMatchesWithDates |
| Patrick Gordon | nr91-6888 | Gordon, Patrick, 1635-1699 | 43 | 1635 | ExactMatchesWithDates |
| Peder Griffenfeld | n00-43762 | Griffenfeld, Peder, greve af, 1635-1699 | 15 | 1635 | ExactMatchesWithDates |
| Marquard Gude | n84-160144 | Gude, Marquard, 1635-1689. | 62 | 1635 | ExactMatchesWithDates |
| Robert Hooke | n50-28929 | Hooke, Robert, 1635-1703. | 311 | 1635 | ExactMatchesWithDates |
| Henry Morgan | n50-46909 | Morgan, Henry, Sir, 1635?-1688 | 283 | 1635 | ExactMatchesWithDates |
| Philippe Quinault | n82-215933 | Quinault, Philippe, 1635-1688. | 667 | 1635 | ExactMatchesWithDates |
| Philipp Jakob Spener | n50-21161 | Spener, Philipp Jakob, 1635-1705 | 539 | 1635 | ExactMatchesWithDates |
| Thomas Sprat | n50-78848 | Sprat, Thomas, 1635-1713. | 362 | 1635 | ExactMatchesWithDates |
| Edward Stillingfleet | n50-11355 | Stillingfleet, Edward, 1635-1699. | 586 | 1635 | ExactMatchesWithDates |
| Francis Willughby | n85-143652 | Willughby, Francis, 1635-1672. | 66 | 1635 | ExactMatchesWithDates |
| Edward Colston | nr92-27905 | Colston, Edward, 1636-1721 | 26 | 1636 | ExactMatchesWithDates |
| John Eachard | n81-66794 | Eachard, John, 1636?-1697. | 110 | 1636 | ExactMatchesWithDates |
| Joseph Glanvill | n50-33089 | Glanvill, Joseph, 1636-1680. | 286 | 1636 | ExactMatchesWithDates |
| Thomas Hyde | n84-184685 | Hyde, Thomas, 1636-1703. | 86 | 1636 | ExactMatchesWithDates |
| William Ireland | n85-5887 | Ireland, William, 1636-1679. | 49 | 1636 | ExactMatchesWithDates |
| John Hale (witch hunter) | n85-145337 | Hale, John, 1636-1700. | 29 | 1636 | ExactMatchesWithDates |
| George Mackenzie | n84-233147 | Mackenzie, George, Sir, 1636-1691. | 233 | 1636 | ExactMatchesWithDates |
| Nicolae Milescu | n80-166905 | Milescu, Nicolae, 1636-1708 | 45 | 1636 | ExactMatchesWithDates |
| Thomas Tenison | n82-143194 | Tenison, Thomas, 1636-1715. | 215 | 1636 | ExactMatchesWithDates |
| Edmund Andros | n79-22820 | Andros, Edmund, Sir, 1637-1714 | 185 | 1637 | ExactMatchesWithDates |
| Nicolas Catinat | no95-48292 | Catinat, Nicolas, 1637-1712 | 7 | 1637 | ExactMatchesWithDates |
| William Cave | n84-229896 | Cave, William, 1637-1713. | 234 | 1637 | ExactMatchesWithDates |
| Thomas Flatman | n84-133185 | Flatman, Thomas, 1637-1688. | 116 | 1637 | ExactMatchesWithDates |
| Jan van der Heyden | n85-228618 | Heyden, Jan van der, 1637-1712 | 24 | 1637 | ExactMatchesWithDates |
| Pierre Jurieu | n81-125825 | Jurieu, Pierre, 1637-1713 | 302 | 1637 | ExactMatchesWithDates |
| Thomas Ken | n84-134190 | Ken, Thomas, 1637-1711. | 259 | 1637 | ExactMatchesWithDates |
| John Kyrle | nb2001-21966 | Kyrle, John, 1637-1724 | 7 | 1637 | ExactMatchesWithDates |
| Jacques Marquette | n80-103649 | Marquette, Jacques, 1637-1675 | 489 | 1637 | ExactMatchesWithDates |
| Bernardo Pasquini | n81-149811 | Pasquini, Bernardo, 1637-1710 | 159 | 1637 | ExactMatchesWithDates |
| Samuel Pitiscus | n89-147141 | Pitiscus, Samuel, 1637-1727 | 52 | 1637 | ExactMatchesWithDates |
| Richard Morton (physician) | n84-668 | Morton, Richard, 1637-1698. | 91 | 1637 | ExactMatchesWithDates |
| Jan Swammerdam | n50-11527 | Swammerdam, Jan, 1637-1680. | 160 | 1637 | ExactMatchesWithDates |
| John Trevor (speaker) | n85-216095 | Trevor, John, Sir, 1637-1717. | 23 | 1637 | ExactMatchesWithDates |
| Johann Georg Gichtel | n89-632055 | Gichtel, Johann Georg, 1638-1710 | 37 | 1638 | ExactMatchesWithDates |
| James Gregory (astronomer and mathematician) | n84-177193 | Gregory, James, 1638-1675 | 60 | 1638 | ExactMatchesWithDates |
| Meindert Hobbema | nr97-43008 | Hobbema, Meindert, 1638-1709 | 49 | 1638 | ExactMatchesWithDates |
| Martin Lister | n82-58736 | Lister, Martin, 1638?-1712. | 201 | 1638 | ExactMatchesWithDates |
| Pierre Magnol | n85-812154 | Magnol, Pierre, 1638-1715. | 40 | 1638 | ExactMatchesWithDates |
| Nicolas Malebranche | n79-133702 | Malebranche, Nicolas, 1638-1715 | 619 | 1638 | ExactMatchesWithDates |
| Narcissus Marsh | n80-146681 | Marsh, Narcissus, 1638-1713 | 38 | 1638 | ExactMatchesWithDates |
| Frederik Ruysch | n87-885157 | Ruysch, Frederik, 1638-1731. | 272 | 1638 | ExactMatchesWithDates |
| William Sacheverell | nr93-34492 | Sacheverell, William, 1638-1691 | 6 | 1638 | ExactMatchesWithDates |
| Richard Simon | n50-23916 | Simon, Richard, 1638-1712 | 235 | 1638 | ExactMatchesWithDates |
| Elisabetta Sirani | n97-4180 | Sirani, Elisabetta, 1638-1665 | 22 | 1638 | ExactMatchesWithDates |
| Guillaume Amfrye de Chaulieu | nr91-44098 | Chaulieu, Guillaume Amfrye de, 1639-1720 | 44 | 1639 | ExactMatchesWithDates |
| Thomas Ellwood | n84-212914 | Ellwood, Thomas, 1639-1713. | 231 | 1639 | ExactMatchesWithDates |
| Giovanni Battista Gaulli | n88-616724 | Gaulli, Giovanni Battista, 1639-1709 | 58 | 1639 | ExactMatchesWithDates |
| Hans Herr | n96-79401 | Herr, Hans, 1639-1725 | 25 | 1639 | ExactMatchesWithDates |
| Gottfried Kirch | no99-46781 | Kirch, Gottfried, 1639-1710 | 15 | 1639 | ExactMatchesWithDates |
| Niccolao Manucci | nr92-35612 | Manucci, Niccolao, 1639-1717 | 13 | 1639 | ExactMatchesWithDates |
| Increase Mather | n50-44161 | Mather, Increase, 1639-1723 | 914 | 1639 | ExactMatchesWithDates |
| Daniel Georg Morhof | n87-140279 | Morhof, Daniel Georg, 1639-1691. | 142 | 1639 | ExactMatchesWithDates |
| Jean Racine | n79-18531 | Racine, Jean, 1639-1699 | 3843 | 1639 | ExactMatchesWithDates |
| Charles Sedley | n50-44380 | Sedley, Charles, Sir, 1639?-1701 | 170 | 1639 | ExactMatchesWithDates |
| Thomas Tompion | no91-3811 | Tompion, Thomas, 1639-1713 | 29 | 1639 | ExactMatchesWithDates |
| Simon van der Stel | nb2004-10319 | Stel, Simon van der, 1639-1712 | 0 | 1639 | ExactMatchesWithDates |
Dsp13 15:15, 8 August 2006 (UTC)

