User:Dreamafter/WikiCup/2008
From Wikipedia, the free encyclopedia
Contents |
[edit] Round 1
[edit] March-May
Pool A
| User | Mnsp | GA | FA | DYK | Score |
|---|---|---|---|---|---|
| 9608 | 0 | 0 | 0 | 960 | |
| 1397 | 75 | 40 | 0 | 254 | |
| 409 | 25 | 0 | 5 | 75 | |
| 87 | 25 | 40 | 0 | 74 |
Pool B
| User | Mnsp | GA | FA | DYK | Score |
|---|---|---|---|---|---|
| 1421 | 50 | 0 | 0 | 192 | |
| 1617 | 0 | 0 | 5 | 166 | |
| 982 | 0 | 0 | 0 | 98 | |
| 9 | 0 | 0 | 0 | 1 |
Pool C
| User | Mnsp | GA | FA | DYK | Score |
|---|---|---|---|---|---|
| 2834 | 50 | 40 | 0 | 373 | |
| 1503 | 0 | 0 | 0 | 150 | |
| 1171 | 0 | 0 | 0 | 117 | |
| 412 | 0 | 0 | 0 | 41 |
Pool D
| User | Mnsp | GA | FA | DYK | Score |
|---|---|---|---|---|---|
| 8697 | 25 | 0 | 0 | 895 | |
| 7110 | 25 | 0 | 5 | 741 | |
| 4320 | 25 | 0 | 0 | 457 | |
| 236 | 0 | 0 | 0 | 24 |
Pool E
| User | Mnsp | GA | FA | DYK | Score |
|---|---|---|---|---|---|
| 7239 | 50 | 80 | 0 | 854 | |
| 3983 | 0 | 200 | 0 | 598 | |
| 4212 | 0 | 0 | 0 | 421 | |
| 3373 | 25 | 0 | 0 | 362 |
Pool F
| User | Mnsp | GA | FA | DYK | Score |
|---|---|---|---|---|---|
| 5451 | 0 | 0 | 0 | 545 | |
| 1875 | 0 | 0 | 0 | 187 | |
| 304 | 0 | 0 | 0 | 30 | |
| 0 | 0 | 0 | 0 | 0 |
[edit] Round 2
[edit] June & July
Pool A
| User | Mnsp | GA | FC | UQP | Score |
|---|---|---|---|---|---|
| 0 | 0 | 0 | 0 | 0 | |
| 0 | 0 | 0 | 0 | 0 | |
| 0 | 0 | 0 | 0 | 0 | |
| 0 | 0 | 0 | 0 | 0 | |
| 0 | 0 | 0 | 0 | 0 | |
| 0 | 0 | 0 | 0 | 0 |
[edit] Elimination Round
[edit] Two Weeks per round
| Quarter-finals | Semi-finals | Final | ||||||||
| |
0 | |||||||||
| |
0 | |||||||||
| |
||||||||||
| |
||||||||||
| |
0 | |||||||||
| |
0 | |||||||||
| |
||||||||||
| |
||||||||||
| |
0 | |||||||||
| |
0 | |||||||||
| |
||||||||||
| |
||||||||||
| |
0 | |||||||||
| |
0 | |||||||||

