Dos Aguas
From Wikipedia, the free encyclopedia
| Dos Aguas | |||||
|
|
|||||
| Location | |||||
|---|---|---|---|---|---|
| Coordinates : Time zone : CET (GMT +1) - summer : CEST (GMT +2) |
|||||
| General information | |||||
| Native name | Dos Aguas (Spanish) | ||||
| Spanish name | Dos Aguas | ||||
| Administration | |||||
| Country | Spain | ||||
| Autonomous Community | Valencian Community | ||||
| Province | Valencia | ||||
| Comarca | Hoya de Buñol | ||||
| Geography | |||||
| Land Area | 121.52 km² | ||||
| Altitude | 400 m AMSL | ||||
| Population | |||||
| Population | 397 (2006) | ||||
| Density | 3.27 hab./km² (2006) | ||||
Dos Aguas is a municipality in the comarca of Hoya de Buñol in the Valencian Community, Spain.
|
|||||||

