Don Wengert
From Wikipedia, the free encyclopedia
| This article may require cleanup to meet Wikipedia's quality standards. Please improve this article if you can. (April 2008) |
Don Wengert (born November 6, 1969 Sioux City, Iowa) is a former professional baseball player who pitched in the Major Leagues from 1995-2001.
Contents |
[edit] Teams
- Oakland Athletics 1995-1997
- San Diego Padres 1998
- Chicago Cubs 1998
- Kansas City Royals 1999
- Atlanta Braves 2000
- Pittsburgh Pirates 2001
[edit] Pitching Stats
- 160 Games
- 14 Wins
- 32 Losses
- 226 Strikeouts
- 6.01 ERA
[edit] Career statistics
| Season | Team | League | W | L | G | GS | SV | IP | ER | ERA | WHIP |
|---|---|---|---|---|---|---|---|---|---|---|---|
| 1995 | OAK | AL | 1 | 1 | 19 | 0 | 0 | 29.2 | 11 | 3.34 | 1.15 |
| 1996 | OAK | AL | 7 | 11 | 36 | 25 | 0 | 161.1 | 100 | 5.58 | 1.61 |
| 1997 | OAK | AL | 5 | 11 | 49 | 12 | 2 | 134.0 | 90 | 6.04 | 1.63 |
| 1998 | TOT | NL | 1 | 5 | 31 | 6 | 1 | 63.1 | 37 | 5.26 | 1.63 |
| 1998 | SDP | NL | 0 | 0 | 10 | 0 | 1 | 13.2 | 9 | 5.93 | 1.90 |
| 1998 | CHC | NL | 1 | 5 | 21 | 6 | 0 | 49.2 | 28 | 5.07 | 1.57 |
| 1999 | KCR | AL | 0 | 1 | 11 | 1 | 0 | 24.1 | 25 | 9.25 | 1.89 |
| 2000 | ATL | NL | 0 | 1 | 10 | 0 | 0 | 10.0 | 8 | 7.20 | 1.70 |
| 2001 | PIT | NL | 0 | 2 | 4 | 4 | 0 | 16.0 | 22 | 12.38 | 2.44 |
| Career Totals | 14 | 32 | 160 | 48 | 3 | 438.2 | 293 | 6.01 | 1.66 | ||
[edit] External links
Categories: Oakland Athletics players | San Diego Padres players | Chicago Cubs players | Kansas City Royals players | Atlanta Braves players | Pittsburgh Pirates players | Major league pitchers | 1969 births | Living people | Iowa State Cyclones baseball players | Nashville Sounds players | 1990s baseball pitcher stubs

