Dommartin, Switzerland
From Wikipedia, the free encyclopedia
| Dommartin | |
|---|---|
| Country | Switzerland |
| Canton | Vaud |
| District | Echallens |
| Coordinates | |
| Population | 269 (December 2004) |
| - Density | 91 /km² (237 /sq.mi.) |
| Area | 2.94 km² (1.1 sq mi) |
| Elevation | 730 m (2,395 ft) |
| Postal code | 1041 |
| SFOS number | 5517 |
| Surrounded by | Montaubion-Chardonney, Naz, Peyres-Possens, Poliez-le-Grand, Poliez-Pittet, Villars-Tiercelin |
Dommartin is a municipality in the district of Echallens in the canton of Vaud in Switzerland.
|
|||||||

