Dombresson
From Wikipedia, the free encyclopedia
| Dombresson | |
|---|---|
| Country | Switzerland |
| Canton | Neuchâtel |
| District | Val-de-Ruz |
| Coordinates | |
| Population | 1,628 (December 2007) |
| - Density | 127 /km² (330 /sq.mi.) |
| Area | 12.77 km² (4.9 sq mi) |
| Elevation | 742 m (2,434 ft) |
| Postal code | 2056 |
| SFOS number | 6475 |
| Surrounded by | Chézard-Saint-Martin, Le Pâquier, Savagnier, Sonvilier (BE), Villiers |
| Website | www.dombresson.ch |
Dombresson is a municipality in the district of Val-de-Ruz in the canton of Neuchâtel in Switzerland.
[edit] External links
- Dombresson in German, French and Italian in the online Historical Dictionary of Switzerland.

