Image:Dolerus nitens.jpg
From Wikipedia, the free encyclopedia
Size of this preview: 800 × 600 pixels
Full resolution (1,024 × 768 pixels, file size: 180 KB, MIME type: image/jpeg)
File history
Click on a date/time to view the file as it appeared at that time.
| Date/Time | Dimensions | User | Comment | |
|---|---|---|---|---|
| current | 13:23, 9 April 2008 | 1,024×768 (180 KB) | Bruce Marlin | ({{information |Description= Adult female sawfly, ''Dolerus nitens'', ovipositing. The ovipositor is the saw-like structure protruding underneath the abdomen. She is cutting slits in grass blades in which she will deposit eggs. |Source= Own work: http://) |
File links
The following pages on the English Wikipedia link to this file (pages on other projects are not listed):
Metadata
This file contains additional information, probably added from the digital camera or scanner used to create or digitize it. If the file has been modified from its original state, some details may not fully reflect the modified file.
| Camera manufacturer | EASTMAN KODAK COMPANY |
|---|---|
| Camera model | KODAK Z7590 ZOOM DIGITAL CAMERA |
| Exposure time | 1/125 sec (0.008) |
| F-number | f/8 |
| Date and time of data generation | 16:26, 2 April 2006 |
| Lens focal length | 44.4 mm |
| Orientation | Normal |
| Horizontal resolution | 230 dpi |
| Vertical resolution | 230 dpi |
| Y and C positioning | 1 |
| Exposure Program | Manual |
| ISO speed rating | 80 |
| Exif version | 2.21 |
| Date and time of digitizing | 16:26, 2 April 2006 |
| Shutter speed | 6.9 |
| Aperture | 5.9 |
| Exposure bias | 0 |
| Maximum land aperture | 3.5 |
| Metering mode | CenterWeightedAverage |
| Light source | Unknown |
| Flash | 16 |
| Color space | sRGB |
| Exposure index | 80 |
| Sensing method | One-chip color area sensor |
| Custom image processing | Normal process |
| Exposure mode | Manual exposure |
| White balance | Auto white balance |
| Digital zoom ratio | 0 |
| Focal length in 35 mm film | 268 |
| Scene capture type | Standard |
| Contrast | Normal |
| Saturation | Normal |
| Sharpness | Normal |
| Subject distance range | Unknown |

